Worlds 2000 Leaderboard
Pro Final Results
August 5 2000, ANN ARBOR, Michigan -- Final results of singles competition for all pro divisions at the Discraft PDGA Disc Golf World Championships.
All Pro Divisions
| Place | Name | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | Ttl | +/- | Last Pool |
| Division: (MPO) - Pro Open |
| 1 | Climo, Ken | 62 | 61 | 60 | 45 | 50 | 49 | 61 | 25 | 413 | -64 | A |
| 2 | Schultz, Barry | 60 | 61 | 59 | 48 | 52 | 53 | 64 | 24 | 421 | -56 | A |
| 3 | Lundmark, Jesper | 64 | 59 | 69 | 50 | 52 | 49 | 61 | 27 | 431 | -46 | A |
| 4 | Voakes, Rick | 61 | 58 | 64 | 52 | 54 | 55 | 62 | 27 | 433 | -44 | A |
| 5 | Randolph, Mike | 64 | 60 | 64 | 50 | 52 | 51 | 67 | | 408 | -42 | A |
| 6 | Stokely, Scott | 66 | 61 | 66 | 48 | 54 | 53 | 61 | | 409 | -41 | A |
| 7 | Todd, Cameron | 65 | 57 | 67 | 48 | 55 | 55 | 63 | | 410 | -40 | A |
| 8 | Rico, Steve | 65 | 61 | 68 | 48 | 53 | 54 | 62 | | 411 | -39 | A |
| 9 | Leonard, Larry | 57 | 61 | 72 | 51 | 55 | 52 | 65 | | 413 | -37 | A |
| 10 | McCray Jr, John | 66 | 62 | 66 | 55 | 53 | 51 | 62 | | 415 | -35 | A |
| 11 | Schreder, Tim | 59 | 62 | 70 | 49 | 55 | 55 | 66 | | 416 | -34 | A |
| 11 | Donaldson, Chauncey | 65 | 56 | 65 | 48 | 57 | 58 | 67 | | 416 | -34 | A |
| 13 | Wield, Aaron | 71 | 64 | 66 | 48 | 54 | 51 | 63 | | 417 | -33 | A |
| 14 | Baca, Rod | 64 | 67 | 67 | 51 | 56 | 52 | 63 | | 420 | -30 | A |
| 14 | Lissaman, Geoff | 66 | 62 | 69 | 51 | 55 | 54 | 63 | | 420 | -30 | A |
| 14 | Martin, Scott | 64 | 62 | 70 | 50 | 52 | 57 | 65 | | 420 | -30 | A |
| 17 | McCoy, Kevin | 65 | 63 | 73 | 48 | 56 | 53 | 63 | | 421 | -29 | A |
| 17 | Tittle, Matt | 68 | 59 | 71 | 52 | 54 | 51 | 66 | | 421 | -29 | A |
| 17 | Ritter, Andy | 58 | 67 | 66 | 51 | 55 | 58 | 66 | | 421 | -29 | A |
| 20 | Cansler, Roger | 61 | 64 | 67 | 49 | 59 | 59 | 63 | | 422 | -28 | A |
| 20 | Branch, Todd | 59 | 65 | 75 | 49 | 54 | 54 | 66 | | 422 | -28 | A |
| 20 | Hampton, Harold | 61 | 63 | 72 | 47 | 56 | 56 | 67 | | 422 | -28 | A |
| 20 | Jenkins, Avery | 66 | 67 | 62 | 48 | 57 | 54 | 68 | | 422 | -28 | A |
| 24 | Sandstrom, Christian | 64 | 63 | 69 | 51 | 56 | 57 | 63 | | 423 | -27 | A |
| 24 | Dorius, Micah | 63 | 62 | 69 | 49 | 59 | 55 | 66 | | 423 | -27 | A |
| 26 | Schack, Al Sugar | 67 | 60 | 70 | 50 | 56 | 59 | 62 | | 424 | -26 | A |
| 26 | Harper, Jeff | 70 | 60 | 68 | 48 | 55 | 59 | 64 | | 424 | -26 | A |
| 26 | Bray, Drew | 67 | 62 | 71 | 49 | 57 | 53 | 65 | | 424 | -26 | A |
| 26 | Vitale, Patrick | 67 | 61 | 67 | 55 | 57 | 51 | 66 | | 424 | -26 | A |
| 26 | Collicott, Mark | 57 | 63 | 70 | 51 | 59 | 56 | 68 | | 424 | -26 | A |
| 26 | Babbit, Kevin | 68 | 57 | 64 | 49 | 57 | 59 | 70 | | 424 | -26 | A |
| 32 | Martin, Tim | 65 | 63 | 78 | 55 | 48 | 52 | 64 | | 425 | -25 | A |
| 32 | Harper, Darren | 62 | 68 | 74 | 52 | 50 | 55 | 64 | | 425 | -25 | A |
| 32 | Drummond, Jon | 67 | 64 | 61 | 52 | 57 | 58 | 66 | | 425 | -25 | A |
| 32 | Loya, Mike | 65 | 67 | 65 | 49 | 55 | 56 | 68 | | 425 | -25 | A |
| 32 | LaBond, Larry | 66 | 64 | 65 | 48 | 59 | 53 | 70 | | 425 | -25 | A |
| 32 | Duron, Dan | 63 | 73 | 62 | 47 | 55 | 54 | 71 | | 425 | -25 | A |
| 38 | Lissaman, Johnny | 64 | 65 | 68 | 54 | 57 | 52 | 66 | | 426 | -24 | A |
| 38 | Sinclair, Shawn | 70 | 61 | 71 | 54 | 51 | 53 | 66 | | 426 | -24 | A |
| 38 | Stilgenbauer, Jim | 65 | 61 | 67 | 53 | 53 | 57 | 70 | | 426 | -24 | A |
| 41 | Raley, Mike | 64 | 66 | 70 | 53 | 56 | 53 | 65 | | 427 | -23 | A |
| 41 | Keel, David | 68 | 71 | 64 | 55 | 48 | 53 | 68 | | 427 | -23 | A |
| 41 | Self, Rory | 64 | 65 | 67 | 52 | 53 | 57 | 69 | | 427 | -23 | A |
| 41 | Brophy, Christopher | 60 | 64 | 68 | 51 | 55 | 57 | 72 | | 427 | -23 | A |
| 45 | Oates, Jim | 68 | 59 | 66 | 55 | 56 | 57 | 68 | | 429 | -21 | A |
| 45 | Tracy, Eric | 64 | 64 | 70 | 49 | 56 | 57 | 69 | | 429 | -21 | A |
| 47 | Smith, Jack C. | 67 | 70 | 64 | 48 | 56 | 58 | 67 | | 430 | -20 | A |
| 48 | Jarvis, Ken | 66 | 63 | 69 | 56 | 55 | 54 | 68 | | 431 | -19 | A |
| 48 | Belchik, Michael | 69 | 67 | 65 | 48 | 58 | 56 | 68 | | 431 | -19 | A |
| 50 | Sullivan, Michael | 66 | 63 | 71 | 51 | 58 | 51 | 72 | | 432 | -18 | A |
| 51 | McRee, Brian | 62 | 67 | 69 | 50 | 63 | 53 | 69 | | 433 | -17 | A |
| 51 | Glass, Michael | 67 | 71 | 61 | 52 | 59 | 54 | 69 | | 433 | -17 | A |
| 51 | Sias, Johnny | 67 | 61 | 70 | 49 | 60 | 57 | 69 | | 433 | -17 | A |
| 51 | Smith, James | 68 | 63 | 64 | 52 | 61 | 51 | 74 | | 433 | -17 | A |
| 55 | Motley, Bryan | 64 | 68 | 71 | 59 | 48 | 53 | 71 | | 434 | -16 | A |
| 55 | Brinster, Steve | 63 | 61 | 72 | 51 | 60 | 55 | 72 | | 434 | -16 | A |
| 55 | Schick, Brad | 64 | 64 | 66 | 50 | 56 | 59 | 75 | | 434 | -16 | A |
| 58 | Smith, George R. | 64 | 65 | 68 | 51 | 52 | 51 | 86 | | 437 | -13 | A |
| 59 | McClellan, Mitch | 65 | 65 | 70 | 50 | 55 | 56 | 77 | | 438 | -12 | A |
| 60 | Russell, Ron | 60 | 59 | 67 | 45 | 57 | 62 | 96 | | 446 | -4 | A |
| 61 | Howard, Carlton | 67 | 63 | 71 | 50 | 61 | 52 | | | 364 | -14 | A |
| 62 | Laura, Gary | 64 | 62 | 73 | 52 | 56 | 58 | | | 365 | -13 | A |
| 62 | Maday, Greg | 67 | 70 | 60 | 55 | 58 | 55 | | | 365 | -13 | A |
| 64 | Ginnelly, Dan | 67 | 65 | 74 | 55 | 49 | 56 | | | 366 | -12 | B |
| 64 | Tannock, Dean | 69 | 65 | 71 | 56 | 50 | 55 | | | 366 | -12 | B |
| 66 | Mahala, Ken | 63 | 70 | 69 | 59 | 49 | 57 | | | 367 | -11 | B |
| 66 | Burde, Edward | 60 | 66 | 65 | 57 | 63 | 56 | | | 367 | -11 | A |
| 68 | Werth, Michael | 69 | 67 | 65 | 55 | 57 | 55 | | | 368 | -10 | A |
| 68 | Burvall, Tomas | 71 | 59 | 75 | 57 | 48 | 58 | | | 368 | -10 | B |
| 68 | Yoo, Kirk | 70 | 62 | 68 | 53 | 54 | 61 | | | 368 | -10 | A |
| 68 | Renz, Ryan | 63 | 72 | 66 | 50 | 59 | 58 | | | 368 | -10 | A |
| 68 | Milne, Mike Milldog | 65 | 70 | 63 | 53 | 59 | 58 | | | 368 | -10 | A |
| 73 | Kelly, Joel | 68 | 64 | 70 | 56 | 57 | 54 | | | 369 | -9 | B |
| 73 | Chilcote, Doug | 71 | 64 | 69 | 58 | 51 | 56 | | | 369 | -9 | B |
| 73 | Knisley, Bruce | 65 | 65 | 70 | 54 | 59 | 56 | | | 369 | -9 | A |
| 76 | Karlsson, Kurt | 68 | 62 | 72 | 50 | 54 | 64 | | | 370 | -8 | A |
| 76 | Mick, Travis | 65 | 68 | 67 | 52 | 60 | 58 | | | 370 | -8 | A |
| 78 | Kallstrom, Markus | 74 | 64 | 69 | 56 | 53 | 55 | | | 371 | -7 | B |
| 78 | Bayne, Kurt | 74 | 67 | 64 | 59 | 51 | 56 | | | 371 | -7 | B |
| 78 | Hansen, Ben | 73 | 67 | 67 | 54 | 49 | 61 | | | 371 | -7 | B |
| 78 | LaCourte, Matt | 64 | 64 | 77 | 61 | 49 | 56 | | | 371 | -7 | B |
| 82 | Stewart, Kevin Ras | 68 | 67 | 72 | 58 | 55 | 52 | | | 372 | -6 | B |
| 82 | Sherrod, Rivers | 73 | 64 | 67 | 58 | 53 | 57 | | | 372 | -6 | B |
| 82 | Dollar, David | 64 | 71 | 73 | 60 | 51 | 53 | | | 372 | -6 | B |
| 82 | Young, Mike | 70 | 67 | 69 | 54 | 51 | 61 | | | 372 | -6 | B |
| 82 | Feldberg, David | 65 | 66 | 74 | 60 | 53 | 54 | | | 372 | -6 | B |
| 87 | Bihl, David | 69 | 71 | 66 | 59 | 51 | 57 | | | 373 | -5 | B |
| 87 | Kallstrom, Anders | 66 | 66 | 66 | 56 | 59 | 60 | | | 373 | -5 | A |
| 87 | Devine, David | 69 | 68 | 66 | 58 | 53 | 59 | | | 373 | -5 | B |
| 90 | Walker, Mike | 67 | 65 | 72 | 56 | 57 | 57 | | | 374 | -4 | B |
| 90 | Bessenbach, Kevin | 70 | 68 | 65 | 59 | 54 | 58 | | | 374 | -4 | B |
| 90 | Shepard, Chad | 78 | 63 | 67 | 59 | 51 | 56 | | | 374 | -4 | B |
| 93 | Vaughn, Gale | 63 | 70 | 69 | 53 | 63 | 57 | | | 375 | -3 | A |
| 93 | Peyton, Tim | 73 | 64 | 63 | 54 | 63 | 58 | | | 375 | -3 | A |
| 93 | Gill, Timmy | 65 | 58 | 76 | 55 | 64 | 57 | | | 375 | -3 | A |
| 93 | Doss, Nathan | 69 | 74 | 65 | 58 | 53 | 56 | | | 375 | -3 | B |
| 97 | Brummet, Evan | 71 | 71 | 67 | 59 | 52 | 56 | | | 376 | -2 | B |
| 97 | Roulette, Matt | 63 | 70 | 72 | 63 | 53 | 55 | | | 376 | -2 | B |
| 97 | Steffen, Jason | 73 | 72 | 68 | 54 | 53 | 56 | | | 376 | -2 | B |
| 97 | Forton, Mike | 69 | 76 | 67 | 56 | 52 | 56 | | | 376 | -2 | B |
| 101 | Mollyhorn, Jeff | 73 | 66 | 69 | 58 | 54 | 57 | | | 377 | -1 | B |
| 101 | Gill, Ken | 65 | 69 | 73 | 61 | 54 | 55 | | | 377 | -1 | B |
| 101 | Grant, Danger | 70 | 66 | 64 | 56 | 60 | 61 | | | 377 | -1 | A |
| 101 | Luard, Simon Bonk | 67 | 70 | 68 | 63 | 52 | 57 | | | 377 | -1 | B |
| 101 | Kozusko, Rob | 67 | 65 | 70 | 58 | 55 | 62 | | | 377 | -1 | B |
| 101 | St Romain, Jeffrey | 71 | 71 | 67 | 59 | 51 | 58 | | | 377 | -1 | B |
| 101 | Pugh, Damon | 70 | 73 | 68 | 58 | 50 | 58 | | | 377 | -1 | B |
| 101 | Persson, Laszlo | 70 | 73 | 70 | 62 | 54 | 48 | | | 377 | -1 | C |
| 101 | Needles, Blake | 72 | 69 | 62 | 64 | 52 | 58 | | | 377 | -1 | B |
| 110 | Arroyo, Frank | 64 | 70 | 70 | 63 | 48 | 63 | | | 378 | E | B |
| 110 | Hagen, Jim | 65 | 73 | 70 | 60 | 52 | 58 | | | 378 | E | B |
| 110 | Spiers, Otto | 71 | 69 | 68 | 62 | 51 | 57 | | | 378 | E | B |
| 110 | Steiner, Duane CD | 74 | 71 | 69 | 57 | 56 | 51 | | | 378 | E | C |
| 114 | Dunipace, Dave | 74 | 72 | 62 | 60 | 54 | 57 | | | 379 | 1 | B |
| 115 | Bethmann, Clayton | 72 | 68 | 64 | 55 | 55 | 66 | | | 380 | 2 | B |
| 115 | Jarvis, Marc | 65 | 69 | 71 | 63 | 56 | 56 | | | 380 | 2 | B |
| 115 | King, Jamey | 70 | 66 | 68 | 59 | 53 | 64 | | | 380 | 2 | B |
| 118 | Lewis, Bob Heiner | 70 | 73 | 62 | 64 | 55 | 57 | | | 381 | 3 | B |
| 118 | Roadhouse, Eric | 75 | 65 | 75 | 58 | 60 | 48 | | | 381 | 3 | C |
| 118 | Plummer, Lance | 71 | 71 | 74 | 58 | 55 | 52 | | | 381 | 3 | C |
| 118 | Dussault, Michael | 65 | 68 | 77 | 59 | 54 | 58 | | | 381 | 3 | B |
| 122 | Blair, Bob | 76 | 67 | 66 | 64 | 50 | 59 | | | 382 | 4 | B |
| 122 | Miller, Terry | 69 | 70 | 71 | 61 | 54 | 57 | | | 382 | 4 | B |
| 122 | Gagliardo, Joe | 80 | 66 | 64 | 59 | 52 | 61 | | | 382 | 4 | B |
| 122 | Rogers, Carl | 74 | 70 | 69 | 60 | 50 | 59 | | | 382 | 4 | B |
| 122 | Garrison, Chad W. | 69 | 76 | 68 | 61 | 56 | 52 | | | 382 | 4 | C |
| 127 | Reid, Jesse | 71 | 70 | 66 | 64 | 53 | 59 | | | 383 | 5 | B |
| 127 | Voigt, Chris Max | 72 | 64 | 74 | 63 | 53 | 57 | | | 383 | 5 | B |
| 127 | Papa, Scott | 76 | 69 | 68 | 59 | 59 | 52 | | | 383 | 5 | C |
| 127 | Carey, Michael W. | 69 | 64 | 68 | 56 | 63 | 63 | | | 383 | 5 | A |
| 131 | Fox, Jon | 73 | 71 | 66 | 57 | 55 | 62 | | | 384 | 6 | B |
| 131 | McCormack, David | 65 | 78 | 68 | 61 | 52 | 60 | | | 384 | 6 | B |
| 131 | Hughes, Alex Huge | 69 | 73 | 71 | 57 | 62 | 52 | | | 384 | 6 | C |
| 131 | Holub, Gibson | 71 | 70 | 69 | 61 | 54 | 59 | | | 384 | 6 | B |
| 135 | Paulson, Eric | 77 | 71 | 67 | 60 | 57 | 53 | | | 385 | 7 | C |
| 135 | Johnson, Dan | 78 | 69 | 64 | 60 | 57 | 57 | | | 385 | 7 | B |
| 135 | Musick, Bobby | 74 | 70 | 67 | 59 | 51 | 64 | | | 385 | 7 | B |
| 138 | Brignoni, Michael | 72 | 67 | 70 | 63 | 52 | 62 | | | 386 | 8 | B |
| 138 | Southwick, Jason | 69 | 67 | 75 | 60 | 54 | 61 | | | 386 | 8 | B |
| 138 | Hendricks, Bryant | 77 | 72 | 68 | 61 | 58 | 50 | | | 386 | 8 | C |
| 138 | Mace, Brian | 73 | 73 | 71 | 60 | 57 | 52 | | | 386 | 8 | C |
| 138 | Barnicoat, Greg | 67 | 79 | 66 | 57 | 56 | 61 | | | 386 | 8 | B |
| 138 | Banning, Charles Chaz | 70 | 76 | 70 | 62 | 59 | 49 | | | 386 | 8 | C |
| 144 | Geibel, Joe | 73 | 75 | 65 | 64 | 57 | 53 | | | 387 | 9 | C |
| 144 | Tobish, Jim | 66 | 77 | 69 | 60 | 52 | 63 | | | 387 | 9 | B |
| 144 | Miller, Vinnie | 73 | 67 | 67 | 63 | 56 | 61 | | | 387 | 9 | B |
| 144 | Graham, Bob | 66 | 65 | 74 | 67 | 57 | 58 | | | 387 | 9 | B |
| 144 | Kreke, Paul | 78 | 66 | 72 | 59 | 61 | 51 | | | 387 | 9 | C |
| 149 | Robins, Derek | 73 | 64 | 79 | 62 | 57 | 53 | | | 388 | 10 | C |
| 150 | Ferrans, Sam | 73 | 67 | 81 | 60 | 55 | 53 | | | 389 | 11 | C |
| 150 | Jones, Jeff | 77 | 71 | 72 | 58 | 57 | 54 | | | 389 | 11 | C |
| 150 | McQuay, David Newton | 75 | 73 | 69 | 62 | 57 | 53 | | | 389 | 11 | C |
| 150 | Caris, Andy | 75 | 73 | 68 | 59 | 60 | 54 | | | 389 | 11 | C |
| 154 | Rife, Greg | 77 | 62 | 70 | 60 | 62 | 59 | | | 390 | 12 | B |
| 154 | Warner, Michael | 78 | 65 | 68 | 59 | 57 | 63 | | | 390 | 12 | B |
| 154 | Pozzy, Alex | 75 | 69 | 73 | 63 | 60 | 50 | | | 390 | 12 | C |
| 157 | Espinoza, Rene Loco | 71 | 81 | 66 | 63 | 59 | 51 | | | 391 | 13 | C |
| 157 | Peyton, Doug | 74 | 68 | 70 | 60 | 54 | 65 | | | 391 | 13 | B |
| 157 | Bradway, John | 80 | 64 | 74 | 61 | 60 | 52 | | | 391 | 13 | C |
| 157 | Walsh, Timothy E. | 76 | 68 | 71 | 63 | 60 | 53 | | | 391 | 13 | C |
| 161 | Timmons, Will | 73 | 71 | 70 | 65 | 60 | 53 | | | 392 | 14 | C |
| 161 | Trageser, Jack | 66 | 74 | 71 | 61 | 54 | 66 | | | 392 | 14 | B |
| 161 | Sofinowski, Joe | 74 | 69 | 74 | 59 | 63 | 53 | | | 392 | 14 | C |
| 161 | Pisaro, Steve | 78 | 70 | 69 | 60 | 59 | 56 | | | 392 | 14 | C |
| 161 | Jehan, Iqbal | 74 | 73 | 75 | 56 | 61 | 53 | | | 392 | 14 | C |
| 161 | Hudson, Bruce | 80 | 69 | 68 | 60 | 60 | 55 | | | 392 | 14 | C |
| 161 | Hadler, Jordan | 73 | 71 | 75 | 62 | 57 | 54 | | | 392 | 14 | C |
| 161 | Cantrell, Patrick | 75 | 72 | 69 | 66 | 59 | 51 | | | 392 | 14 | C |
| 169 | Stromgren, Mats | 70 | 67 | 77 | 59 | 64 | 56 | | | 393 | 15 | C |
| 169 | Biscoe, John | 76 | 73 | 69 | 65 | 56 | 54 | | | 393 | 15 | C |
| 169 | Ruzicka, Mike | 71 | 71 | 68 | 56 | 59 | 68 | | | 393 | 15 | B |
| 169 | Diaz, Alfredo J. | 77 | 71 | 67 | 64 | 61 | 53 | | | 393 | 15 | C |
| 173 | Hanning, Scott | 76 | 67 | 70 | 63 | 61 | 57 | | | 394 | 16 | C |
| 173 | Hart, Rich | 78 | 69 | 72 | 64 | 61 | 50 | | | 394 | 16 | C |
| 173 | Pennartz, Shawn | 74 | 68 | 72 | 62 | 61 | 57 | | | 394 | 16 | C |
| 176 | Feasey, Simon | 67 | 72 | 73 | 63 | 57 | 63 | | | 395 | 17 | B |
| 176 | Swinger, James | 67 | 74 | 71 | 65 | 55 | 63 | | | 395 | 17 | B |
| 176 | Lipnisky, John | 78 | 68 | 67 | 63 | 64 | 55 | | | 395 | 17 | C |
| 176 | Milder, Brad | 76 | 78 | 66 | 62 | 62 | 51 | | | 395 | 17 | C |
| 180 | Johnson, Keith | 75 | 73 | 73 | 61 | 59 | 55 | | | 396 | 18 | C |
| 180 | Roberts, Peter L. | 80 | 63 | 74 | 60 | 61 | 58 | | | 396 | 18 | C |
| 182 | Sosnowski, John | 73 | 75 | 71 | 66 | 59 | 53 | | | 397 | 19 | C |
| 182 | Young, Kirk | 73 | 74 | 65 | 67 | 56 | 62 | | | 397 | 19 | B |
| 184 | Doyle, Brennan | 75 | 73 | 68 | 62 | 63 | 57 | | | 398 | 20 | C |
| 184 | Luebeck, Mark Moose | 78 | 75 | 70 | 57 | 60 | 58 | | | 398 | 20 | C |
| 184 | Kubinski, Ed | 66 | 79 | 72 | 65 | 62 | 54 | | | 398 | 20 | C |
| 187 | Wassenaer, Philip van | 71 | 72 | 71 | 66 | 66 | 53 | | | 399 | 21 | C |
| 187 | Pruett, Jeff | 64 | 71 | 74 | 66 | 61 | 63 | | | 399 | 21 | B |
| 187 | Bexelius, Johan | 71 | 78 | 72 | 66 | 60 | 52 | | | 399 | 21 | C |
| 187 | Dakiv, Mark | 74 | 76 | 69 | 66 | 59 | 55 | | | 399 | 21 | C |
| 191 | Hale, Weslee | 77 | 65 | 77 | 64 | 64 | 53 | | | 400 | 22 | C |
| 191 | Yokota, Hiroshi | 69 | 80 | 72 | 63 | 61 | 55 | | | 400 | 22 | C |
| 193 | Scott, Mickey | 78 | 71 | 73 | 68 | 61 | 50 | | | 401 | 23 | C |
| 193 | Hulen, Jesse | 72 | 73 | 72 | 60 | 66 | 58 | | | 401 | 23 | C |
| 195 | Bunch Sr., Nicholas | 75 | 68 | 71 | 66 | 63 | 59 | | | 402 | 24 | C |
| 195 | West, Terry | 71 | 78 | 72 | 66 | 60 | 55 | | | 402 | 24 | C |
| 197 | Spears, Sloan | 78 | 73 | 72 | 62 | 60 | 58 | | | 403 | 25 | C |
| 197 | Benschop, Laurens | 71 | 76 | 74 | 66 | 66 | 50 | | | 403 | 25 | C |
| 197 | Laboski, Kevin | 77 | 68 | 72 | 62 | 66 | 58 | | | 403 | 25 | C |
| 197 | Brown, Skull | 86 | 72 | 69 | 64 | 51 | 61 | | | 403 | 25 | E |
| 197 | Gordon, Steve Yordgey | 73 | 78 | 72 | 67 | 61 | 52 | | | 403 | 25 | C |
| 202 | Black Bart, Robert | 68 | 78 | 74 | 66 | 64 | 54 | | | 404 | 26 | C |
| 202 | Jonson, Per | 70 | 81 | 72 | 64 | 61 | 56 | | | 404 | 26 | C |
| 204 | Golden, Michael | 70 | 80 | 79 | 60 | 54 | 62 | | | 405 | 27 | E |
| 204 | Gentil, Bob | 72 | 71 | 80 | 63 | 63 | 56 | | | 405 | 27 | C |
| 206 | Neilson, Dave Sam | 74 | 73 | 77 | 60 | 62 | 60 | | | 406 | 28 | C |
| 207 | McFadden, Kevin | 79 | 75 | 70 | 62 | 68 | 53 | | | 407 | 29 | C |
| 207 | Peterson, Mark | 76 | 74 | 73 | 67 | 60 | 57 | | | 407 | 29 | C |
| 207 | Vuletich, Shane | 69 | 77 | 75 | 64 | 62 | 60 | | | 407 | 29 | C |
| 207 | Porter, Doug | 78 | 68 | 75 | 64 | 65 | 57 | | | 407 | 29 | C |
| 211 | Gullander, Mats | 72 | 75 | 77 | 67 | 64 | 53 | | | 408 | 30 | C |
| 211 | Proud, Steve | 70 | 80 | 71 | 66 | 64 | 57 | | | 408 | 30 | C |
| 211 | Cok, Thomas | 79 | 76 | 69 | 72 | 61 | 51 | | | 408 | 30 | C |
| 211 | Selinske, Tim | 76 | 74 | 78 | 61 | 57 | 62 | | | 408 | 30 | E |
| 215 | Coke, Jason | 77 | 75 | 72 | 66 | 62 | 57 | | | 409 | 31 | C |
| 216 | McKay, Les | 75 | 78 | 73 | 63 | 65 | 56 | | | 410 | 32 | C |
| 217 | Johnson, Peter | 70 | 79 | 77 | 60 | 64 | 61 | | | 411 | 33 | C |
| 217 | Mansfield, Dave | 80 | 75 | 72 | 66 | 58 | 60 | | | 411 | 33 | E |
| 219 | Haverkamp, Arthur | 71 | 81 | 82 | 59 | 58 | 63 | | | 414 | 36 | E |
| 219 | Takahashi, Hiroki | 69 | 80 | 73 | 65 | 71 | 56 | | | 414 | 36 | C |
| 221 | Noakes, Glenn | 71 | 81 | 79 | 61 | 59 | 65 | | | 416 | 38 | E |
| 222 | Powell, Johnny | 82 | 72 | 73 | 67 | 57 | 67 | | | 418 | 40 | E |
| 222 | Oberg, Mats | 71 | 82 | 78 | 66 | 58 | 63 | | | 418 | 40 | E |
| 224 | Skeoch, Rob | 73 | 81 | 76 | 63 | 58 | 68 | | | 419 | 41 | E |
| 225 | Parker, John L. | 74 | 81 | 77 | 64 | 61 | 63 | | | 420 | 42 | E |
| 225 | Swinea, Reese | 73 | 80 | 77 | 69 | 54 | 67 | | | 420 | 42 | E |
| 227 | Felter, John Tip | 82 | 75 | 72 | 71 | 57 | 64 | | | 421 | 43 | E |
| 228 | Smith, Drew | 81 | 75 | 71 | 67 | 65 | 63 | | | 422 | 44 | E |
| 228 | Lee, Stanny | 79 | 83 | 76 | 64 | 57 | 63 | | | 422 | 44 | E |
| 230 | Duvall, Harold | 82 | 77 | 76 | 65 | 62 | 64 | | | 426 | 48 | E |
| 231 | Lindsey, Richard | 85 | 74 | 76 | 66 | 61 | 66 | | | 428 | 50 | E |
| 232 | Greer, Michael H. | 84 | 75 | 76 | 60 | 58 | 76 | | | 429 | 51 | E |
| 233 | Davis, Jerel | 84 | 77 | 77 | 70 | 60 | 63 | | | 431 | 53 | E |
| 233 | Suefusa, Makoto | 72 | 81 | 80 | 71 | 61 | 66 | | | 431 | 53 | E |
| 235 | Chen, Kuan | 77 | 91 | 72 | 68 | 62 | 71 | | | 441 | 63 | E |
| 236 | Kremer, Timothy | 77 | 72 | 71 | 126 | 126 | DNF | DNF | DNF | DNF | DNF | C |
| 237 | Simone, Mike Unknown | 79 | 79 | 87 | 126 | DNF | DNF | DNF | DNF | DNF | DNF | E |
| 238 | Kutyn, Norbert | 97 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | C |
| Division: (MPM) - Pro Master |
| 1 | Myers, Jim No Spin | 59 | 61 | 67 | 56 | 54 | 51 | 61 | 26 | 435 | -42 | A |
| 2 | Triemstra, Glenn | 63 | 66 | 69 | 56 | 52 | 52 | 61 | 28 | 447 | -30 | A |
| 2 | Kowalski, Javier | 66 | 65 | 69 | 54 | 54 | 50 | 62 | 27 | 447 | -30 | A |
| 2 | Vanderboss, Bob | 66 | 71 | 66 | 51 | 56 | 48 | 63 | 26 | 447 | -30 | A |
| 5 | McDaniel, Stan | 63 | 66 | 69 | 54 | 58 | 53 | 59 | | 422 | -28 | C |
| 6 | Hosfeld, Gregg Miniac | 62 | 63 | 68 | 61 | 55 | 52 | 62 | | 423 | -27 | C |
| 7 | Greenwell, David | 66 | 61 | 68 | 59 | 59 | 49 | 62 | | 424 | -26 | C |
| 7 | Embree, Tom | 64 | 63 | 67 | 59 | 54 | 54 | 63 | | 424 | -26 | C |
| 7 | Pierson, Snapper | 64 | 65 | 69 | 55 | 55 | 51 | 65 | | 424 | -26 | C |
| 10 | Andrews, John | 61 | 65 | 73 | 60 | 55 | 52 | 60 | | 426 | -24 | C |
| 11 | McGarrigle, Daniel | 67 | 66 | 68 | 60 | 56 | 51 | 61 | | 429 | -21 | C |
| 11 | Dropcho, J. Gary | 61 | 67 | 69 | 61 | 56 | 51 | 64 | | 429 | -21 | C |
| 13 | Wisecup, Steve | 68 | 73 | 73 | 56 | 53 | 48 | 60 | | 431 | -19 | C |
| 14 | Marx, Eric | 67 | 66 | 68 | 60 | 61 | 48 | 62 | | 432 | -18 | C |
| 15 | Whitlock, Glen | 63 | 68 | 73 | 62 | 55 | 52 | 61 | | 434 | -16 | C |
| 15 | Pacatte, Buddy | 70 | 64 | 67 | 63 | 55 | 52 | 63 | | 434 | -16 | C |
| 17 | Roddy, Terry | 62 | 70 | 71 | 58 | 60 | 54 | 60 | | 435 | -15 | C |
| 17 | Witvoet, Merle | 68 | 69 | 69 | 57 | 56 | 52 | 64 | | 435 | -15 | C |
| 17 | Ertman, Dr. Doug | 68 | 68 | 72 | 53 | 58 | 48 | 68 | | 435 | -15 | C |
| 20 | Riley, Scott | 59 | 69 | 75 | 60 | 60 | 49 | 65 | | 437 | -13 | C |
| 21 | Klingensmith, Jim | 65 | 71 | 70 | 56 | 59 | 50 | 67 | | 438 | -12 | C |
| 22 | Couch, Kevin | 66 | 68 | 70 | 60 | 55 | 53 | 67 | | 439 | -11 | C |
| 23 | Soule, Jeff | 69 | 71 | 65 | 58 | 58 | 55 | 64 | | 440 | -10 | C |
| 24 | Hoeniger, Brian Guru | 63 | 65 | 76 | 60 | 57 | 53 | 68 | | 442 | -8 | C |
