Click to join the PDGA
Special coverage of Worlds 2000 from DiscLife.com
ScoresNewsFeaturesGalleryDiscussionWorlds Home

Worlds 2000 Leaderboard
Pro Final Results

August 5 2000, ANN ARBOR, Michigan -- Final results of singles competition for all pro divisions at the Discraft PDGA Disc Golf World Championships.

All Pro Divisions


Place Name R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 Ttl +/- Last Pool
Division: (MPO) - Pro Open
1 Climo, Ken 62 61 60 45 50 49 61 25 413 -64 A
2 Schultz, Barry 60 61 59 48 52 53 64 24 421 -56 A
3 Lundmark, Jesper 64 59 69 50 52 49 61 27 431 -46 A
4 Voakes, Rick 61 58 64 52 54 55 62 27 433 -44 A
5 Randolph, Mike 64 60 64 50 52 51 67 408 -42 A
6 Stokely, Scott 66 61 66 48 54 53 61 409 -41 A
7 Todd, Cameron 65 57 67 48 55 55 63 410 -40 A
8 Rico, Steve 65 61 68 48 53 54 62 411 -39 A
9 Leonard, Larry 57 61 72 51 55 52 65 413 -37 A
10 McCray Jr, John 66 62 66 55 53 51 62 415 -35 A
11 Schreder, Tim 59 62 70 49 55 55 66 416 -34 A
11 Donaldson, Chauncey 65 56 65 48 57 58 67 416 -34 A
13 Wield, Aaron 71 64 66 48 54 51 63 417 -33 A
14 Baca, Rod 64 67 67 51 56 52 63 420 -30 A
14 Lissaman, Geoff 66 62 69 51 55 54 63 420 -30 A
14 Martin, Scott 64 62 70 50 52 57 65 420 -30 A
17 McCoy, Kevin 65 63 73 48 56 53 63 421 -29 A
17 Tittle, Matt 68 59 71 52 54 51 66 421 -29 A
17 Ritter, Andy 58 67 66 51 55 58 66 421 -29 A
20 Cansler, Roger 61 64 67 49 59 59 63 422 -28 A
20 Branch, Todd 59 65 75 49 54 54 66 422 -28 A
20 Hampton, Harold 61 63 72 47 56 56 67 422 -28 A
20 Jenkins, Avery 66 67 62 48 57 54 68 422 -28 A
24 Sandstrom, Christian 64 63 69 51 56 57 63 423 -27 A
24 Dorius, Micah 63 62 69 49 59 55 66 423 -27 A
26 Schack, Al Sugar 67 60 70 50 56 59 62 424 -26 A
26 Harper, Jeff 70 60 68 48 55 59 64 424 -26 A
26 Bray, Drew 67 62 71 49 57 53 65 424 -26 A
26 Vitale, Patrick 67 61 67 55 57 51 66 424 -26 A
26 Collicott, Mark 57 63 70 51 59 56 68 424 -26 A
26 Babbit, Kevin 68 57 64 49 57 59 70 424 -26 A
32 Martin, Tim 65 63 78 55 48 52 64 425 -25 A
32 Harper, Darren 62 68 74 52 50 55 64 425 -25 A
32 Drummond, Jon 67 64 61 52 57 58 66 425 -25 A
32 Loya, Mike 65 67 65 49 55 56 68 425 -25 A
32 LaBond, Larry 66 64 65 48 59 53 70 425 -25 A
32 Duron, Dan 63 73 62 47 55 54 71 425 -25 A
38 Lissaman, Johnny 64 65 68 54 57 52 66 426 -24 A
38 Sinclair, Shawn 70 61 71 54 51 53 66 426 -24 A
38 Stilgenbauer, Jim 65 61 67 53 53 57 70 426 -24 A
41 Raley, Mike 64 66 70 53 56 53 65 427 -23 A
41 Keel, David 68 71 64 55 48 53 68 427 -23 A
41 Self, Rory 64 65 67 52 53 57 69 427 -23 A
41 Brophy, Christopher 60 64 68 51 55 57 72 427 -23 A
45 Oates, Jim 68 59 66 55 56 57 68 429 -21 A
45 Tracy, Eric 64 64 70 49 56 57 69 429 -21 A
47 Smith, Jack C. 67 70 64 48 56 58 67 430 -20 A
48 Jarvis, Ken 66 63 69 56 55 54 68 431 -19 A
48 Belchik, Michael 69 67 65 48 58 56 68 431 -19 A
50 Sullivan, Michael 66 63 71 51 58 51 72 432 -18 A
51 McRee, Brian 62 67 69 50 63 53 69 433 -17 A
51 Glass, Michael 67 71 61 52 59 54 69 433 -17 A
51 Sias, Johnny 67 61 70 49 60 57 69 433 -17 A
51 Smith, James 68 63 64 52 61 51 74 433 -17 A
55 Motley, Bryan 64 68 71 59 48 53 71 434 -16 A
55 Brinster, Steve 63 61 72 51 60 55 72 434 -16 A
55 Schick, Brad 64 64 66 50 56 59 75 434 -16 A
58 Smith, George R. 64 65 68 51 52 51 86 437 -13 A
59 McClellan, Mitch 65 65 70 50 55 56 77 438 -12 A
60 Russell, Ron 60 59 67 45 57 62 96 446 -4 A
61 Howard, Carlton 67 63 71 50 61 52 364 -14 A
62 Laura, Gary 64 62 73 52 56 58 365 -13 A
62 Maday, Greg 67 70 60 55 58 55 365 -13 A
64 Ginnelly, Dan 67 65 74 55 49 56 366 -12 B
64 Tannock, Dean 69 65 71 56 50 55 366 -12 B
66 Mahala, Ken 63 70 69 59 49 57 367 -11 B
66 Burde, Edward 60 66 65 57 63 56 367 -11 A
68 Werth, Michael 69 67 65 55 57 55 368 -10 A
68 Burvall, Tomas 71 59 75 57 48 58 368 -10 B
68 Yoo, Kirk 70 62 68 53 54 61 368 -10 A
68 Renz, Ryan 63 72 66 50 59 58 368 -10 A
68 Milne, Mike Milldog 65 70 63 53 59 58 368 -10 A
73 Kelly, Joel 68 64 70 56 57 54 369 -9 B
73 Chilcote, Doug 71 64 69 58 51 56 369 -9 B
73 Knisley, Bruce 65 65 70 54 59 56 369 -9 A
76 Karlsson, Kurt 68 62 72 50 54 64 370 -8 A
76 Mick, Travis 65 68 67 52 60 58 370 -8 A
78 Kallstrom, Markus 74 64 69 56 53 55 371 -7 B
78 Bayne, Kurt 74 67 64 59 51 56 371 -7 B
78 Hansen, Ben 73 67 67 54 49 61 371 -7 B
78 LaCourte, Matt 64 64 77 61 49 56 371 -7 B
82 Stewart, Kevin Ras 68 67 72 58 55 52 372 -6 B
82 Sherrod, Rivers 73 64 67 58 53 57 372 -6 B
82 Dollar, David 64 71 73 60 51 53 372 -6 B
82 Young, Mike 70 67 69 54 51 61 372 -6 B
82 Feldberg, David 65 66 74 60 53 54 372 -6 B
87 Bihl, David 69 71 66 59 51 57 373 -5 B
87 Kallstrom, Anders 66 66 66 56 59 60 373 -5 A
87 Devine, David 69 68 66 58 53 59 373 -5 B
90 Walker, Mike 67 65 72 56 57 57 374 -4 B
90 Bessenbach, Kevin 70 68 65 59 54 58 374 -4 B
90 Shepard, Chad 78 63 67 59 51 56 374 -4 B
93 Vaughn, Gale 63 70 69 53 63 57 375 -3 A
93 Peyton, Tim 73 64 63 54 63 58 375 -3 A
93 Gill, Timmy 65 58 76 55 64 57 375 -3 A
93 Doss, Nathan 69 74 65 58 53 56 375 -3 B
97 Brummet, Evan 71 71 67 59 52 56 376 -2 B
97 Roulette, Matt 63 70 72 63 53 55 376 -2 B
97 Steffen, Jason 73 72 68 54 53 56 376 -2 B
97 Forton, Mike 69 76 67 56 52 56 376 -2 B
101 Mollyhorn, Jeff 73 66 69 58 54 57 377 -1 B
101 Gill, Ken 65 69 73 61 54 55 377 -1 B
101 Grant, Danger 70 66 64 56 60 61 377 -1 A
101 Luard, Simon Bonk 67 70 68 63 52 57 377 -1 B
101 Kozusko, Rob 67 65 70 58 55 62 377 -1 B
101 St Romain, Jeffrey 71 71 67 59 51 58 377 -1 B
101 Pugh, Damon 70 73 68 58 50 58 377 -1 B
101 Persson, Laszlo 70 73 70 62 54 48 377 -1 C
101 Needles, Blake 72 69 62 64 52 58 377 -1 B
110 Arroyo, Frank 64 70 70 63 48 63 378 E B
110 Hagen, Jim 65 73 70 60 52 58 378 E B
110 Spiers, Otto 71 69 68 62 51 57 378 E B
110 Steiner, Duane CD 74 71 69 57 56 51 378 E C
114 Dunipace, Dave 74 72 62 60 54 57 379 1 B
115 Bethmann, Clayton 72 68 64 55 55 66 380 2 B
115 Jarvis, Marc 65 69 71 63 56 56 380 2 B
115 King, Jamey 70 66 68 59 53 64 380 2 B
118 Lewis, Bob Heiner 70 73 62 64 55 57 381 3 B
118 Roadhouse, Eric 75 65 75 58 60 48 381 3 C
118 Plummer, Lance 71 71 74 58 55 52 381 3 C
118 Dussault, Michael 65 68 77 59 54 58 381 3 B
122 Blair, Bob 76 67 66 64 50 59 382 4 B
122 Miller, Terry 69 70 71 61 54 57 382 4 B
122 Gagliardo, Joe 80 66 64 59 52 61 382 4 B
122 Rogers, Carl 74 70 69 60 50 59 382 4 B
122 Garrison, Chad W. 69 76 68 61 56 52 382 4 C
127 Reid, Jesse 71 70 66 64 53 59 383 5 B
127 Voigt, Chris Max 72 64 74 63 53 57 383 5 B
127 Papa, Scott 76 69 68 59 59 52 383 5 C
127 Carey, Michael W. 69 64 68 56 63 63 383 5 A
131 Fox, Jon 73 71 66 57 55 62 384 6 B
131 McCormack, David 65 78 68 61 52 60 384 6 B
131 Hughes, Alex Huge 69 73 71 57 62 52 384 6 C
131 Holub, Gibson 71 70 69 61 54 59 384 6 B
135 Paulson, Eric 77 71 67 60 57 53 385 7 C
135 Johnson, Dan 78 69 64 60 57 57 385 7 B
135 Musick, Bobby 74 70 67 59 51 64 385 7 B
138 Brignoni, Michael 72 67 70 63 52 62 386 8 B
138 Southwick, Jason 69 67 75 60 54 61 386 8 B
138 Hendricks, Bryant 77 72 68 61 58 50 386 8 C
138 Mace, Brian 73 73 71 60 57 52 386 8 C
138 Barnicoat, Greg 67 79 66 57 56 61 386 8 B
138 Banning, Charles Chaz 70 76 70 62 59 49 386 8 C
144 Geibel, Joe 73 75 65 64 57 53 387 9 C
144 Tobish, Jim 66 77 69 60 52 63 387 9 B
144 Miller, Vinnie 73 67 67 63 56 61 387 9 B
144 Graham, Bob 66 65 74 67 57 58 387 9 B
144 Kreke, Paul 78 66 72 59 61 51 387 9 C
149 Robins, Derek 73 64 79 62 57 53 388 10 C
150 Ferrans, Sam 73 67 81 60 55 53 389 11 C
150 Jones, Jeff 77 71 72 58 57 54 389 11 C
150 McQuay, David Newton 75 73 69 62 57 53 389 11 C
150 Caris, Andy 75 73 68 59 60 54 389 11 C
154 Rife, Greg 77 62 70 60 62 59 390 12 B
154 Warner, Michael 78 65 68 59 57 63 390 12 B
154 Pozzy, Alex 75 69 73 63 60 50 390 12 C
157 Espinoza, Rene Loco 71 81 66 63 59 51 391 13 C
157 Peyton, Doug 74 68 70 60 54 65 391 13 B
157 Bradway, John 80 64 74 61 60 52 391 13 C
157 Walsh, Timothy E. 76 68 71 63 60 53 391 13 C
161 Timmons, Will 73 71 70 65 60 53 392 14 C
161 Trageser, Jack 66 74 71 61 54 66 392 14 B
161 Sofinowski, Joe 74 69 74 59 63 53 392 14 C
161 Pisaro, Steve 78 70 69 60 59 56 392 14 C
161 Jehan, Iqbal 74 73 75 56 61 53 392 14 C
161 Hudson, Bruce 80 69 68 60 60 55 392 14 C
161 Hadler, Jordan 73 71 75 62 57 54 392 14 C
161 Cantrell, Patrick 75 72 69 66 59 51 392 14 C
169 Stromgren, Mats 70 67 77 59 64 56 393 15 C
169 Biscoe, John 76 73 69 65 56 54 393 15 C
169 Ruzicka, Mike 71 71 68 56 59 68 393 15 B
169 Diaz, Alfredo J. 77 71 67 64 61 53 393 15 C
173 Hanning, Scott 76 67 70 63 61 57 394 16 C
173 Hart, Rich 78 69 72 64 61 50 394 16 C
173 Pennartz, Shawn 74 68 72 62 61 57 394 16 C
176 Feasey, Simon 67 72 73 63 57 63 395 17 B
176 Swinger, James 67 74 71 65 55 63 395 17 B
176 Lipnisky, John 78 68 67 63 64 55 395 17 C
176 Milder, Brad 76 78 66 62 62 51 395 17 C
180 Johnson, Keith 75 73 73 61 59 55 396 18 C
180 Roberts, Peter L. 80 63 74 60 61 58 396 18 C
182 Sosnowski, John 73 75 71 66 59 53 397 19 C
182 Young, Kirk 73 74 65 67 56 62 397 19 B
184 Doyle, Brennan 75 73 68 62 63 57 398 20 C
184 Luebeck, Mark Moose 78 75 70 57 60 58 398 20 C
184 Kubinski, Ed 66 79 72 65 62 54 398 20 C
187 Wassenaer, Philip van 71 72 71 66 66 53 399 21 C
187 Pruett, Jeff 64 71 74 66 61 63 399 21 B
187 Bexelius, Johan 71 78 72 66 60 52 399 21 C
187 Dakiv, Mark 74 76 69 66 59 55 399 21 C
191 Hale, Weslee 77 65 77 64 64 53 400 22 C
191 Yokota, Hiroshi 69 80 72 63 61 55 400 22 C
193 Scott, Mickey 78 71 73 68 61 50 401 23 C
193 Hulen, Jesse 72 73 72 60 66 58 401 23 C
195 Bunch Sr., Nicholas 75 68 71 66 63 59 402 24 C
195 West, Terry 71 78 72 66 60 55 402 24 C
197 Spears, Sloan 78 73 72 62 60 58 403 25 C
197 Benschop, Laurens 71 76 74 66 66 50 403 25 C
197 Laboski, Kevin 77 68 72 62 66 58 403 25 C
197 Brown, Skull 86 72 69 64 51 61 403 25 E
197 Gordon, Steve Yordgey 73 78 72 67 61 52 403 25 C
202 Black Bart, Robert 68 78 74 66 64 54 404 26 C
202 Jonson, Per 70 81 72 64 61 56 404 26 C
204 Golden, Michael 70 80 79 60 54 62 405 27 E
204 Gentil, Bob 72 71 80 63 63 56 405 27 C
206 Neilson, Dave Sam 74 73 77 60 62 60 406 28 C
207 McFadden, Kevin 79 75 70 62 68 53 407 29 C
207 Peterson, Mark 76 74 73 67 60 57 407 29 C
207 Vuletich, Shane 69 77 75 64 62 60 407 29 C
207 Porter, Doug 78 68 75 64 65 57 407 29 C
211 Gullander, Mats 72 75 77 67 64 53 408 30 C
211 Proud, Steve 70 80 71 66 64 57 408 30 C
211 Cok, Thomas 79 76 69 72 61 51 408 30 C
211 Selinske, Tim 76 74 78 61 57 62 408 30 E
215 Coke, Jason 77 75 72 66 62 57 409 31 C
216 McKay, Les 75 78 73 63 65 56 410 32 C
217 Johnson, Peter 70 79 77 60 64 61 411 33 C
217 Mansfield, Dave 80 75 72 66 58 60 411 33 E
219 Haverkamp, Arthur 71 81 82 59 58 63 414 36 E
219 Takahashi, Hiroki 69 80 73 65 71 56 414 36 C
221 Noakes, Glenn 71 81 79 61 59 65 416 38 E
222 Powell, Johnny 82 72 73 67 57 67 418 40 E
222 Oberg, Mats 71 82 78 66 58 63 418 40 E
224 Skeoch, Rob 73 81 76 63 58 68 419 41 E
225 Parker, John L. 74 81 77 64 61 63 420 42 E
225 Swinea, Reese 73 80 77 69 54 67 420 42 E
227 Felter, John Tip 82 75 72 71 57 64 421 43 E
228 Smith, Drew 81 75 71 67 65 63 422 44 E
228 Lee, Stanny 79 83 76 64 57 63 422 44 E
230 Duvall, Harold 82 77 76 65 62 64 426 48 E
231 Lindsey, Richard 85 74 76 66 61 66 428 50 E
232 Greer, Michael H. 84 75 76 60 58 76 429 51 E
233 Davis, Jerel 84 77 77 70 60 63 431 53 E
233 Suefusa, Makoto 72 81 80 71 61 66 431 53 E
235 Chen, Kuan 77 91 72 68 62 71 441 63 E
236 Kremer, Timothy 77 72 71 126 126 DNF DNF DNF DNF DNF C
237 Simone, Mike Unknown 79 79 87 126 DNF DNF DNF DNF DNF DNF E
238 Kutyn, Norbert 97 DNF DNF DNF DNF DNF DNF DNF DNF DNF C
Division: (MPM) - Pro Master
1 Myers, Jim No Spin 59 61 67 56 54 51 61 26 435 -42 A
2 Triemstra, Glenn 63 66 69 56 52 52 61 28 447 -30 A
2 Kowalski, Javier 66 65 69 54 54 50 62 27 447 -30 A
2 Vanderboss, Bob 66 71 66 51 56 48 63 26 447 -30 A
5 McDaniel, Stan 63 66 69 54 58 53 59 422 -28 C
6 Hosfeld, Gregg Miniac 62 63 68 61 55 52 62 423 -27 C
7 Greenwell, David 66 61 68 59 59 49 62 424 -26 C
7 Embree, Tom 64 63 67 59 54 54 63 424 -26 C
7 Pierson, Snapper 64 65 69 55 55 51 65 424 -26 C
10 Andrews, John 61 65 73 60 55 52 60 426 -24 C
11 McGarrigle, Daniel 67 66 68 60 56 51 61 429 -21 C
11 Dropcho, J. Gary 61 67 69 61 56 51 64 429 -21 C
13 Wisecup, Steve 68 73 73 56 53 48 60 431 -19 C
14 Marx, Eric 67 66 68 60 61 48 62 432 -18 C
15 Whitlock, Glen 63 68 73 62 55 52 61 434 -16 C
15 Pacatte, Buddy 70 64 67 63 55 52 63 434 -16 C
17 Roddy, Terry 62 70 71 58 60 54 60 435 -15 C
17 Witvoet, Merle 68 69 69 57 56 52 64 435 -15 C
17 Ertman, Dr. Doug 68 68 72 53 58 48 68 435 -15 C
20 Riley, Scott 59 69 75 60 60 49 65 437 -13 C
21 Klingensmith, Jim 65 71 70 56 59 50 67 438 -12 C
22 Couch, Kevin 66 68 70 60 55 53 67 439 -11 C
23 Soule, Jeff 69 71 65 58 58 55 64 440 -10 C
24 Hoeniger, Brian Guru 63 65 76 60 57 53 68 442 -8 C
25 Parsons, Kent Thumper 66 69 71 59 58 53 376 -2 D
25 Corea, Doug 66 70 76 54 60 50 376 -2 D
27 Vandenberg, Eric 61 73 78 58 57 50 377 -1 D
27 Miller, Jerry 68 70 66 61 59 53 377 -1 D
29 Welty, David 65 71 75 59 58 50 378 E D
29 Schultz, James 62 69 75 60 62 50 378 E D
31 Sharbono, Brett 70 76 66 63 56 50 381 3 D
32 Wendt, Bradley 74 63 72 67 52 54 382 4 D
32 Harris, Bob 64 74 74 58 62 50 382 4 D
34 Whittington, Red 66 66 76 63 56 56 383 5 D
34 Homburg, Jeff 66 71 72 63 59 52 383 5 D
36 Salaz, Fred 67 69 73 60 63 52 384 6 D
37 Innis, Scott 68 72 72 61 61 51 385 7 D
37 Hoeppner, Mitch 70 71 71 61 57 55 385 7 D
37 Sanderson, Brent 72 76 66 62 56 53 385 7 D
40 Clark, HB 71 77 63 59 63 53 386 8 D
41 Bowman, Scott 68 70 75 63 59 53 388 10 D
41 Ellis, Robert 67 69 70 62 67 53 388 10 D
43 Rentz, Rick 72 76 66 63 59 54 390 12 D
44 Noakes, Barry 67 74 74 63 59 54 391 13 D
44 Woods, Jeff 73 76 68 59 60 55 391 13 D
46 Clickner, Tom 71 71 72 66 57 55 392 14 D
46 Miley, Don 70 77 72 62 58 53 392 14 D
48 Martin, Mark D. 73 72 71 63 59 56 394 16 D
49 Killebrew, Dwayne 70 69 75 65 60 56 395 17 D
50 Davis, Bill 68 71 72 68 65 52 396 18 D
50 Woodsinger, Kevin Woody 66 72 80 60 62 56 396 18 D
52 Pay, Jim Ola 74 73 78 57 59 57 398 20 F
52 Ricke, Bruce 71 73 80 56 63 55 398 20 F
54 Karleskind, Mark 74 77 72 63 57 56 399 21 D
54 Halpern, Jordan 68 75 70 64 64 58 399 21 D
56 Cummings, Brian 69 73 78 62 62 56 400 22 D
57 Graninger, Lewis 74 77 70 65 64 51 401 23 D
57 Clark, Keith KB 68 71 80 63 64 55 401 23 D
57 Wetzel, Don 71 73 80 59 62 56 401 23 F
60 Sherrod, Joe 64 71 78 68 66 55 402 24 D
60 Kennedy, Chuck 71 70 75 67 64 55 402 24 D
60 Brooks, Greg 66 80 74 60 65 57 402 24 D
60 Brushwood, Tex 71 75 74 61 62 59 402 24 D
64 Whinery, John 73 70 76 61 63 60 403 25 D
64 Newman, Bill 72 70 77 63 63 58 403 25 D
66 Hunkel, Don 74 76 73 65 60 56 404 26 D
66 Jenkins, Leroy 70 76 75 61 64 58 404 26 D
66 Batten, Terry 71 78 72 66 63 54 404 26 D
69 Lewis, Will 71 71 77 70 61 55 405 27 D
69 Vaughan, David 71 73 76 66 60 59 405 27 D
71 Bowra, Steve 75 78 77 59 60 57 406 28 F
71 Marlow, David A. 73 81 71 56 62 63 406 28 F
71 Crumpton, Jerry 79 75 69 64 65 54 406 28 D
74 Schleicher, Glenn 71 83 68 62 64 59 407 29 D
74 Ogle, Denis M. 71 70 82 63 65 56 407 29 D
74 Stoops, Jeff 66 81 76 63 66 55 407 29 D
77 Matz, Joe 76 79 71 59 62 61 408 30 F
78 Smith, Greg 73 80 72 55 65 64 409 31 F
78 Guerrero, Al Speedy 68 69 82 71 65 54 409 31 D
78 Banghart, Mark 75 77 76 58 61 62 409 31 F
81 Carle, Scott 73 76 75 54 66 66 410 32 F
82 Walsh, Robert 75 88 71 56 65 57 412 34 F
83 Lampkin, Kurt 69 77 79 64 64 61 414 36 F
83 Velasquez, Kiko 73 76 75 59 66 65 414 36 F
83 Steffen, L. Kraig 76 80 71 60 65 62 414 36 F
86 Smith, Dan 75 83 74 59 63 62 416 38 F
87 Warner, Derek 80 84 67 59 72 62 424 46 F
87 Newton, Frank 77 84 72 61 67 63 424 46 F
89 Hardman, David P. 81 84 69 60 69 62 425 47 F
89 Hoellwarth, Neal 78 83 76 57 66 65 425 47 F
91 Barned, Dan 75 79 88 55 69 60 426 48 F
92 Williams, Rick 78 84 76 57 68 64 427 49 F
93 Hartwell, Steve 77 78 84 65 65 61 430 52 F
94 Matul, Steve 68 116 71 55 67 66 443 65 F
95 Petrocco, Alex 74 80 87 64 73 67 445 67 F
96 Voss, John 77 88 81 63 72 69 450 72 F
97 Lin, Ming-Chung 85 82 87 63 71 64 452 74 F
98 Jones, Darrell DJ 76 84 79 53 126 DNF DNF DNF DNF DNF F
99 Matthes, Jay 67 78 81 DNF DNF DNF DNF DNF DNF DNF F
100 Beach, Frank 78 DNF DNF DNF DNF DNF DNF DNF DNF DNF F
Division: (MPG) - Pro GrandMaster
1 Monroe, Tom 68 74 62 51 58 61 70 444 -6 A
2 Slasor, Steve 70 76 65 52 61 61 68 453 3 A
3 Conger, Michael 72 73 69 51 61 59 76 461 11 A
4 Sisson, Bruce 67 78 71 55 60 58 73 462 12 A
5 Gates, Michael 73 76 65 57 59 60 78 468 18 A
6 Kenner, Jim 74 78 63 54 64 63 83 479 29 A
7 Travers, Michael 77 79 70 51 61 60 398 20 F
8 Aulick, Doug 75 77 67 58 66 65 408 30 F
8 Johnson, Davis 74 82 73 58 62 59 408 30 F
10 Scribner, Marshall 74 82 70 60 64 61 411 33 F
11 Shive, Peter N. 74 86 66 57 63 66 412 34 F
11 Palmeri, Jim 70 77 72 62 68 63 412 34 F
13 Racinowski, Royce 76 80 73 59 63 65 416 38 F
13 Chou, Te-Ming 73 81 75 59 64 64 416 38 F
15 Burdick, Gary 77 78 75 61 66 66 423 45 F
16 Hoffman, Duster Don 79 79 78 57 72 63 428 50 F
17 Mani, Breezer Geezer 75 88 78 60 67 65 433 55 F
18 David, John 77 87 74 65 74 64 441 63 F
19 Didur, Bob 78 88 78 69 84 68 465 87 F
20 Coussens, Frank J. 85 94 89 64 78 71 481 103 F
21 Tow, Ban 87 95 81 74 75 76 488 110 F
22 Feidt, Jumpin Joe 82 DNF DNF DNF DNF DNF DNF DNF DNF DNF F
Division: (MPS) - Pro Senior Grandmaster
1 Maxham, Will Wetwile 76 76 71 57 49 68 73 470 20 C
2 Chen, Lien-Yu 76 77 79 63 50 68 80 493 43 C
3 Skidmore, Tom 79 82 75 67 56 76 132 567 117 C
4 Hilgers, Max 78 77 88 60 57 126 486 108 E
5 Johnson MD, Stancil 82 93 77 63 54 126 495 117 E
6 Fein, Paul 84 87 83 69 55 126 504 126 E
7 Erkenbrecher, William 85 86 84 71 61 126 513 135 E
8 Erkenbrecher, Midge 106 109 95 84 71 126 591 213 E
Division: (MPL) - Pro Legend
1 Williamson, Ralph 76 72 54 60 26 288 9 C
2 Shea, James Patrick 78 79 57 67 29 310 31 C
3 Williams, Ted 84 75 59 72 29 319 40 C
4 Roddick, Jack 86 84 56 68 294 42 F
5 Ekstrom, Jack 81 91 62 67 301 49 F
6 Headrick, Steady Ed 86 DNF 86 60 DNF DNF DNF DNF DNF DNF F
Division: (FPO) - Pro Women
1 Bower, Juliana 77 64 72 63 54 61 74 26 491 14 A
2 King, Elaine 79 66 72 62 53 62 78 30 502 25 A
3 Kreml, Anni 86 75 74 62 54 68 79 32 530 53 A
4 Renner, Deb 83 71 71 74 60 71 82 29 541 64 A
5 Lagerholm, Birgitta 92 71 74 68 56 67 87 515 65 A
6 Olnils, Regina 85 75 76 70 59 66 87 518 68 A
7 Holub, Ellen 87 73 77 66 64 70 437 59 E
8 Smith, Laura 88 79 76 67 61 67 438 60 E
9 Underwood, Sue 88 79 80 63 60 71 441 63 E
10 Kakimoto, Chieko 86 78 78 70 62 69 443 65 E
10 Stephens, Susan 89 73 77 69 64 71 443 65 E
12 Herndon, Lesli 82 74 84 68 70 71 449 71 E
13 Steele, Ruth 90 83 79 69 61 70 452 74 E
14 Kirkham, Sheila 95 80 84 65 64 66 454 76 E
15 Campbell, Amy 94 82 82 67 59 72 456 78 E
16 Morrow, Molly 94 80 86 66 60 74 460 82 E
17 Thomley, Laura 90 83 83 72 62 73 463 85 E
18 Inami, Naoko 85 78 84 77 67 74 465 87 E
19 Royea, Karen L. 93 82 85 71 63 74 468 90 E
19 Coke, Jill 92 80 85 74 64 73 468 90 E
21 Klingensmith, Beth 93 80 85 72 67 73 470 92 E
22 Akesson, Anna Flimmer 102 82 82 69 63 77 475 97 E
23 Ward, Rebecca Roobie 95 84 85 72 65 78 479 101 E
24 Bunch, Shelly 100 84 85 72 66 75 482 104 E
25 Takahashi, Akemi 111 94 86 79 74 88 532 154 E
26 Barker, Robyn 110 92 97 80 74 85 538 160 E
Division: (FPM) - Pro Master Women
1 Ugalde, Tita 75 84 82 63 74 57 78 513 63 C
2 Cloyes, Laurie 78 80 80 65 77 60 80 520 70 C
3 Warner, Lisa 84 76 84 69 79 62 76 530 80 C
4 Jenkins, Sharon 83 78 92 68 73 64 458 80 F
4 Thacker, Barbara 90 74 84 65 76 69 458 80 F
6 Voakes, Sylvia 88 83 90 68 83 63 475 97 F
7 Donnelly-Malakhoff, Nancy 97 88 88 73 79 64 489 111 F
8 Kunkle, Patti 97 94 106 79 103 74 553 175 F

Back to: Scores Page

Semi Finals: Pool A | Pool B | Pool C
Final Round: All Divisions
Pro Payouts: All Divisions
Field Events: Distance | Putting | Mini Golf | MTA
Doubles: Divisional | Mixed

Course by Course - Alphabetical:
Pro Open | All Other Pros | Adv Open | All Other Ams

Course by Course - By Final Score:
Pro Open | All Other Pros | Adv Open | All Other Ams

Individual Course Results - Pros:
HMO | HMC | HMM | KTB | KTN | CBN

Individual Course Results - Amateurs:
HMO | HMC | HMM | KTB | KTN | CBN

Final Tournament Results: Pro | Am



ScoresNewsFeaturesGalleryDiscussionWorlds Home
Special coverage of Worlds 2000 from DiscLife.com