Special coverage of Worlds 2000 from DiscLife.com
ScoresNewsFeaturesGalleryDiscussionWorlds Home

Worlds 2000 Leaderboard
Final Amateur Results

August 5 2000, ANN ARBOR, Michigan -- Final results of singles competition for all Amateur divisions at the Discraft PDGA Disc Golf World Championships.

All Amateur Divisions


Place Name R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 Ttl +/- Last Pool
Division: (M1O) - Advanced
1 Sommerfeld, Mike 53 59 53 74 63 65 67 25 459 -18 A
2 Rossbach, Lee 54 53 59 74 67 68 64 28 467 -10 A
2 Gatlin, Curtis 59 52 57 70 66 69 68 26 467 -10 A
4 Meyer, Chris Critter 59 55 59 70 65 70 65 27 470 -7 A
5 Moak, Jimmy 57 58 55 74 67 69 64 444 -6 B
5 Porentas, Matt 55 57 53 75 70 65 69 444 -6 B
7 Erickson, Steve Byrd 59 55 56 77 67 67 64 445 -5 B
7 Letts, Jammie 52 61 54 76 68 66 68 445 -5 B
9 Velardo, Denny 57 52 60 73 63 74 67 446 -4 B
9 Till, Nathan 56 58 58 70 68 65 71 446 -4 B
11 Smissen, Eddie Dreadie 60 52 60 70 66 75 64 447 -3 B
12 Hatch, Todd 54 61 54 72 66 71 71 449 -1 B
13 Steward, Matthew 60 58 53 76 69 67 67 450 E B
13 Davidson, Jim 61 57 53 73 63 68 75 450 E B
15 Norris, Jamie 55 62 57 74 65 74 64 451 1 B
15 Johnson, Darrin 57 60 53 75 67 72 67 451 1 B
17 Till, Patrick 54 66 58 73 67 69 65 452 2 B
17 Shuman, Mel Shu 54 60 57 75 73 66 67 452 2 B
19 Mascorro, Shawn 55 61 54 76 67 70 71 454 4 B
20 Gordon, Mike 56 60 63 77 66 67 66 455 5 B
20 Ping, Billy 58 61 58 74 68 65 71 455 5 B
22 Roberts, Jim 63 55 59 75 67 71 66 456 6 B
22 Stephens, Shane 53 55 60 78 70 70 70 456 6 B
24 Schargorodsky, Anthony 64 60 56 64 72 70 71 457 7 B
24 Tisue, Jonathan 47 59 56 79 74 69 73 457 7 B
26 Breske, Shawn 60 56 62 79 65 71 65 458 8 B
26 Boles, Jeffery 65 52 58 73 72 69 69 458 8 B
28 Ketz, Lord-Anthony 64 55 64 69 67 74 66 459 9 B
29 Knudson, John A. 65 59 54 75 67 73 67 460 10 B
29 Owston, Tim TicTac 55 60 60 76 68 68 73 460 10 B
31 Morgan, Dylan 64 62 52 74 69 73 67 461 11 B
31 Hicks, Kelly 64 59 53 73 68 68 76 461 11 B
33 Vesch, Carl J. 61 61 52 82 70 70 66 462 12 B
33 Miller, Greg 60 51 66 77 71 67 70 462 12 B
33 Woods, Tom 60 61 54 69 76 72 70 462 12 B
36 Lee, Christopher 50 63 63 78 71 67 71 463 13 B
36 Sprague, Chris 67 58 57 70 67 70 74 463 13 B
38 Rountree, Chris Tree 59 59 56 81 75 69 65 464 14 B
38 Faison, Scott 52 60 58 75 79 74 66 464 14 B
38 Hazel, Adam 60 60 57 79 68 72 68 464 14 B
38 Oller, Matt 62 58 60 74 69 72 69 464 14 B
38 Baumann, Rob 55 56 65 72 72 75 69 464 14 B
38 Dalbec, Brian 60 59 52 76 76 69 72 464 14 B
44 Bartlett, Ben 65 63 52 79 67 72 67 465 15 B
44 Jackson, Mike 56 62 60 80 70 69 68 465 15 B
44 Venable, Tim 67 63 58 71 70 67 69 465 15 B
44 Heideman, Jon 54 56 65 77 68 76 69 465 15 B
48 Ramos III, Miguel 66 53 62 70 69 75 71 466 16 B
48 Carlstrom, Paul 56 62 57 81 70 67 73 466 16 B
48 Garthoff, Jay 57 59 59 78 69 70 74 466 16 B
51 Burtch, Mike 61 63 60 68 73 71 71 467 17 B
51 Sandner, Ricky 62 59 61 70 70 74 71 467 17 B
51 McCurry, Tim 59 64 57 77 66 71 73 467 17 B
51 Valera, Gabriel 53 61 62 83 70 61 77 467 17 B
55 Howard, Ron 61 63 56 77 67 75 69 468 18 B
55 Harrison, Les 63 55 64 71 72 73 70 468 18 B
55 Barbee, Peter 68 59 53 72 71 75 70 468 18 B
58 Nolte, John 55 64 61 73 76 70 70 469 19 B
59 Poole, Benjamin 61 61 55 81 72 68 73 471 21 B
59 McAlees, Bryan 67 51 64 71 68 76 74 471 21 B
59 Tylzynski, Jon 68 59 53 66 75 75 75 471 21 B
59 Gacioch, Tim 60 62 59 69 67 79 75 471 21 B
63 Newton, Jason 64 62 52 73 76 71 75 473 23 B
63 Morgan, Clayton 61 59 55 74 75 68 81 473 23 B
65 Potts, William 58 64 52 84 67 72 77 474 24 B
65 Vaughn, Bill 61 59 60 77 66 74 77 474 24 B
67 Gattes, Jeremy 66 55 60 74 70 74 399 21 H
67 Furlong, Landon 59 61 55 82 71 71 399 21 G
67 Garnett, Jim 60 65 52 75 72 75 399 21 G
67 Ebens, Todd 61 61 57 81 68 71 399 21 G
67 Hultquist, Steven 62 63 61 74 64 75 399 21 H
72 Holtan, Dan 65 52 62 78 69 74 400 22 G
72 Vasquez, Jacob A. 60 65 53 79 70 73 400 22 G
72 Marvin, Jay 55 62 63 69 73 78 400 22 H
72 Crump, Bill Nature Boy 54 59 64 89 67 67 400 22 G
76 Walljasper, Armand 63 61 60 70 72 75 401 23 H
76 Ledyard, James 62 61 56 78 74 70 401 23 G
76 Ware, Chris 67 59 54 73 73 75 401 23 H
76 Reyes, Roger 64 58 60 68 71 80 401 23 H
80 Dean, Fred 67 57 63 71 77 67 402 24 I
80 Mac, Johnny 65 58 59 73 72 75 402 24 H
80 Graves, Eric 63 56 62 74 70 77 402 24 H
83 Schurgast, Larry 62 53 66 71 77 74 403 25 H
83 Koch, Troy 61 64 55 72 73 78 403 25 H
83 Kozlencer, Todd 60 63 54 82 71 73 403 25 G
83 Kremer, Steve 63 60 61 70 71 78 403 25 H
83 Pierce, Lyle 64 66 58 73 75 67 403 25 I
83 Jeffers, Chris 61 62 60 72 70 78 403 25 H
89 Norman, Robert 56 62 64 70 77 75 404 26 H
89 Gerbig, Brent 64 57 63 71 71 78 404 26 H
91 Schroeder, Robert L. 66 63 56 72 73 75 405 27 H
91 Hakanson, Hunter 55 60 65 76 75 74 405 27 G
91 Valera, Armando 60 64 63 79 73 66 405 27 I
94 Springer, Jason 69 60 58 72 84 63 406 28 I
94 Neill, Jeffrey 64 57 59 67 76 83 406 28 H
94 O'Brien, Barry 60 68 52 83 70 73 406 28 G
94 Mahler, Jeff 65 56 58 81 70 76 406 28 G
94 Zadareky III, J. Ted 64 64 57 73 73 75 406 28 H
94 Lauwers, Bill 66 56 60 66 76 82 406 28 H
94 Hendrick, Todd 56 66 60 66 75 83 406 28 H
94 Bakken, Sean 60 61 63 73 75 74 406 28 H
102 O'Gorman, John 60 65 54 85 72 71 407 29 G
102 Kernan, Michael 64 63 59 68 73 80 407 29 H
102 Farrell, Patrick 69 57 61 75 72 73 407 29 I
102 Peavey, Derek 63 62 58 81 68 75 407 29 H
102 Costa, Andy 55 60 61 78 76 77 407 29 G
102 Quittem, Steve 59 62 61 75 70 80 407 29 H
102 Hoveland, Mike 59 61 68 71 75 73 407 29 I
102 Chatelle, Mike 60 60 61 74 77 75 407 29 H
110 Harris, Frank 58 61 65 74 74 76 408 30 H
110 Rogers, Ben 67 67 52 71 77 74 408 30 I
110 Majesky, Nate 64 57 61 70 72 84 408 30 H
110 Shelton, Russel 60 67 58 78 72 73 408 30 H
110 Stewart, Bill 64 55 62 73 73 81 408 30 H
110 Eberhardt, David 57 66 56 86 73 70 408 30 G
110 Dorre, David 60 66 62 76 76 68 408 30 I
117 Wallis, William Wilbur 61 66 55 77 73 77 409 31 H
117 Robertson, Anton 56 65 61 77 74 76 409 31 H
119 Stroh, Rhett 66 57 62 70 72 83 410 32 H
119 Johnston, Steven 56 64 58 79 77 76 410 32 G
119 Reading, Jay Yeti 60 61 56 84 81 68 410 32 G
119 Hunt Jr, Richard A. 64 58 65 77 74 72 410 32 I
119 Gremillion, Ryan 62 63 56 70 76 83 410 32 H
119 Atwood, Shawn Dude Man 66 63 59 75 77 70 410 32 I
125 Barbo, Chris 63 57 67 75 81 68 411 33 I
125 Coussens III, Frank 58 61 57 80 77 78 411 33 G
125 Forbes, Glenn 59 64 57 81 76 74 411 33 G
125 McLin, Derrick 64 64 54 72 72 85 411 33 H
125 Sigrist, Mike 65 53 68 70 72 83 411 33 H
125 Dohogne, Gregory R. 65 65 55 72 71 83 411 33 H
131 Dammes, Michael 61 61 60 79 74 77 412 34 H
131 Whitson, Larry 57 67 71 73 73 71 412 34 I
131 Meier, Sean 68 55 62 68 78 81 412 34 H
131 Zeng, Erik 60 62 57 82 70 81 412 34 G
131 Fu, Elliot 63 61 58 74 73 83 412 34 H
136 Monczka, Matt 60 62 69 72 81 69 413 35 I
136 Gilstrap, Dave 56 64 63 71 76 83 413 35 H
136 Sattler, Patrick 64 66 55 74 74 80 413 35 H
136 Minich, Mark 62 59 63 71 81 77 413 35 H
140 Gill, Michael 63 55 70 74 80 72 414 36 I
140 Lassiter, James 59 65 75 71 72 72 414 36 K
140 Brodlo, Doug 67 56 63 76 74 78 414 36 H
140 Beehler, Chad 66 54 64 75 75 80 414 36 H
140 Finney, Bill 67 53 63 75 73 83 414 36 H
140 Wright, Christopher 53 62 70 78 72 79 414 36 H
146 Hornickel, Ryan 60 63 60 73 75 84 415 37 H
146 Hawks, Pat 62 66 54 80 76 77 415 37 H
146 Foss, Henry 64 63 59 77 73 79 415 37 H
146 Moore, Jack 70 54 64 78 78 71 415 37 I
146 Bickell, Douglas 67 63 55 72 82 76 415 37 H
146 Bailey, Brandon Chains 63 64 60 79 77 72 415 37 I
146 Richards, Jeffrey J. 67 58 65 71 84 70 415 37 I
146 Clay, Jerad 63 67 62 76 76 71 415 37 I
154 Moll, Steve 54 66 64 77 71 84 416 38 H
154 Blanton, Chris 62 61 63 78 79 73 416 38 I
154 Van Deurzen, Jon 69 62 67 71 70 77 416 38 K
154 Sherek, Peter 65 68 53 76 76 78 416 38 H
158 Misiak, Kevin 62 62 61 78 74 80 417 39 H
158 Kubek, Bill 65 66 66 72 74 74 417 39 I
158 Holman, Jason 60 64 63 84 78 68 417 39 I
158 Orlando Jr, Stephen J. 66 58 60 77 79 77 417 39 H
158 Fahnestock, Brian 55 68 65 73 86 70 417 39 I
158 Klinger, Kyle 65 68 62 73 80 69 417 39 I
164 Akins, James E. 67 59 64 71 82 75 418 40 I
164 Lang, Chris 65 66 60 75 78 74 418 40 I
164 Mayer, Michael 58 62 60 79 77 82 418 40 H
164 Schindler, John 65 67 58 80 79 69 418 40 I
164 Habitzreuther, Jamie 63 66 62 78 81 68 418 40 I
164 Boledovich, Paul 67 67 55 80 77 72 418 40 I
170 Ledbetter, Tyler 61 64 64 80 83 67 419 41 I
170 Chiaravalli, Gary 64 64 58 80 76 77 419 41 H
170 Steininger, Cheyney 68 65 58 79 79 70 419 41 I
170 Pitzer, Brock 63 61 64 75 84 72 419 41 I
170 Foster, Edward 60 64 58 83 74 80 419 41 H
175 Correll Jr, Bill 66 67 61 76 77 73 420 42 I
175 Anderson, Jason 70 60 66 75 77 72 420 42 I
177 Putmon Jr, Sam 61 65 66 77 77 75 421 43 I
177 Deitzel, Chris 68 64 58 80 76 75 421 43 I
179 Playfair, Daniel 60 70 57 77 84 74 422 44 I
179 Burrill, Timothy A. 62 62 67 78 77 76 422 44 I
179 Olberding, Scott 76 67 63 71 72 73 422 44 K
182 Woodman, Michael 68 60 63 77 82 73 423 45 I
182 Inman, Jeff 65 58 63 75 78 84 423 45 H
184 Doherty, Dan 66 66 69 73 73 77 424 46 K
184 Edgerton, Eric 64 58 69 83 81 69 424 46 I
184 Hurst, Greg Jahmok 60 68 63 79 80 74 424 46 I
187 Sterrett, Dave 66 57 66 77 84 75 425 47 I
188 Vivirito, James 61 69 59 84 80 73 426 48 I
188 Dorn, John 69 69 63 74 71 80 426 48 K
188 Varga, Tibor 67 63 60 74 80 82 426 48 I
191 Bechtel, Trevor 71 61 61 77 81 76 427 49 I
191 Vesch, Dave Chuck 63 65 62 76 88 73 427 49 I
193 Fleming, Steven 67 57 65 79 83 77 428 50 I
193 Myrick, Curt 67 66 60 81 84 70 428 50 I
193 Rentschler, Felix 67 71 55 78 83 74 428 50 I
193 Taylor, Shawn 68 69 59 78 81 73 428 50 I
193 Kuhn, Doug 69 58 65 78 86 72 428 50 I
198 Rohrer, Jay 66 66 57 83 85 72 429 51 I
198 Landers, Thomas E. 70 54 63 77 92 73 429 51 I
198 Kerns, Jeff 66 70 59 75 79 80 429 51 I
198 Breiner, Todd 63 61 64 86 80 75 429 51 I
202 Kevish, Brian 73 71 54 77 74 81 430 52 K
202 Perkins, Phil 70 58 69 77 84 72 430 52 I
202 Brown, Jon E. 70 58 71 75 76 80 430 52 K
202 Guilbault, Richard 69 67 61 81 80 72 430 52 I
206 Perkins, Jon 67 69 64 73 75 83 431 53 K
206 Anderson, Paul 69 66 61 79 87 69 431 53 I
206 Wurgler, Archie 73 61 67 72 77 81 431 53 K
206 Engleman, Jason 65 68 57 79 84 78 431 53 I
210 Bragg, Patrick 59 61 69 83 86 74 432 54 I
210 Grabowski, Timothy S. 59 69 64 78 86 76 432 54 I
212 Farber, Eric 68 62 59 81 91 72 433 55 I
213 Kilgore, Brian 74 66 67 72 78 77 434 56 K
213 Fallon, Brian 66 73 68 76 75 76 434 56 K
213 Royce, Doug 73 60 60 80 84 77 434 56 I
216 Berry, Basil 65 64 69 78 73 86 435 57 K
217 Porter, Brett 67 64 68 74 80 83 436 58 K
218 Gray, Steve 71 61 65 77 77 86 437 59 K
219 Queen, Marc 64 67 67 70 79 91 438 60 K
220 Carpenter, Tom 70 65 64 75 79 86 439 61 K
220 Kennel, Rick 59 66 72 76 78 88 439 61 K
222 Horoshko, Chris 72 69 57 80 77 85 440 62 K
222 Blakely, Matthew 65 63 58 81 90 83 440 62 I
224 White, David 62 67 68 80 89 76 442 64 I
225 Adams, Jamie B. 68 67 65 74 80 89 443 65 K
225 Royal, Kevin 68 63 73 79 82 78 443 65 K
227 Mace, Brandon 64 66 59 82 86 87 444 66 I
227 Christie, Richard 59 64 73 77 91 80 444 66 I
229 Grazioli, Tom 58 66 71 80 92 78 445 67 I
229 Schumaker, Bill 65 67 64 76 84 89 445 67 K
229 Prue, Dave 72 67 61 74 83 88 445 67 K
232 Beach, Kevin 63 65 70 77 82 89 446 68 K
233 Rozanski, Scott 72 76 62 78 78 81 447 69 K
233 Testroete, Jeff 65 76 64 72 89 81 447 69 K
235 Royea, James 68 70 62 80 83 85 448 70 K
235 Bonine, Aaron 70 67 74 72 81 84 448 70 K
237 Purdon, Michael 61 71 69 78 82 89 450 72 K
238 Chapman, John 68 68 68 78 86 83 451 73 K
239 Allen, Jerry 62 65 76 81 78 90 452 74 K
239 Royer, Kevin Bogey Man 61 67 67 89 91 77 452 74 I
241 Gideon, Jason 67 71 62 86 85 83 454 76 K
241 Chansler, David 66 70 70 78 85 85 454 76 K
243 Matyjaszek, Kurt 62 72 76 78 82 86 456 78 K
244 Ames, Rhett 66 73 70 74 84 91 458 80 K
245 Meggs, Samuel 87 68 59 73 84 90 461 83 K
246 Campbell, Wes 63 69 71 85 84 90 462 84 K
247 Bozik III, Michael 63 72 82 79 82 88 466 88 K
248 Marlow, David G. 76 65 71 81 84 90 467 89 K
248 Smith, Roger 74 74 61 81 80 97 467 89 K
248 Webb, Toby 75 66 66 81 82 97 467 89 K
251 Johnson, Brian BJ 80 62 68 93 91 90 484 106 K
252 Pierce, Barry 71 63 60 154 76 69 493 115 I
253 Beal, Charlie 65 61 60 168 73 75 502 124 H
254 Wagner, Dan 74 80 83 88 92 99 516 138 K
255 Wagner, Mike 64 70 62 168 81 76 521 143 I
256 Keyser, Todd 60 61 62 74 84 DNF DNF DNF DNF DNF H
257 Rauenhorst, Cameron 64 54 60 168 126 DNF DNF DNF DNF DNF G
258 Zald, Matthew 79 72 69 168 DNF DNF DNF DNF DNF DNF K
259 DeMan, Rick 75 126 72 168 DNF DNF DNF DNF DNF DNF K
260 Edwards III, John S. 69 69 126 DNF DNF DNF DNF DNF DNF DNF K
261 Southard, Mark 61 69 DNF DNF DNF DNF DNF DNF DNF DNF I
Division: (M1M) - Advanced Master
1 Jones, Hershel 50 60 63 77 63 68 70 32 483 6 A
2 Coker, Mike 60 59 64 76 68 70 68 29 494 17 A
3 Nesbitt, Dave Nez 56 64 65 74 68 71 70 28 496 19 A
4 Carey, Roy 52 63 63 75 69 72 73 31 498 21 A
5 Geesa, Keven 53 60 65 77 69 74 71 469 19 C
6 Lasley, Everett 58 63 68 77 66 72 69 473 23 C
7 Moeller, Tom 56 64 68 73 68 71 74 474 24 C
8 Zandstra, Bart 57 62 70 76 70 74 67 476 26 C
9 Paschal, Rascal 66 58 60 85 73 71 67 480 30 C
9 Larsen, Jay R. 56 62 69 77 74 69 73 480 30 C
9 Baier, James 58 57 64 75 76 73 77 480 30 C
12 Beers, Randy 55 64 65 84 70 71 73 482 32 C
13 Kendrick, Dave SK8 59 61 69 80 68 74 72 483 33 C
14 Hartford, Don 61 65 65 80 66 76 75 488 38 C
15 Adell, Gordy 57 60 72 81 70 75 75 490 40 C
16 O'Shea, David J. 57 68 71 79 68 73 75 491 41 C
17 Barton, Mike 57 66 65 79 73 77 77 494 44 C
18 Schuh, Gregory J. 61 61 64 82 75 74 78 495 45 C
19 Brakel, Bruce 59 62 69 79 77 72 418 40 J
19 Wield, Dennis 57 62 68 78 75 78 418 40 J
21 Verini, Duane 63 65 69 80 73 69 419 41 J
22 Garrison, Tim Frizzer 58 66 66 81 73 76 420 42 J
23 Heilman, Art 60 66 68 85 66 77 422 44 J
23 Wright, Jeff 61 61 71 84 72 73 422 44 J
23 McDaniel, Gary 59 62 64 85 76 76 422 44 J
23 Harman, Larry Doc 58 66 66 82 79 71 422 44 J
27 Schlak, Steve 59 64 69 82 71 78 423 45 J
28 Richter, Don 60 62 68 82 76 76 424 46 J
28 Cubbedge, Carl 54 65 77 83 71 74 424 46 J
30 Straley, Dan 56 67 67 83 75 78 426 48 J
30 Blighton, Doug 62 63 63 84 78 76 426 48 J
32 Braiden, Al 59 58 72 82 78 78 427 49 J
32 Kistler, Dennis 58 64 67 87 74 77 427 49 J
34 Austin, Andrew 56 62 68 86 72 84 428 50 J
34 Singleton, Doug 60 68 65 83 73 79 428 50 J
36 Feather, Rob 63 70 72 80 73 71 429 51 J
36 Rolin, Lewis H. 61 65 69 87 74 73 429 51 J
38 Tarala, Tim 56 60 65 90 77 82 430 52 J
39 Robertson, Darel W. 61 69 66 85 73 77 431 53 J
40 Michel, Paul 62 66 72 80 77 75 432 54 J
41 Graham, Jeff 57 68 73 87 75 74 434 56 J
42 Longwell, Steve 63 62 70 84 77 79 435 57 J
42 Dehn, Pete 58 64 74 88 74 77 435 57 J
44 Schicker, Greg 61 70 68 84 73 80 436 58 J
45 Johnson Jr, Frank 64 63 73 86 78 73 437 59 J
45 Moorman, Dean 61 67 68 92 74 75 437 59 J
47 Small, Ernie 62 69 69 81 78 79 438 60 J
48 McGrath, Dave Big D 60 70 75 80 75 79 439 61 J
49 Krall, Stuart 66 60 66 83 84 81 440 62 J
50 Foust, Douglas 69 56 66 90 84 77 442 64 J
50 Jacobs, Robert Jake 58 71 69 86 79 79 442 64 J
52 Dixon, James 59 71 63 85 77 88 443 65 J
52 Ambrosia, Manny 83 63 73 76 71 77 443 65 J
54 Bevins, Rich 63 69 80 78 78 78 446 68 J
55 Jordan, Stephen R. 62 69 73 87 77 81 449 71 J
55 Pozzy, Theo 62 67 69 91 79 81 449 71 J
57 Griner, Guy 59 72 70 96 75 78 450 72 J
58 Foxx, Larry Dean 62 70 73 94 74 78 451 73 J
59 Zimmerman, Brad 60 72 78 80 82 80 452 74 J
60 Ferguson, Gehrig Ferg 64 71 71 92 81 77 456 78 J
60 Sakurai, Yasuo 61 70 70 98 76 81 456 78 J
60 Madden, Dan 62 67 75 88 78 86 456 78 J
63 Barsby, John 71 66 64 95 80 81 457 79 J
63 Oliver, Randy 61 76 72 88 77 83 457 79 J
63 Peck, Larry 64 73 70 90 79 81 457 79 J
66 Catterall, Thomas 63 73 76 83 81 83 459 81 J
67 Lamont, Dan Dano 66 69 76 88 82 83 464 86 J
68 Sullivan, Stephen 79 66 76 84 80 80 465 87 J
69 Kawai, Nobuhiro 68 72 76 96 80 80 472 94 J
70 Kalthoff, Harry 64 73 75 94 84 91 481 103 J
71 Vanderpool, John 70 73 81 88 94 80 486 108 L
72 Jones, Doug 126 62 66 74 82 81 491 113 L
73 Bolton, Robert L. 69 77 80 88 94 84 492 114 L
74 Dillingham, Randon 63 81 78 96 97 87 502 124 J
75 Knapp Jr, Frank 66 70 75 90 98 118 517 139 J
76 Schaffer, Ray 90 76 126 97 99 92 580 202 L
Division: (M1G) - Advanced Grandmaster
1 Calhoun, Terry 59 62 58 74 81 69 75 478 28 B
2 Henley, Billy 61 67 61 76 76 68 71 480 30 B
3 Olendorf, Donald 59 66 62 75 80 68 76 486 36 B
4 Kinzie, Jeffrey 60 74 69 80 75 76 77 511 61 B
5 Minehart, Lee 62 70 69 77 83 77 81 519 69 B
6 Searle, Rock 64 72 65 80 83 73 84 521 71 B
7 Benke, Cal 57 76 64 83 89 70 439 61 K
8 Robbins Sr, Jerry R. 64 71 64 83 88 73 443 65 K
9 Noel, Dale T. 61 79 66 86 77 77 446 68 K
9 Kusunoki, Teruo 59 77 66 84 82 78 446 68 K
11 Hornyak, Mike 64 79 67 84 84 76 454 76 K
12 McIntyre, Edsel 65 77 67 89 88 81 467 89 K
13 Signor, Randy Michael 62 80 72 84 91 83 472 94 K
14 Crooks, Roger 66 76 75 89 90 85 481 103 K
15 Gordon, Greg 68 76 69 91 95 87 486 108 K
16 Thomas, David B. 69 80 96 88 90 76 499 121 K
17 Chansler, Jerry 68 79 87 DNF DNF DNF DNF DNF DNF DNF K
Division: (F1O) - Advanced Women
1 Ketz, Jennifer 70 58 63 79 69 76 81 32 528 51 A
2 White, Barrett 74 60 58 82 78 79 78 35 544 67 A
3 Reading, Des 70 68 66 78 80 78 74 31 545 68 A
4 Harris, Leslie 79 62 64 85 72 78 75 35 550 73 A
5 Roach, Kristi 78 62 70 83 78 83 79 533 83 C
6 Taylor, Josephine 78 63 63 91 78 82 81 536 86 C
7 Tigchelaar, Mindy 75 68 69 86 76 84 458 80 L
7 Penderson, Lisa 76 69 65 84 83 81 458 80 L
9 Cone, Kathy 81 69 67 82 78 83 460 82 L
10 Berry, Peggy 80 68 62 86 79 86 461 83 L
11 Baier, Kimberly 86 65 69 84 80 83 467 89 L
12 Gill, Donna 80 67 70 88 83 84 472 94 L
13 Koos, Stacey 79 67 68 90 80 89 473 95 L
14 Betcher, Katherine 80 68 64 95 76 92 475 97 L
15 Brink, Jennifer 80 69 70 95 85 83 482 104 L
16 Borges, Karen 84 67 66 96 85 87 485 107 L
17 Swinler, Sandra 84 69 73 89 88 86 489 111 L
18 Webb, Jennifer 81 68 70 93 87 91 490 112 L
19 Bohart, Amy 83 67 76 101 84 85 496 118 L
20 Tylzynski, Crystal 88 67 69 97 87 91 499 121 L
21 Judd, Amanda 88 69 72 97 85 93 504 126 L
22 Majesky, Becky 90 69 68 102 88 93 510 132 L
23 Stockham, Katie 89 78 71 94 92 92 516 138 L
24 Ream, Sarah 89 79 74 100 91 93 526 148 L
25 Conway, Sammi 92 74 75 100 91 98 530 152 L
26 Herndon, Lea 97 79 70 105 93 97 541 163 L
27 Garlock, Karolyn 95 73 75 102 97 107 549 171 L
Division: (F1M) - Advanced Master Women
1 Searle, Patrice 86 70 70 86 80 84 79 555 105 C
2 Lande, Susan 80 65 67 90 85 89 84 560 110 C
3 Ritter, Rhonda 88 68 70 87 84 87 87 571 121 C
4 Calhoun, Sheila 84 70 69 98 83 97 501 123 L
Division: (M1J) - Junior < 16
1 Stroh, Ryan 61 59 52 70 73 70 66 451 1 C
2 Preston, Patrick 63 60 54 74 68 67 68 454 4 C
3 Calhoun, Ben 63 61 57 77 71 67 67 463 13 C
4 Miller, Brody 66 58 61 76 75 67 67 470 20 C
5 Habert III, Robert 64 58 61 73 72 72 71 471 21 C
5 Schmidt, Chris 64 54 54 82 68 73 76 471 21 C
7 Renkiewicz, Eric 73 63 59 71 68 71 405 27 L
8 Moote, Ken 65 58 62 71 76 79 411 33 L
9 Barsby, Gregg 67 66 62 77 70 72 414 36 L
10 Cohn, Tim 63 61 63 79 72 77 415 37 L
11 Schultz, Wade 70 65 55 75 78 77 420 42 L
12 Hoellwarth, Bobby 75 58 59 83 70 77 422 44 L
13 Moeller, Mike 66 67 65 73 77 76 424 46 L
14 Harding, Myles 68 63 62 89 72 78 432 54 L
15 Valdiserri, Alan 72 59 62 86 75 79 433 55 L
16 Brooks, David 79 64 67 86 80 83 459 81 L
17 Haywood, Eric 79 66 69 88 77 84 463 85 L
18 Kawai, Nobuya 83 71 65 87 78 84 468 90 L
18 Wendt, Woody 79 68 63 93 81 84 468 90 L
20 Woods, Willie 91 69 69 84 83 74 470 92 L
21 Foust, Adam 96 85 74 96 95 93 539 161 L
22 Renner, Steven 126 74 90 89 82 80 541 163 L
Division: (M2J) - Junior < 12
1 Newman, Nick 52 65 71 72 69 329 5 C
2 Fleege, Jamey 56 66 71 77 74 344 20 C
3 Tomikawa, Shun 56 74 81 76 67 354 30 C
4 Brooks, Chris 55 70 90 82 297 45 L
Division: (F1J) - Junior Women < 16
1 Wagner, Amanda 73 83 101 101 84 442 118 C
2 Miller, Valerie 67 89 99 93 95 443 119 C

Back to: Scores Page

Semi Finals: Pool A | Pool B | Pool C
Final Round: All Divisions
Pro Payouts: All Divisions
Field Events: Distance | Putting | Mini Golf | MTA
Doubles: Divisional | Mixed

Course by Course - Alphabetical:
Pro Open | All Other Pros | Adv Open | All Other Ams

Course by Course - By Final Score:
Pro Open | All Other Pros | Adv Open | All Other Ams

Individual Course Results - Pros:
HMO | HMC | HMM | KTB | KTN | CBN

Individual Course Results - Amateurs:
HMO | HMC | HMM | KTB | KTN | CBN

Final Tournament Results: Pro | Am



ScoresNewsFeaturesGalleryDiscussionWorlds Home
Special coverage of Worlds 2000 from DiscLife.com