Worlds 2000 Leaderboard
Scores: Pool C
August 5 2000, ANN ARBOR, Michigan -- Semi-final results from the fifth day of singles competition at the Discraft PDGA Disc Golf World Championships.
Pool: C / Divisions: MPM, FPM, MPS, MPL, M1M, F10, F1M, M1J, M2J, F1J
| Place | Name | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Ttl | +/- | Last Pool |
| Division: (MPM) - Pro Master |
| 1 | Myers, Jim No Spin | 59 | 61 | 67 | 56 | 54 | 51 | 61 | 409 | -41 | C |
| 2 | Triemstra, Glenn | 63 | 66 | 69 | 56 | 52 | 52 | 61 | 419 | -31 | C |
| 3 | Kowalski, Javier | 66 | 65 | 69 | 54 | 54 | 50 | 62 | 420 | -30 | C |
| 4 | Vanderboss, Bob | 66 | 71 | 66 | 51 | 56 | 48 | 63 | 421 | -29 | C |
| 5 | McDaniel, Stan | 63 | 66 | 69 | 54 | 58 | 53 | 59 | 422 | -28 | C |
| 6 | Hosfeld, Gregg Miniac | 62 | 63 | 68 | 61 | 55 | 52 | 62 | 423 | -27 | C |
| 7 | Greenwell, David | 66 | 61 | 68 | 59 | 59 | 49 | 62 | 424 | -26 | C |
| 7 | Embree, Tom | 64 | 63 | 67 | 59 | 54 | 54 | 63 | 424 | -26 | C |
| 7 | Pierson, Snapper | 64 | 65 | 69 | 55 | 55 | 51 | 65 | 424 | -26 | C |
| 10 | Andrews, John | 61 | 65 | 73 | 60 | 55 | 52 | 60 | 426 | -24 | C |
| 11 | McGarrigle, Daniel | 67 | 66 | 68 | 60 | 56 | 51 | 61 | 429 | -21 | C |
| 11 | Dropcho, J. Gary | 61 | 67 | 69 | 61 | 56 | 51 | 64 | 429 | -21 | C |
| 13 | Wisecup, Steve | 68 | 73 | 73 | 56 | 53 | 48 | 60 | 431 | -19 | C |
| 14 | Marx, Eric | 67 | 66 | 68 | 60 | 61 | 48 | 62 | 432 | -18 | C |
| 15 | Whitlock, Glen | 63 | 68 | 73 | 62 | 55 | 52 | 61 | 434 | -16 | C |
| 15 | Pacatte, Buddy | 70 | 64 | 67 | 63 | 55 | 52 | 63 | 434 | -16 | C |
| 17 | Roddy, Terry | 62 | 70 | 71 | 58 | 60 | 54 | 60 | 435 | -15 | C |
| 17 | Witvoet, Merle | 68 | 69 | 69 | 57 | 56 | 52 | 64 | 435 | -15 | C |
| 17 | Ertman, Dr. Doug | 68 | 68 | 72 | 53 | 58 | 48 | 68 | 435 | -15 | C |
| 20 | Riley, Scott | 59 | 69 | 75 | 60 | 60 | 49 | 65 | 437 | -13 | C |
| 21 | Klingensmith, Jim | 65 | 71 | 70 | 56 | 59 | 50 | 67 | 438 | -12 | C |
| 22 | Couch, Kevin | 66 | 68 | 70 | 60 | 55 | 53 | 67 | 439 | -11 | C |
| 23 | Soule, Jeff | 69 | 71 | 65 | 58 | 58 | 55 | 64 | 440 | -10 | C |
| 24 | Hoeniger, Brian Guru | 63 | 65 | 76 | 60 | 57 | 53 | 68 | 442 | -8 | C |
| Division: (MPS) - Pro Senior Grandmaster |
| 1 | Maxham, Will Wetwile | 76 | 76 | 71 | 57 | 49 | 68 | 73 | 470 | 20 | C |
| 2 | Chen, Lien-Yu | 76 | 77 | 79 | 63 | 50 | 68 | 80 | 493 | 43 | C |
| 3 | Skidmore, Tom | 79 | 82 | 75 | 67 | 56 | 76 | 132 | 567 | 117 | C |
| Division: (MPL) - Pro Legend |
| 1 | Williamson, Ralph | 76 | | 72 | 54 | | 60 | 26 | 288 | -36 | C |
| 2 | Shea, James Patrick | 78 | | 79 | 57 | | 67 | 29 | 310 | -14 | C |
| 3 | Williams, Ted | 84 | | 75 | 59 | | 72 | 29 | 319 | -5 | C |
| Division: (FPM) - Pro Master Women |
| 1 | Ugalde, Tita | 75 | 84 | 82 | 63 | 74 | 57 | 78 | 513 | 63 | C |
| 2 | Cloyes, Laurie | 78 | 80 | 80 | 65 | 77 | 60 | 80 | 520 | 70 | C |
| 3 | Warner, Lisa | 84 | 76 | 84 | 69 | 79 | 62 | 76 | 530 | 80 | C |
| Division: (M1M) - Advanced Master |
| 1 | Jones, Hershel | 50 | 60 | 63 | 77 | 63 | 68 | 70 | 451 | 1 | C |
| 2 | Coker, Mike | 60 | 59 | 64 | 76 | 68 | 70 | 68 | 465 | 15 | C |
| 3 | Carey, Roy | 52 | 63 | 63 | 75 | 69 | 72 | 73 | 467 | 17 | C |
| 4 | Nesbitt, Dave Nez | 56 | 64 | 65 | 74 | 68 | 71 | 70 | 468 | 18 | C |
| 5 | Geesa, Keven | 53 | 60 | 65 | 77 | 69 | 74 | 71 | 469 | 19 | C |
| 6 | Lasley, Everett | 58 | 63 | 68 | 77 | 66 | 72 | 69 | 473 | 23 | C |
| 7 | Moeller, Tom | 56 | 64 | 68 | 73 | 68 | 71 | 74 | 474 | 24 | C |
| 8 | Zandstra, Bart | 57 | 62 | 70 | 76 | 70 | 74 | 67 | 476 | 26 | C |
| 9 | Paschal, Rascal | 66 | 58 | 60 | 85 | 73 | 71 | 67 | 480 | 30 | C |
| 9 | Larsen, Jay R. | 56 | 62 | 69 | 77 | 74 | 69 | 73 | 480 | 30 | C |
| 9 | Baier, James | 58 | 57 | 64 | 75 | 76 | 73 | 77 | 480 | 30 | C |
| 12 | Beers, Randy | 55 | 64 | 65 | 84 | 70 | 71 | 73 | 482 | 32 | C |
| 13 | Kendrick, Dave SK8 | 59 | 61 | 69 | 80 | 68 | 74 | 72 | 483 | 33 | C |
| 14 | Hartford, Don | 61 | 65 | 65 | 80 | 66 | 76 | 75 | 488 | 38 | C |
| 15 | Adell, Gordy | 57 | 60 | 72 | 81 | 70 | 75 | 75 | 490 | 40 | C |
| 16 | O'Shea, David J. | 57 | 68 | 71 | 79 | 68 | 73 | 75 | 491 | 41 | C |
| 17 | Barton, Mike | 57 | 66 | 65 | 79 | 73 | 77 | 77 | 494 | 44 | C |
| 18 | Schuh, Gregory J. | 61 | 61 | 64 | 82 | 75 | 74 | 78 | 495 | 45 | C |
| Division: (F1O) - Advanced Women |
| 1 | Ketz, Jennifer | 70 | 58 | 63 | 79 | 69 | 76 | 81 | 496 | 46 | C |
| 2 | White, Barrett | 74 | 60 | 58 | 82 | 78 | 79 | 78 | 509 | 59 | C |
| 3 | Reading, Des | 70 | 68 | 66 | 78 | 80 | 78 | 74 | 514 | 64 | C |
| 4 | Harris, Leslie | 79 | 62 | 64 | 85 | 72 | 78 | 75 | 515 | 65 | C |
| 5 | Roach, Kristi | 78 | 62 | 70 | 83 | 78 | 83 | 79 | 533 | 83 | C |
| 6 | Taylor, Josephine | 78 | 63 | 63 | 91 | 78 | 82 | 81 | 536 | 86 | C |
| Division: (F1M) - Advanced Master Women |
| 1 | Searle, Patrice | 86 | 70 | 70 | 86 | 80 | 84 | 79 | 555 | 105 | C |
| 2 | Lande, Susan | 80 | 65 | 67 | 90 | 85 | 89 | 84 | 560 | 110 | C |
| 3 | Ritter, Rhonda | 88 | 68 | 70 | 87 | 84 | 87 | 87 | 571 | 121 | C |
| Division: (M1J) - Junior < 16 |
| 1 | Stroh, Ryan | 61 | 59 | 52 | 70 | 73 | 70 | 66 | 451 | 1 | C |
| 2 | Preston, Patrick | 63 | 60 | 54 | 74 | 68 | 67 | 68 | 454 | 4 | C |
| 3 | Calhoun, Ben | 63 | 61 | 57 | 77 | 71 | 67 | 67 | 463 | 13 | C |
| 4 | Miller, Brody | 66 | 58 | 61 | 76 | 75 | 67 | 67 | 470 | 20 | C |
| 5 | Habert III, Robert | 64 | 58 | 61 | 73 | 72 | 72 | 71 | 471 | 21 | C |
| 5 | Schmidt, Chris | 64 | 54 | 54 | 82 | 68 | 73 | 76 | 471 | 21 | C |
| Division: (M2J) - Junior < 12 |
| 1 | Newman, Nick | | 52 | 65 | 71 | | 72 | 69 | 329 | 5 | C |
| 2 | Fleege, Jamey | | 56 | 66 | 71 | | 77 | 74 | 344 | 20 | C |
| 3 | Tomikawa, Shun | | 56 | 74 | 81 | | 76 | 67 | 354 | 30 | C |
| Division: (F1J) - Junior Women < 16 |
| 1 | Wagner, Amanda | | 73 | 83 | 101 | | 101 | 84 | 442 | 118 | C |
| 2 | Miller, Valerie | | 67 | 89 | 99 | | 93 | 95 | 443 | 119 | C |
Back to: Scores Page
Semi Finals: Pool A | Pool B | Pool C
Final Round: All Divisions
Pro Payouts: All Divisions
Field Events: Distance | Putting | Mini Golf | MTA
Doubles: Divisional | Mixed
Course by Course - Alphabetical: Pro Open | All Other Pros | Adv Open | All Other Ams
Course by Course - By Final Score: Pro Open | All Other Pros | Adv Open | All Other Ams
Individual Course Results - Pros:
HMO | HMC | HMM | KTB | KTN | CBN
Individual Course Results - Amateurs:
HMO | HMC | HMM | KTB | KTN | CBN
Final Tournament Results: Pro | Am
|