Worlds 2000 Leaderboard
Scores: Pool B
August 5 2000, ANN ARBOR, Michigan -- Semi-final results from the fifth day of singles competition at the Discraft PDGA Disc Golf World Championships.
Pool: B / Divisions: M10, M1G
| Place | Name | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Ttl | +/- | Last Pool |
| Division: (M1O) - Advanced |
| 1 | Sommerfeld, Mike | 53 | 59 | 53 | 74 | 63 | 65 | 67 | 434 | -16 | B |
| 2 | Rossbach, Lee | 54 | 53 | 59 | 74 | 67 | 68 | 64 | 439 | -11 | B |
| 3 | Gatlin, Curtis | 59 | 52 | 57 | 70 | 66 | 69 | 68 | 441 | -9 | B |
| 4 | Meyer, Chris Critter | 59 | 55 | 59 | 70 | 65 | 70 | 65 | 443 | -7 | B |
| 5 | Moak, Jimmy | 57 | 58 | 55 | 74 | 67 | 69 | 64 | 444 | -6 | B |
| 5 | Porentas, Matt | 55 | 57 | 53 | 75 | 70 | 65 | 69 | 444 | -6 | B |
| 7 | Erickson, Steve Byrd | 59 | 55 | 56 | 77 | 67 | 67 | 64 | 445 | -5 | B |
| 7 | Letts, Jammie | 52 | 61 | 54 | 76 | 68 | 66 | 68 | 445 | -5 | B |
| 9 | Velardo, Denny | 57 | 52 | 60 | 73 | 63 | 74 | 67 | 446 | -4 | B |
| 9 | Till, Nathan | 56 | 58 | 58 | 70 | 68 | 65 | 71 | 446 | -4 | B |
| 11 | Smissen, Eddie Dreadie | 60 | 52 | 60 | 70 | 66 | 75 | 64 | 447 | -3 | B |
| 12 | Hatch, Todd | 54 | 61 | 54 | 72 | 66 | 71 | 71 | 449 | -1 | B |
| 13 | Steward, Matthew | 60 | 58 | 53 | 76 | 69 | 67 | 67 | 450 | E | B |
| 13 | Davidson, Jim | 61 | 57 | 53 | 73 | 63 | 68 | 75 | 450 | E | B |
| 15 | Norris, Jamie | 55 | 62 | 57 | 74 | 65 | 74 | 64 | 451 | 1 | B |
| 15 | Johnson, Darrin | 57 | 60 | 53 | 75 | 67 | 72 | 67 | 451 | 1 | B |
| 17 | Till, Patrick | 54 | 66 | 58 | 73 | 67 | 69 | 65 | 452 | 2 | B |
| 17 | Shuman, Mel Shu | 54 | 60 | 57 | 75 | 73 | 66 | 67 | 452 | 2 | B |
| 19 | Mascorro, Shawn | 55 | 61 | 54 | 76 | 67 | 70 | 71 | 454 | 4 | B |
| 20 | Gordon, Mike | 56 | 60 | 63 | 77 | 66 | 67 | 66 | 455 | 5 | B |
| 20 | Ping, Billy | 58 | 61 | 58 | 74 | 68 | 65 | 71 | 455 | 5 | B |
| 22 | Roberts, Jim | 63 | 55 | 59 | 75 | 67 | 71 | 66 | 456 | 6 | B |
| 22 | Stephens, Shane | 53 | 55 | 60 | 78 | 70 | 70 | 70 | 456 | 6 | B |
| 24 | Schargorodsky, Anthony | 64 | 60 | 56 | 64 | 72 | 70 | 71 | 457 | 7 | B |
| 24 | Tisue, Jonathan | 47 | 59 | 56 | 79 | 74 | 69 | 73 | 457 | 7 | B |
| 26 | Breske, Shawn | 60 | 56 | 62 | 79 | 65 | 71 | 65 | 458 | 8 | B |
| 26 | Boles, Jeffery | 65 | 52 | 58 | 73 | 72 | 69 | 69 | 458 | 8 | B |
| 28 | Ketz, Lord-Anthony | 64 | 55 | 64 | 69 | 67 | 74 | 66 | 459 | 9 | B |
| 29 | Knudson, John A. | 65 | 59 | 54 | 75 | 67 | 73 | 67 | 460 | 10 | B |
| 29 | Owston, Tim TicTac | 55 | 60 | 60 | 76 | 68 | 68 | 73 | 460 | 10 | B |
| 31 | Morgan, Dylan | 64 | 62 | 52 | 74 | 69 | 73 | 67 | 461 | 11 | B |
| 31 | Hicks, Kelly | 64 | 59 | 53 | 73 | 68 | 68 | 76 | 461 | 11 | B |
| 33 | Vesch, Carl J. | 61 | 61 | 52 | 82 | 70 | 70 | 66 | 462 | 12 | B |
| 33 | Miller, Greg | 60 | 51 | 66 | 77 | 71 | 67 | 70 | 462 | 12 | B |
| 33 | Woods, Tom | 60 | 61 | 54 | 69 | 76 | 72 | 70 | 462 | 12 | B |
| 36 | Lee, Christopher | 50 | 63 | 63 | 78 | 71 | 67 | 71 | 463 | 13 | B |
| 36 | Sprague, Chris | 67 | 58 | 57 | 70 | 67 | 70 | 74 | 463 | 13 | B |
| 38 | Rountree, Chris Tree | 59 | 59 | 56 | 81 | 75 | 69 | 65 | 464 | 14 | B |
| 38 | Faison, Scott | 52 | 60 | 58 | 75 | 79 | 74 | 66 | 464 | 14 | B |
| 38 | Hazel, Adam | 60 | 60 | 57 | 79 | 68 | 72 | 68 | 464 | 14 | B |
| 38 | Oller, Matt | 62 | 58 | 60 | 74 | 69 | 72 | 69 | 464 | 14 | B |
| 38 | Baumann, Rob | 55 | 56 | 65 | 72 | 72 | 75 | 69 | 464 | 14 | B |
| 38 | Dalbec, Brian | 60 | 59 | 52 | 76 | 76 | 69 | 72 | 464 | 14 | B |
| 44 | Bartlett, Ben | 65 | 63 | 52 | 79 | 67 | 72 | 67 | 465 | 15 | B |
| 44 | Jackson, Mike | 56 | 62 | 60 | 80 | 70 | 69 | 68 | 465 | 15 | B |
| 44 | Venable, Tim | 67 | 63 | 58 | 71 | 70 | 67 | 69 | 465 | 15 | B |
| 44 | Heideman, Jon | 54 | 56 | 65 | 77 | 68 | 76 | 69 | 465 | 15 | B |
| 48 | Ramos III, Miguel | 66 | 53 | 62 | 70 | 69 | 75 | 71 | 466 | 16 | B |
| 48 | Carlstrom, Paul | 56 | 62 | 57 | 81 | 70 | 67 | 73 | 466 | 16 | B |
| 48 | Garthoff, Jay | 57 | 59 | 59 | 78 | 69 | 70 | 74 | 466 | 16 | B |
| 51 | Burtch, Mike | 61 | 63 | 60 | 68 | 73 | 71 | 71 | 467 | 17 | B |
| 51 | Sandner, Ricky | 62 | 59 | 61 | 70 | 70 | 74 | 71 | 467 | 17 | B |
| 51 | McCurry, Tim | 59 | 64 | 57 | 77 | 66 | 71 | 73 | 467 | 17 | B |
| 51 | Valera, Gabriel | 53 | 61 | 62 | 83 | 70 | 61 | 77 | 467 | 17 | B |
| 55 | Howard, Ron | 61 | 63 | 56 | 77 | 67 | 75 | 69 | 468 | 18 | B |
| 55 | Harrison, Les | 63 | 55 | 64 | 71 | 72 | 73 | 70 | 468 | 18 | B |
| 55 | Barbee, Peter | 68 | 59 | 53 | 72 | 71 | 75 | 70 | 468 | 18 | B |
| 58 | Nolte, John | 55 | 64 | 61 | 73 | 76 | 70 | 70 | 469 | 19 | B |
| 59 | Poole, Benjamin | 61 | 61 | 55 | 81 | 72 | 68 | 73 | 471 | 21 | B |
| 59 | McAlees, Bryan | 67 | 51 | 64 | 71 | 68 | 76 | 74 | 471 | 21 | B |
| 59 | Tylzynski, Jon | 68 | 59 | 53 | 66 | 75 | 75 | 75 | 471 | 21 | B |
| 59 | Gacioch, Tim | 60 | 62 | 59 | 69 | 67 | 79 | 75 | 471 | 21 | B |
| 63 | Newton, Jason | 64 | 62 | 52 | 73 | 76 | 71 | 75 | 473 | 23 | B |
| 63 | Morgan, Clayton | 61 | 59 | 55 | 74 | 75 | 68 | 81 | 473 | 23 | B |
| 65 | Potts, William | 58 | 64 | 52 | 84 | 67 | 72 | 77 | 474 | 24 | B |
| 65 | Vaughn, Bill | 61 | 59 | 60 | 77 | 66 | 74 | 77 | 474 | 24 | B |
| Division: (M1G) - Advanced Grandmaster |
| 1 | Calhoun, Terry | 59 | 62 | 58 | 74 | 81 | 69 | 75 | 478 | 28 | B |
| 2 | Henley, Billy | 61 | 67 | 61 | 76 | 76 | 68 | 71 | 480 | 30 | B |
| 3 | Olendorf, Donald | 59 | 66 | 62 | 75 | 80 | 68 | 76 | 486 | 36 | B |
| 4 | Kinzie, Jeffrey | 60 | 74 | 69 | 80 | 75 | 76 | 77 | 511 | 61 | B |
| 5 | Minehart, Lee | 62 | 70 | 69 | 77 | 83 | 77 | 81 | 519 | 69 | B |
| 6 | Searle, Rock | 64 | 72 | 65 | 80 | 83 | 73 | 84 | 521 | 71 | B |
Back to: Scores Page
Semi Finals: Pool A | Pool B | Pool C
Final Round: All Divisions
Pro Payouts: All Divisions
Field Events: Distance | Putting | Mini Golf | MTA
Doubles: Divisional | Mixed
Course by Course - Alphabetical: Pro Open | All Other Pros | Adv Open | All Other Ams
Course by Course - By Final Score: Pro Open | All Other Pros | Adv Open | All Other Ams
Individual Course Results - Pros:
HMO | HMC | HMM | KTB | KTN | CBN
Individual Course Results - Amateurs:
HMO | HMC | HMM | KTB | KTN | CBN
Final Tournament Results: Pro | Am
|