Worlds 2000 Leaderboard
Semi-Final Scores: Pool A
August 5 2000, ANN ARBOR, Michigan -- Semi-final results from the fifth day of singles competition at the Discraft PDGA Disc Golf World Championships.
Pool: A / Division: Open
| Place | Name | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Ttl | +/- | Last Pool |
| Division: (MPO) - Pro Open |
| 1 | Climo, Ken | 62 | 61 | 60 | 45 | 50 | 49 | 61 | 388 | -62 | A |
| 2 | Schultz, Barry | 60 | 61 | 59 | 48 | 52 | 53 | 64 | 397 | -53 | A |
| 3 | Lundmark, Jesper | 64 | 59 | 69 | 50 | 52 | 49 | 61 | 404 | -46 | A |
| 4 | Voakes, Rick | 61 | 58 | 64 | 52 | 54 | 55 | 62 | 406 | -44 | A |
| 5 | Randolph, Mike | 64 | 60 | 64 | 50 | 52 | 51 | 67 | 408 | -42 | A |
| 6 | Stokely, Scott | 66 | 61 | 66 | 48 | 54 | 53 | 61 | 409 | -41 | A |
| 7 | Todd, Cameron | 65 | 57 | 67 | 48 | 55 | 55 | 63 | 410 | -40 | A |
| 8 | Rico, Steve | 65 | 61 | 68 | 48 | 53 | 54 | 62 | 411 | -39 | A |
| 9 | Leonard, Larry | 57 | 61 | 72 | 51 | 55 | 52 | 65 | 413 | -37 | A |
| 10 | McCray Jr, John | 66 | 62 | 66 | 55 | 53 | 51 | 62 | 415 | -35 | A |
| 11 | Schreder, Tim | 59 | 62 | 70 | 49 | 55 | 55 | 66 | 416 | -34 | A |
| 11 | Donaldson, Chauncey | 65 | 56 | 65 | 48 | 57 | 58 | 67 | 416 | -34 | A |
| 13 | Wield, Aaron | 71 | 64 | 66 | 48 | 54 | 51 | 63 | 417 | -33 | A |
| 14 | Baca, Rod | 64 | 67 | 67 | 51 | 56 | 52 | 63 | 420 | -30 | A |
| 14 | Lissaman, Geoff | 66 | 62 | 69 | 51 | 55 | 54 | 63 | 420 | -30 | A |
| 14 | Martin, Scott | 64 | 62 | 70 | 50 | 52 | 57 | 65 | 420 | -30 | A |
| 17 | McCoy, Kevin | 65 | 63 | 73 | 48 | 56 | 53 | 63 | 421 | -29 | A |
| 17 | Tittle, Matt | 68 | 59 | 71 | 52 | 54 | 51 | 66 | 421 | -29 | A |
| 17 | Ritter, Andy | 58 | 67 | 66 | 51 | 55 | 58 | 66 | 421 | -29 | A |
| 20 | Cansler, Roger | 61 | 64 | 67 | 49 | 59 | 59 | 63 | 422 | -28 | A |
| 20 | Branch, Todd | 59 | 65 | 75 | 49 | 54 | 54 | 66 | 422 | -28 | A |
| 20 | Hampton, Harold | 61 | 63 | 72 | 47 | 56 | 56 | 67 | 422 | -28 | A |
| 20 | Jenkins, Avery | 66 | 67 | 62 | 48 | 57 | 54 | 68 | 422 | -28 | A |
| 24 | Sandstrom, Christian | 64 | 63 | 69 | 51 | 56 | 57 | 63 | 423 | -27 | A |
| 24 | Dorius, Micah | 63 | 62 | 69 | 49 | 59 | 55 | 66 | 423 | -27 | A |
| 26 | Schack, Al Sugar | 67 | 60 | 70 | 50 | 56 | 59 | 62 | 424 | -26 | A |
| 26 | Harper, Jeff | 70 | 60 | 68 | 48 | 55 | 59 | 64 | 424 | -26 | A |
| 26 | Bray, Drew | 67 | 62 | 71 | 49 | 57 | 53 | 65 | 424 | -26 | A |
| 26 | Vitale, Patrick | 67 | 61 | 67 | 55 | 57 | 51 | 66 | 424 | -26 | A |
| 26 | Collicott, Mark | 57 | 63 | 70 | 51 | 59 | 56 | 68 | 424 | -26 | A |
| 26 | Babbit, Kevin | 68 | 57 | 64 | 49 | 57 | 59 | 70 | 424 | -26 | A |
| 32 | Martin, Tim | 65 | 63 | 78 | 55 | 48 | 52 | 64 | 425 | -25 | A |
| 32 | Harper, Darren | 62 | 68 | 74 | 52 | 50 | 55 | 64 | 425 | -25 | A |
| 32 | Drummond, Jon | 67 | 64 | 61 | 52 | 57 | 58 | 66 | 425 | -25 | A |
| 32 | Loya, Mike | 65 | 67 | 65 | 49 | 55 | 56 | 68 | 425 | -25 | A |
| 32 | LaBond, Larry | 66 | 64 | 65 | 48 | 59 | 53 | 70 | 425 | -25 | A |
| 32 | Duron, Dan | 63 | 73 | 62 | 47 | 55 | 54 | 71 | 425 | -25 | A |
| 38 | Lissaman, Johnny | 64 | 65 | 68 | 54 | 57 | 52 | 66 | 426 | -24 | A |
| 38 | Sinclair, Shawn | 70 | 61 | 71 | 54 | 51 | 53 | 66 | 426 | -24 | A |
| 38 | Stilgenbauer, Jim | 65 | 61 | 67 | 53 | 53 | 57 | 70 | 426 | -24 | A |
| 41 | Raley, Mike | 64 | 66 | 70 | 53 | 56 | 53 | 65 | 427 | -23 | A |
| 41 | Keel, David | 68 | 71 | 64 | 55 | 48 | 53 | 68 | 427 | -23 | A |
| 41 | Self, Rory | 64 | 65 | 67 | 52 | 53 | 57 | 69 | 427 | -23 | A |
| 41 | Brophy, Christopher | 60 | 64 | 68 | 51 | 55 | 57 | 72 | 427 | -23 | A |
| 45 | Oates, Jim | 68 | 59 | 66 | 55 | 56 | 57 | 68 | 429 | -21 | A |
| 45 | Tracy, Eric | 64 | 64 | 70 | 49 | 56 | 57 | 69 | 429 | -21 | A |
| 47 | Smith, Jack C. | 67 | 70 | 64 | 48 | 56 | 58 | 67 | 430 | -20 | A |
| 48 | Jarvis, Ken | 66 | 63 | 69 | 56 | 55 | 54 | 68 | 431 | -19 | A |
| 48 | Belchik, Michael | 69 | 67 | 65 | 48 | 58 | 56 | 68 | 431 | -19 | A |
| 50 | Sullivan, Michael | 66 | 63 | 71 | 51 | 58 | 51 | 72 | 432 | -18 | A |
| 51 | Smith, James | 68 | 63 | 64 | 52 | 61 | 51 | 74 | 433 | -17 | A |
| 52 | Motley, Bryan | 64 | 68 | 71 | 59 | 48 | 53 | 71 | 434 | -16 | A |
| 52 | Brinster, Steve | 63 | 61 | 72 | 51 | 60 | 55 | 72 | 434 | -16 | A |
| 52 | Schick, Brad | 64 | 64 | 66 | 50 | 56 | 59 | 75 | 434 | -16 | A |
| 55 | Smith, George R. | 64 | 65 | 68 | 51 | 52 | 51 | 86 | 437 | -13 | A |
| 56 | McClellan, Mitch | 65 | 65 | 70 | 50 | 55 | 56 | 77 | 438 | -12 | A |
| 57 | Russell, Ron | 60 | 59 | 67 | 45 | 57 | 62 | 96 | 446 | -4 | A |
| Division: (MPG) - Pro GrandMaster |
| 1 | Monroe, Tom | 68 | 74 | 62 | 51 | 58 | 61 | 70 | 444 | -6 | A |
| 2 | Slasor, Steve | 70 | 76 | 65 | 52 | 61 | 61 | 68 | 453 | 3 | A |
| 3 | Conger, Michael | 72 | 73 | 69 | 51 | 61 | 59 | 76 | 461 | 11 | A |
| 4 | Sisson, Bruce | 67 | 78 | 71 | 55 | 60 | 58 | 73 | 462 | 12 | A |
| 5 | Gates, Michael | 73 | 76 | 65 | 57 | 59 | 60 | 78 | 468 | 18 | A |
| 6 | Kenner, Jim | 74 | 78 | 63 | 54 | 64 | 63 | 83 | 479 | 29 | A |
| Division: (FPO) - Pro Women |
| 1 | Bower, Juliana | 77 | 64 | 72 | 63 | 54 | 61 | 74 | 465 | 15 | A |
| 2 | King, Elaine | 79 | 66 | 72 | 62 | 53 | 62 | 78 | 472 | 22 | A |
| 3 | Kreml, Anni | 86 | 75 | 74 | 62 | 54 | 68 | 79 | 498 | 48 | A |
| 4 | Renner, Deb | 83 | 71 | 71 | 74 | 60 | 71 | 82 | 512 | 62 | A |
| 5 | Lagerholm, Birgitta | 92 | 71 | 74 | 68 | 56 | 67 | 87 | 515 | 65 | A |
| 6 | Olnils, Regina | 85 | 75 | 76 | 70 | 59 | 66 | 87 | 518 | 68 | A |
Back to: Scores Page
Semi Finals: Pool A | Pool B | Pool C
Final Round: All Divisions
Pro Payouts: All Divisions
Field Events: Distance | Putting | Mini Golf | MTA
Doubles: Divisional | Mixed
Course by Course - Alphabetical: Pro Open | All Other Pros | Adv Open | All Other Ams
Course by Course - By Final Score: Pro Open | All Other Pros | Adv Open | All Other Ams
Individual Course Results - Pros:
HMO | HMC | HMM | KTB | KTN | CBN
Individual Course Results - Amateurs:
HMO | HMC | HMM | KTB | KTN | CBN
Final Tournament Results: Pro | Am
|