Worlds 2000 Field Events
Distance Competition Results
August 5 2000, ANN ARBOR, Michigan -- Final results from the distance throwing competition at the Discraft PDGA Disc Golf World Championships.
| Pro Open |
| | | | | | | |
| Final | | | Country | Yards | Feet | Cash |
| 1 | Chris Maxx | Voigt | Germany | 190 | 570 | $300 |
| 2 | Christian | Sandstrom | Sweden | 182 | 546 | $200 |
| T3 | Ken | Jarvis | USA | 166 | 498 | $137.50 |
| T3 | Aaron | Wield | USA | 166 | 498 | $137.50 |
| 5 | Sam | Ferrans | USA | 160 | 480 | $100 |
| 6 | Kurt | Karlsson | Sweden | 147 | 441 | $75 |
| 7 | Steve | Rico | USA | 143 | 429 | $50 |
| | | | | | | |
| Qualification |
| 1 | Christian | Sandstrom | Sweden | 191 | 573 | |
| 2 | Chris Maxx | Voigt | Germany | 176 | 528 | |
| 3 | Sam | Ferrans | USA | 173 | 519 | |
| 4 | Ken | Jarvis | USA | 171 | 513 | |
| T5 | Aaron | Wield | USA | 168 | 504 | |
| T5 | Kurt | Karlsson | Sweden | 168 | 504 | |
| 7 | Steve | Rico | USA | 167 | 501 | |
| T8 | Mats | Stromgren | Sweden | 162 | 486 | |
| T8 | Per | Jonson | Sweden | 162 | 486 | |
| T10 | Jon | Drummond | USA | 159 | 477 | |
| T10 | Steve | Brinster | USA | 159 | 477 | |
| T12 | Dave Sam | Neilson | UK | 156 | 468 | |
| T12 | Markus | Kallstrom | Sweden | 156 | 468 | |
| T12 | Matt | Roulette | USA | 156 | 468 | |
| T15 | Marc | Jarvis | USA | 155 | 465 | |
| T15 | Avery | Jenkins | USA | 155 | 465 | |
| 17 | Bobby | Musick | USA | 152 | 456 | |
| 18 | Chauncey | Donaldson | USA | 151 | 453 | |
| 19 | Simon | Feasey | New Zealand | 148 | 444 | |
| 20 | Rivers | Sherrod | USA | 145 | 435 | |
| | | | | | | |
| |
| Pro Women |
| | | | | | | |
| Final | | | Country | Yards | Feet | Cash |
| 1 | Ruth | Steele | UK | 115 | 345 | $60 |
| 2 | Deb | Renner | USA | 106 | 318 | $30 |
| | | | | | | |
| Qualification |
| 1 | Lesli | Herndon | USA | 125 | 375 | |
| 2 | Ruth | Steele | UK | 123 | 369 | |
| 3 | Juliana | Bower | USA | 110 | 330 | |
| 4 | Deb | Renner | USA | 99 | 297 | |
| 5 | Sue | Stephens | USA | 92 | 276 | |
| 6 | Nancy | Donnelly-Malakhoff | USA | 87 | 261 | World Record Women Age 45-54 |
| | | | | | | |
| |
| Pro Master |
| | | | Country | Yards | Feet | Cash |
| 1 | Tom | Embree | USA | 151 | 455 | $70 |
| 2 | Jeff | Stoops | USA | 146 | 438 | $40 |
| 3 | Ming Chung | Lin | Taiwan | 145 | 435 | $30 |
| 4 | Jordan | Halpern | USA | 144 | 432 | |
| 5 | Fred | Salaz | USA | 142 | 426 | |
| | | | | | | |
| |
| Pro Grandmaster |
| | | | Country | Yards | Feet | Cash |
| 1 | Bruce | Sisson | USA | 138 | 414 | $40 |
| 2 | Te Ming | Chou | Taiwan | 130 | 390 | $20 |
| 3 | Davis | Johnson | USA | 122 | 366 | |
| | | | | | | |
| |
| Pro Senior GM / Legend |
| | | | Country | Yards | Feet | Cash |
| 1 | Lien Yu | Chen | Taiwan | 104 | 312 | $30 |
| 2 | Wetwile | Maxham | USA | 101 | 303 | $10 |
| 3 | Jack | Ekstrom | USA | 69 | 207 | |
| 4 | James Patrick | Shea | USA | 66 | 198 | |
| | | | | | | |
| |
| Advanced |
| | | | Country | Yards | Feet | Merch |
| 1 | Matthew | Stewart | USA | 156 | 468 | $100 |
| T2 | Charles | Beal | USA | 153 | 459 | $55 |
| T2 | Jason | Holman | USA | 153 | 459 | $55 |
| 4 | Shawn | Mascorro | USA | 151 | 453 | $40 |
| 5 | Tony | Schargorodsky | USA | 147 | 441 | $30 |
| 6 | Lyle | Pierce | USA | 145 | 435 | $20 |
| 7 | Larry | Schurgast | USA | 138 | 414 | $10 |
| 8 | Chris | Sprague | USA | 137 | 411 | $10 |
| T9 | Frank | Coussens Jr | USA | 134 | 402 | |
| T9 | Clayton | Morgan | USA | 134 | 402 | |
| 11 | Robert | Schroeder | USA | 133 | 399 | |
| 12 | Jim | Davidson | USA | 132 | 396 | |
| 13 | Shane Lee | Stephens | USA | 131 | 393 | |
| | | | | | | |
| Advanced Women |
| 1 | Jennifer | Brink | USA | 97 | 291 | $30 |
| | | | | | | |
| |
| Advanced Master |
| 1 | Everett | Lasley | USA | 123 | 369 | $35 |
| 2 | Randy | Beers | USA | 113 | 339 | $15 |
| 3 | Tom | Moeller | USA | 103 | 309 | |
| | | | | | | |
| |
| Junior Boys |
| 1 | Robert | Habert III | USA | 146 | 438 | $40 |
| 2 | Tim | Cohn | USA | 133 | 399 | $20 |
| 3 | Mike | Moeller | USA | 129 | 387 | $10 |
| 4 | Willie | Woods | USA | 117 | 351 | |
| | | | | | | |
| |
| Junior Girls |
| 1 | Valerie | Miller | USA | 62 | 186 | $20 |
Back to: Scores Page
Semi Finals: Pool A | Pool B | Pool C
Final Round: All Divisions
Pro Payouts: All Divisions
Field Events: Distance | Putting | Mini Golf | MTA
Doubles: Divisional | Mixed
Course by Course - Alphabetical: Pro Open | All Other Pros | Adv Open | All Other Ams
Course by Course - By Final Score: Pro Open | All Other Pros | Adv Open | All Other Ams
Individual Course Results - Pros:
HMO | HMC | HMM | KTB | KTN | CBN
Individual Course Results - Amateurs:
HMO | HMC | HMM | KTB | KTN | CBN
Final Tournament Results: Pro | Am
|