Special coverage of Worlds 2000 from DiscLife.com
ScoresNewsFeaturesGalleryDiscussionWorlds Home

Worlds 2000 Results
Pro Divisions Course by Course - By Final Score

While different pools played different courses each day, eventually everyone played all of the six Worlds 2000 courses. Use these stats to compare player performace on individual courses. These stats do not include any post-cut semi-final and finals rounds.

Course Legend
HMO = Hudson Mills Original
HMC = Hudson Mills Campground
HMM = Hudson Mills Monster
KTN = Kensington Tunnel
KTB = Kensington Toboggan
CBN = Cass Benton

Divisions: All Pro Except Open


Name CBN HMC HMM HMO KTB KTN Total +/-
Division: (MPM) - Pro Master
Myers, Jim No Spin 54 59 67 61 56 51 348 -30
Kowalski, Javier 54 66 69 65 54 50 358 -20
Triemstra, Glenn 52 63 69 66 56 52 358 -20
Vanderboss, Bob 56 66 66 71 51 48 358 -20
Pierson, Snapper 55 64 69 65 55 51 359 -19
Embree, Tom 54 64 67 63 59 54 361 -17
Hosfeld, Gregg Miniac 55 62 68 63 61 52 361 -17
Greenwell, David 59 66 68 61 59 49 362 -16
McDaniel, Stan 58 63 69 66 54 53 363 -15
Dropcho, J. Gary 56 61 69 67 61 51 365 -13
Andrews, John 55 61 73 65 60 52 366 -12
Ertman, Dr. Doug 58 68 72 68 53 48 367 -11
McGarrigle, Daniel 56 67 68 66 60 51 368 -10
Marx, Eric 61 67 68 66 60 48 370 -8
Klingensmith, Jim 59 65 70 71 56 50 371 -7
Pacatte, Buddy 55 70 67 64 63 52 371 -7
Wisecup, Steve 53 68 73 73 56 48 371 -7
Witvoet, Merle 56 68 69 69 57 52 371 -7
Couch, Kevin 55 66 70 68 60 53 372 -6
Riley, Scott 60 59 75 69 60 49 372 -6
Whitlock, Glen 55 63 73 68 62 52 373 -5
Hoeniger, Brian Guru 57 63 76 65 60 53 374 -4
Roddy, Terry 60 62 71 70 58 54 375 -3
Corea, Doug 60 66 76 70 54 50 376 -2
Parsons, Kent Thumper 58 66 71 69 59 53 376 -2
Soule, Jeff 58 65 71 69 58 55 376 -2
Miller, Jerry 59 66 70 68 61 53 377 -1
Vandenberg, Eric 57 61 78 73 58 50 377 -1
Schultz, James 62 62 75 69 60 50 378 E
Welty, David 58 65 75 71 59 50 378 E
Sharbono, Brett 56 66 76 70 63 50 381 3
Harris, Bob 62 64 74 74 58 50 382 4
Wendt, Bradley 52 74 72 63 67 54 382 4
Homburg, Jeff 59 66 72 71 63 52 383 5
Whittington, Red 56 66 76 66 63 56 383 5
Salaz, Fred 63 67 73 69 60 52 384 6
Hoeppner, Mitch 57 70 71 71 61 55 385 7
Innis, Scott 61 68 72 72 61 51 385 7
Sanderson, Brent 56 66 76 72 62 53 385 7
Clark, HB 63 63 77 71 59 53 386 8
Bowman, Scott 59 68 75 70 63 53 388 10
Ellis, Robert 67 67 70 69 62 53 388 10
Rentz, Rick 59 66 76 72 63 54 390 12
Noakes, Barry 59 67 74 74 63 54 391 13
Woods, Jeff 60 68 76 73 59 55 391 13
Clickner, Tom 57 71 72 71 66 55 392 14
Miley, Don 58 72 77 70 62 53 392 14
Martin, Mark D. 59 73 71 72 63 56 394 16
Killebrew, Dwayne 60 70 75 69 65 56 395 17
Davis, Bill 65 68 72 71 68 52 396 18
Woodsinger, Kevin Woody 62 66 80 72 60 56 396 18
Pay, Jim Ola 57 74 78 73 59 57 398 20
Ricke, Bruce 55 71 80 73 63 56 398 20
Halpern, Jordan 64 68 70 75 64 58 399 21
Karleskind, Mark 57 72 77 74 63 56 399 21
Cummings, Brian 62 69 78 73 62 56 400 22
Clark, Keith KB 64 68 80 71 63 55 401 23
Graninger, Lewis 64 70 77 74 65 51 401 23
Wetzel, Don 56 71 80 73 62 59 401 23
Brooks, Greg 65 74 80 66 60 57 402 24
Brushwood, Tex 62 71 74 75 61 59 402 24
Kennedy, Chuck 64 71 75 70 67 55 402 24
Sherrod, Joe 66 64 78 71 68 55 402 24
Newman, Bill 63 72 77 70 63 58 403 25
Whinery, John 63 73 76 70 61 60 403 25
Batten, Terry 63 71 72 78 66 54 404 26
Hunkel, Don 60 73 76 74 65 56 404 26
Jenkins, Leroy 64 70 75 76 61 58 404 26
Lewis, Will 61 71 77 71 70 55 405 27
Vaughan, David 60 71 76 73 66 59 405 27
Bowra, Steve 57 75 77 78 60 59 406 28
Crumpton, Jerry 65 69 75 79 64 54 406 28
Marlow, David A. 63 71 81 73 62 56 406 28
Ogle, Denis M. 65 71 82 70 63 56 407 29
Schleicher, Glenn 64 68 83 71 62 59 407 29
Stoops, Jeff 66 66 76 81 63 55 407 29
Matz, Joe 61 71 79 76 62 59 408 30
Banghart, Mark 62 75 76 77 61 58 409 31
Guerrero, Al Speedy 65 68 82 69 71 54 409 31
Smith, Greg 64 72 80 73 65 55 409 31
Carle, Scott 66 73 75 76 66 54 410 32
Walsh, Robert 57 71 88 75 65 56 412 34
Lampkin, Kurt 61 69 79 77 64 64 414 36
Steffen, L. Kraig 62 71 80 76 65 60 414 36
Velasquez, Kiko 65 73 75 76 66 59 414 36
Smith, Dan 62 74 83 75 63 59 416 38
Newton, Frank 63 72 84 77 67 61 424 46
Warner, Derek 62 67 84 80 72 59 424 46
Hardman, David P. 62 69 84 81 69 60 425 47
Hoellwarth, Neal 65 76 83 78 66 57 425 47
Barned, Dan 60 75 88 79 69 55 426 48
Williams, Rick 64 76 84 78 68 57 427 49
Hartwell, Steve 61 77 84 78 65 65 430 52
Matul, Steve 66 71 116 68 67 55 443 65
Petrocco, Alex 67 74 87 80 73 64 445 67
Voss, John 69 81 88 77 72 63 450 72
Lin, Ming-Chung 64 85 87 82 71 63 452 74
Division: (MPG) - Pro GrandMaster
Monroe, Tom 61 62 74 68 58 51 374 -4
Conger, Michael 59 69 73 72 61 51 385 7
Slasor, Steve 61 65 76 70 61 52 385 7
Sisson, Bruce 58 71 78 67 60 55 389 11
Gates, Michael 60 65 76 73 59 57 390 12
Kenner, Jim 63 63 78 74 64 54 396 18
Travers, Michael 60 70 79 77 61 51 398 20
Aulick, Doug 65 67 77 75 66 58 408 30
Johnson, Davis 59 73 82 74 62 58 408 30
Scribner, Marshall 61 70 82 74 64 60 411 33
Palmeri, Jim 63 72 77 70 68 62 412 34
Shive, Peter N. 66 66 86 74 63 57 412 34
Chou, Te-Ming 64 75 81 73 64 59 416 38
Racinowski, Royce 65 73 80 76 63 59 416 38
Burdick, Gary 66 75 78 77 66 61 423 45
Hoffman, Duster Don 63 78 79 79 72 57 428 50
Mani, Breezer Geezer 65 78 88 75 67 60 433 55
David, John 64 74 87 77 74 65 441 63
Didur, Bob 68 78 88 78 84 69 465 87
Coussens, Frank J. 71 89 94 85 78 64 481 103
Tow, Ban 76 81 95 87 75 74 488 110
Division: (MPS) - Pro Senior Grandmaster
Maxham, Will Wetwile 57 76 76 71 68 49 397 19
Chen, Lien-Yu 63 77 76 79 68 50 413 35
Skidmore, Tom 67 82 79 75 76 56 435 57
Hilgers, Max 60 77 78 88 126 57 486 108
Johnson MD, Stancil 63 93 82 77 126 54 495 117
Fein, Paul 69 87 84 83 126 55 504 126
Erkenbrecher, William 71 86 85 84 126 61 513 135
Erkenbrecher, Midge 84 109 106 95 126 71 591 213
Division: (MPL) - Pro Legend
Williamson, Ralph 60 72 76 54 262 10
Shea, James Patrick 67 79 78 57 281 29
Williams, Ted 72 75 84 59 290 38
Roddick, Jack 68 84 86 56 294 42
Ekstrom, Jack 67 91 81 62 301 49
Division: (FPO) - Pro Women
Bower, Juliana 63 64 77 72 61 54 391 13
King, Elaine 62 66 79 72 62 53 394 16
Kreml, Anni 62 75 86 74 68 54 419 41
Lagerholm, Birgitta 68 71 92 74 67 56 428 50
Renner, Deb 74 71 83 71 71 60 430 52
Olnils, Regina 70 75 85 76 66 59 431 53
Holub, Ellen 66 73 87 77 70 64 437 59
Smith, Laura 67 79 88 76 67 61 438 60
Underwood, Sue 63 79 88 80 71 60 441 63
Kakimoto, Chieko 70 78 86 78 69 62 443 65
Stephens, Susan 69 73 89 77 71 64 443 65
Herndon, Lesli 68 74 82 84 71 70 449 71
Steele, Ruth 69 83 90 79 70 61 452 74
Kirkham, Sheila 65 80 95 84 66 64 454 76
Campbell, Amy 67 82 94 82 72 59 456 78
Morrow, Molly 66 80 94 86 74 60 460 82
Thomley, Laura 72 83 90 83 73 62 463 85
Inami, Naoko 77 78 85 84 74 67 465 87
Coke, Jill 74 80 92 85 73 64 468 90
Royea, Karen L. 71 82 93 85 74 63 468 90
Klingensmith, Beth 72 80 93 85 73 67 470 92
Akesson, Anna Flimmer 69 82 102 82 77 63 475 97
Ward, Rebecca Roobie 72 84 95 85 78 65 479 101
Bunch, Shelly 72 84 100 85 75 66 482 104
Takahashi, Akemi 79 94 111 86 88 74 532 154
Barker, Robyn 80 92 110 97 85 74 538 160
Division: (FPM) - Pro Master Women
Ugalde, Tita 57 82 84 75 74 63 435 57
Cloyes, Laurie 60 80 80 78 77 65 440 62
Warner, Lisa 62 84 76 84 79 69 454 76
Jenkins, Sharon 64 92 78 83 73 68 458 80
Thacker, Barbara 69 84 74 90 76 65 458 80
Voakes, Sylvia 63 90 83 88 83 68 475 97
Donnelly-Malakhoff, Nancy 64 88 88 97 79 73 489 111
Kunkle, Patti 74 106 94 97 103 79 553 175

Back to: Scores Page

Semi Finals: Pool A | Pool B | Pool C
Final Round: All Divisions
Pro Payouts: All Divisions
Field Events: Distance | Putting | Mini Golf | MTA
Doubles: Divisional | Mixed

Course by Course - Alphabetical:
Pro Open | All Other Pros | Adv Open | All Other Ams

Course by Course - By Final Score:
Pro Open | All Other Pros | Adv Open | All Other Ams

Individual Course Results - Pros:
HMO | HMC | HMM | KTB | KTN | CBN

Individual Course Results - Amateurs:
HMO | HMC | HMM | KTB | KTN | CBN

Final Tournament Results: Pro | Am



ScoresNewsFeaturesGalleryDiscussionWorlds Home
Special coverage of Worlds 2000 from DiscLife.com