Worlds 2000 Results
Pro Open Course by Course - By Final Score
While different pools played different courses each day, eventually everyone played all of the six Worlds 2000 courses. Use these stats to compare player performace on individual courses. These stats do not include any post-cut semi-final and finals rounds.
Course Legend
HMO = Hudson Mills Original
HMC = Hudson Mills Campground
HMM = Hudson Mills Monster
KTN = Kensington Tunnel
KTB = Kensington Toboggan
CBN = Cass Benton
Division: Pro Open
| Name | CBN | HMC | HMM | HMO | KTB | KTN | Total | +/- |
| Climo, Ken | 49 | 61 | 60 | 62 | 50 | 45 | 327 | -51 |
| Schultz, Barry | 53 | 61 | 59 | 60 | 52 | 48 | 333 | -45 |
| Randolph, Mike | 51 | 60 | 64 | 64 | 52 | 50 | 341 | -37 |
| Lundmark, Jesper | 49 | 59 | 69 | 64 | 52 | 50 | 343 | -35 |
| Voakes, Rick | 55 | 58 | 64 | 61 | 54 | 52 | 344 | -34 |
| Todd, Cameron | 55 | 57 | 67 | 65 | 55 | 48 | 347 | -31 |
| Leonard, Larry | 52 | 61 | 72 | 57 | 55 | 51 | 348 | -30 |
| Stokely, Scott | 53 | 61 | 66 | 66 | 54 | 48 | 348 | -30 |
| Donaldson, Chauncey | 58 | 56 | 65 | 65 | 57 | 48 | 349 | -29 |
| Rico, Steve | 54 | 61 | 68 | 65 | 53 | 48 | 349 | -29 |
| Russell, Ron | 62 | 59 | 67 | 60 | 57 | 45 | 350 | -28 |
| Schreder, Tim | 55 | 62 | 70 | 59 | 55 | 49 | 350 | -28 |
| Smith, George R. | 51 | 65 | 68 | 64 | 52 | 51 | 351 | -27 |
| McCray Jr, John | 51 | 62 | 66 | 66 | 53 | 55 | 353 | -25 |
| Babbit, Kevin | 59 | 57 | 64 | 68 | 57 | 49 | 354 | -24 |
| Duron, Dan | 54 | 63 | 73 | 62 | 55 | 47 | 354 | -24 |
| Jenkins, Avery | 54 | 62 | 66 | 67 | 57 | 48 | 354 | -24 |
| Wield, Aaron | 51 | 64 | 66 | 71 | 54 | 48 | 354 | -24 |
| Brophy, Christopher | 57 | 60 | 64 | 68 | 55 | 51 | 355 | -23 |
| Hampton, Harold | 56 | 63 | 72 | 61 | 56 | 47 | 355 | -23 |
| LaBond, Larry | 53 | 66 | 64 | 65 | 59 | 48 | 355 | -23 |
| Martin, Scott | 57 | 62 | 70 | 64 | 52 | 50 | 355 | -23 |
| Ritter, Andy | 58 | 67 | 66 | 58 | 55 | 51 | 355 | -23 |
| Tittle, Matt | 51 | 59 | 71 | 68 | 54 | 52 | 355 | -23 |
| Branch, Todd | 54 | 65 | 75 | 59 | 54 | 49 | 356 | -22 |
| Collicott, Mark | 56 | 63 | 70 | 57 | 59 | 51 | 356 | -22 |
| Stilgenbauer, Jim | 57 | 61 | 67 | 65 | 53 | 53 | 356 | -22 |
| Baca, Rod | 52 | 64 | 67 | 67 | 56 | 51 | 357 | -21 |
| Dorius, Micah | 55 | 62 | 69 | 63 | 59 | 49 | 357 | -21 |
| Lissaman, Geoff | 54 | 62 | 69 | 66 | 55 | 51 | 357 | -21 |
| Loya, Mike | 56 | 67 | 65 | 65 | 55 | 49 | 357 | -21 |
| McCoy, Kevin | 53 | 63 | 73 | 65 | 56 | 48 | 358 | -20 |
| Self, Rory | 57 | 65 | 67 | 64 | 53 | 52 | 358 | -20 |
| Vitale, Patrick | 51 | 61 | 67 | 67 | 57 | 55 | 358 | -20 |
| Bray, Drew | 53 | 62 | 71 | 67 | 57 | 49 | 359 | -19 |
| Cansler, Roger | 59 | 64 | 67 | 61 | 59 | 49 | 359 | -19 |
| Drummond, Jon | 58 | 61 | 67 | 64 | 57 | 52 | 359 | -19 |
| Keel, David | 55 | 64 | 68 | 71 | 53 | 48 | 359 | -19 |
| Schick, Brad | 59 | 64 | 66 | 64 | 56 | 50 | 359 | -19 |
| Smith, James | 51 | 64 | 68 | 63 | 61 | 52 | 359 | -19 |
| Harper, Jeff | 59 | 60 | 68 | 70 | 55 | 48 | 360 | -18 |
| Lissaman, Johnny | 52 | 65 | 68 | 64 | 57 | 54 | 360 | -18 |
| Sandstrom, Christian | 57 | 63 | 69 | 64 | 56 | 51 | 360 | -18 |
| Sinclair, Shawn | 54 | 61 | 71 | 70 | 53 | 51 | 360 | -18 |
| Sullivan, Michael | 51 | 63 | 71 | 66 | 58 | 51 | 360 | -18 |
| Tracy, Eric | 57 | 64 | 70 | 64 | 56 | 49 | 360 | -18 |
| Harper, Darren | 52 | 68 | 74 | 62 | 55 | 50 | 361 | -17 |
| Martin, Tim | 55 | 63 | 78 | 65 | 52 | 48 | 361 | -17 |
| McClellan, Mitch | 56 | 65 | 70 | 65 | 55 | 50 | 361 | -17 |
| Oates, Jim | 57 | 59 | 66 | 68 | 56 | 55 | 361 | -17 |
| Brinster, Steve | 55 | 61 | 72 | 63 | 60 | 51 | 362 | -16 |
| Raley, Mike | 53 | 66 | 70 | 64 | 56 | 53 | 362 | -16 |
| Schack, Al Sugar | 59 | 60 | 70 | 67 | 56 | 50 | 362 | -16 |
| Belchik, Michael | 56 | 69 | 67 | 65 | 58 | 48 | 363 | -15 |
| Jarvis, Ken | 54 | 63 | 69 | 66 | 55 | 56 | 363 | -15 |
| Motley, Bryan | 59 | 68 | 71 | 64 | 53 | 48 | 363 | -15 |
| Smith, Jack C. | 58 | 64 | 67 | 70 | 56 | 48 | 363 | -15 |
| Glass, Michael | 54 | 61 | 67 | 71 | 59 | 52 | 364 | -14 |
| Howard, Carlton | 52 | 63 | 71 | 67 | 61 | 50 | 364 | -14 |
| McRee, Brian | 53 | 67 | 69 | 62 | 63 | 50 | 364 | -14 |
| Sias, Johnny | 57 | 61 | 70 | 67 | 60 | 49 | 364 | -14 |
| Laura, Gary | 58 | 62 | 73 | 64 | 56 | 52 | 365 | -13 |
| Maday, Greg | 55 | 60 | 67 | 70 | 58 | 55 | 365 | -13 |
| Ginnelly, Dan | 55 | 65 | 74 | 67 | 56 | 49 | 366 | -12 |
| Tannock, Dean | 56 | 65 | 71 | 69 | 55 | 50 | 366 | -12 |
| Burde, Edward | 56 | 60 | 66 | 65 | 63 | 57 | 367 | -11 |
| Mahala, Ken | 59 | 63 | 70 | 69 | 57 | 49 | 367 | -11 |
| Burvall, Tomas | 57 | 59 | 75 | 71 | 58 | 48 | 368 | -10 |
| Milne, Mike Milldog | 58 | 65 | 70 | 63 | 59 | 53 | 368 | -10 |
| Renz, Ryan | 58 | 63 | 72 | 66 | 59 | 50 | 368 | -10 |
| Werth, Michael | 55 | 65 | 69 | 67 | 57 | 55 | 368 | -10 |
| Yoo, Kirk | 61 | 62 | 68 | 70 | 54 | 53 | 368 | -10 |
| Chilcote, Doug | 58 | 69 | 71 | 64 | 56 | 51 | 369 | -9 |
| Kelly, Joel | 56 | 64 | 70 | 68 | 54 | 57 | 369 | -9 |
| Knisley, Bruce | 56 | 65 | 65 | 70 | 59 | 54 | 369 | -9 |
| Karlsson, Kurt | 64 | 62 | 72 | 68 | 54 | 50 | 370 | -8 |
| Mick, Travis | 58 | 68 | 65 | 67 | 60 | 52 | 370 | -8 |
| Bayne, Kurt | 59 | 64 | 74 | 67 | 56 | 51 | 371 | -7 |
| Hansen, Ben | 54 | 67 | 73 | 67 | 61 | 49 | 371 | -7 |
| Kallstrom, Markus | 56 | 64 | 69 | 74 | 55 | 53 | 371 | -7 |
| LaCourte, Matt | 61 | 64 | 77 | 64 | 56 | 49 | 371 | -7 |
| Dollar, David | 60 | 64 | 71 | 73 | 53 | 51 | 372 | -6 |
| Feldberg, David | 60 | 65 | 66 | 74 | 54 | 53 | 372 | -6 |
| Sherrod, Rivers | 58 | 64 | 67 | 73 | 57 | 53 | 372 | -6 |
| Stewart, Kevin Ras | 58 | 67 | 72 | 68 | 52 | 55 | 372 | -6 |
| Young, Mike | 54 | 67 | 69 | 70 | 61 | 51 | 372 | -6 |
| Bihl, David | 59 | 69 | 71 | 66 | 57 | 51 | 373 | -5 |
| Devine, David | 58 | 66 | 69 | 68 | 59 | 53 | 373 | -5 |
| Kallstrom, Anders | 60 | 66 | 66 | 66 | 59 | 56 | 373 | -5 |
| Bessenbach, Kevin | 59 | 65 | 70 | 68 | 58 | 54 | 374 | -4 |
| Shepard, Chad | 59 | 63 | 78 | 67 | 56 | 51 | 374 | -4 |
| Walker, Mike | 56 | 65 | 67 | 72 | 57 | 57 | 374 | -4 |
| Doss, Nathan | 58 | 69 | 74 | 65 | 56 | 53 | 375 | -3 |
| Gill, Timmy | 57 | 58 | 76 | 65 | 64 | 55 | 375 | -3 |
| Peyton, Tim | 58 | 63 | 73 | 64 | 63 | 54 | 375 | -3 |
| Vaughn, Gale | 57 | 63 | 70 | 69 | 63 | 53 | 375 | -3 |
| Brummet, Evan | 59 | 71 | 71 | 67 | 56 | 52 | 376 | -2 |
| Forton, Mike | 56 | 69 | 76 | 67 | 56 | 52 | 376 | -2 |
| Roulette, Matt | 63 | 63 | 70 | 72 | 55 | 53 | 376 | -2 |
| Steffen, Jason | 54 | 68 | 73 | 72 | 56 | 53 | 376 | -2 |
| Gill, Ken | 61 | 69 | 73 | 65 | 55 | 54 | 377 | -1 |
| Grant, Danger | 61 | 64 | 70 | 66 | 60 | 56 | 377 | -1 |
| Kozusko, Rob | 58 | 70 | 67 | 65 | 62 | 55 | 377 | -1 |
| Luard, Simon Bonk | 63 | 67 | 70 | 68 | 57 | 52 | 377 | -1 |
| Mollyhorn, Jeff | 58 | 69 | 73 | 66 | 57 | 54 | 377 | -1 |
| Needles, Blake | 64 | 69 | 72 | 62 | 58 | 52 | 377 | -1 |
| Persson, Laszlo | 54 | 70 | 73 | 70 | 62 | 48 | 377 | -1 |
| Pugh, Damon | 58 | 70 | 73 | 68 | 58 | 50 | 377 | -1 |
| St Romain, Jeffrey | 59 | 67 | 71 | 71 | 58 | 51 | 377 | -1 |
| Arroyo, Frank | 63 | 64 | 70 | 70 | 63 | 48 | 378 | E |
| Hagen, Jim | 60 | 65 | 73 | 70 | 58 | 52 | 378 | E |
| Spiers, Otto | 62 | 68 | 71 | 69 | 57 | 51 | 378 | E |
| Steiner, Duane CD | 56 | 69 | 74 | 71 | 57 | 51 | 378 | E |
| Dunipace, Dave | 60 | 62 | 74 | 72 | 57 | 54 | 379 | 1 |
| Bethmann, Clayton | 55 | 64 | 72 | 68 | 66 | 55 | 380 | 2 |
| Jarvis, Marc | 63 | 65 | 69 | 71 | 56 | 56 | 380 | 2 |
| King, Jamey | 59 | 66 | 70 | 68 | 64 | 53 | 380 | 2 |
| Dussault, Michael | 59 | 65 | 68 | 77 | 58 | 54 | 381 | 3 |
| Lewis, Bob Heiner | 64 | 62 | 70 | 73 | 57 | 55 | 381 | 3 |
| Plummer, Lance | 55 | 71 | 71 | 74 | 58 | 52 | 381 | 3 |
| Roadhouse, Eric | 60 | 75 | 75 | 65 | 58 | 48 | 381 | 3 |
| Blair, Bob | 64 | 66 | 76 | 67 | 59 | 50 | 382 | 4 |
| Gagliardo, Joe | 59 | 64 | 80 | 66 | 61 | 52 | 382 | 4 |
| Garrison, Chad W. | 56 | 69 | 76 | 68 | 61 | 52 | 382 | 4 |
| Miller, Terry | 61 | 71 | 69 | 70 | 57 | 54 | 382 | 4 |
| Rogers, Carl | 60 | 69 | 74 | 70 | 59 | 50 | 382 | 4 |
| Carey, Michael W. | 63 | 64 | 69 | 68 | 63 | 56 | 383 | 5 |
| Papa, Scott | 59 | 68 | 76 | 69 | 59 | 52 | 383 | 5 |
| Reid, Jesse | 64 | 66 | 71 | 70 | 59 | 53 | 383 | 5 |
| Voigt, Chris Max | 63 | 64 | 74 | 72 | 57 | 53 | 383 | 5 |
| Fox, Jon | 57 | 66 | 73 | 71 | 62 | 55 | 384 | 6 |
| Holub, Gibson | 61 | 69 | 71 | 70 | 59 | 54 | 384 | 6 |
| Hughes, Alex Huge | 62 | 69 | 73 | 71 | 57 | 52 | 384 | 6 |
| McCormack, David | 61 | 65 | 78 | 68 | 60 | 52 | 384 | 6 |
| Johnson, Dan | 60 | 64 | 78 | 69 | 57 | 57 | 385 | 7 |
| Musick, Bobby | 59 | 74 | 70 | 67 | 64 | 51 | 385 | 7 |
| Paulson, Eric | 57 | 67 | 77 | 71 | 60 | 53 | 385 | 7 |
| Banning, Charles Chaz | 59 | 70 | 76 | 70 | 62 | 49 | 386 | 8 |
| Barnicoat, Greg | 57 | 67 | 79 | 66 | 61 | 56 | 386 | 8 |
| Brignoni, Michael | 63 | 70 | 72 | 67 | 62 | 52 | 386 | 8 |
| Hendricks, Bryant | 58 | 68 | 77 | 72 | 61 | 50 | 386 | 8 |
| Mace, Brian | 57 | 73 | 73 | 71 | 60 | 52 | 386 | 8 |
| Southwick, Jason | 60 | 67 | 75 | 69 | 61 | 54 | 386 | 8 |
| Geibel, Joe | 57 | 73 | 75 | 65 | 64 | 53 | 387 | 9 |
| Graham, Bob | 67 | 74 | 66 | 65 | 58 | 57 | 387 | 9 |
| Kreke, Paul | 61 | 66 | 78 | 72 | 59 | 51 | 387 | 9 |
| Miller, Vinnie | 63 | 67 | 73 | 67 | 61 | 56 | 387 | 9 |
| Tobish, Jim | 60 | 66 | 77 | 69 | 63 | 52 | 387 | 9 |
| Robins, Derek | 57 | 64 | 79 | 73 | 62 | 53 | 388 | 10 |
| Caris, Andy | 60 | 68 | 75 | 73 | 59 | 54 | 389 | 11 |
| Ferrans, Sam | 55 | 67 | 81 | 73 | 60 | 53 | 389 | 11 |
| Jones, Jeff | 57 | 71 | 77 | 72 | 58 | 54 | 389 | 11 |
| McQuay, David Newton | 57 | 69 | 75 | 73 | 62 | 53 | 389 | 11 |
| Pozzy, Alex | 60 | 69 | 75 | 73 | 63 | 50 | 390 | 12 |
| Rife, Greg | 60 | 70 | 77 | 62 | 59 | 62 | 390 | 12 |
| Warner, Michael | 59 | 65 | 78 | 68 | 63 | 57 | 390 | 12 |
| Bradway, John | 60 | 64 | 80 | 74 | 61 | 52 | 391 | 13 |
| Espinoza, Rene Loco | 59 | 71 | 81 | 66 | 63 | 51 | 391 | 13 |
| Peyton, Doug | 60 | 70 | 74 | 68 | 65 | 54 | 391 | 13 |
| Walsh, Timothy E. | 60 | 68 | 76 | 71 | 63 | 53 | 391 | 13 |
| Cantrell, Patrick | 59 | 69 | 75 | 72 | 66 | 51 | 392 | 14 |
| Hadler, Jordan | 57 | 75 | 73 | 71 | 62 | 54 | 392 | 14 |
| Hudson, Bruce | 60 | 68 | 80 | 69 | 60 | 55 | 392 | 14 |
| Jehan, Iqbal | 61 | 74 | 73 | 75 | 56 | 53 | 392 | 14 |
| Pisaro, Steve | 59 | 69 | 78 | 70 | 60 | 56 | 392 | 14 |
| Sofinowski, Joe | 63 | 74 | 74 | 69 | 59 | 53 | 392 | 14 |
| Timmons, Will | 60 | 71 | 73 | 70 | 65 | 53 | 392 | 14 |
| Trageser, Jack | 61 | 66 | 74 | 71 | 66 | 54 | 392 | 14 |
| Biscoe, John | 56 | 69 | 76 | 73 | 65 | 54 | 393 | 15 |
| Diaz, Alfredo J. | 61 | 67 | 77 | 71 | 64 | 53 | 393 | 15 |
| Ruzicka, Mike | 56 | 71 | 71 | 68 | 68 | 59 | 393 | 15 |
| Stromgren, Mats | 64 | 67 | 77 | 70 | 59 | 56 | 393 | 15 |
| Hanning, Scott | 61 | 67 | 76 | 70 | 63 | 57 | 394 | 16 |
| Hart, Rich | 61 | 72 | 78 | 69 | 64 | 50 | 394 | 16 |
| Pennartz, Shawn | 61 | 68 | 74 | 72 | 62 | 57 | 394 | 16 |
| Feasey, Simon | 63 | 67 | 72 | 73 | 63 | 57 | 395 | 17 |
| Lipnisky, John | 64 | 67 | 78 | 68 | 63 | 55 | 395 | 17 |
| Milder, Brad | 62 | 66 | 76 | 78 | 62 | 51 | 395 | 17 |
| Swinger, James | 65 | 67 | 74 | 71 | 63 | 55 | 395 | 17 |
| Johnson, Keith | 59 | 73 | 75 | 73 | 61 | 55 | 396 | 18 |
| Roberts, Peter L. | 61 | 63 | 80 | 74 | 60 | 58 | 396 | 18 |
| Sosnowski, John | 59 | 73 | 75 | 71 | 66 | 53 | 397 | 19 |
| Young, Kirk | 67 | 65 | 73 | 74 | 62 | 56 | 397 | 19 |
| Doyle, Brennan | 63 | 68 | 75 | 73 | 62 | 57 | 398 | 20 |
| Kubinski, Ed | 62 | 66 | 79 | 72 | 65 | 54 | 398 | 20 |
| Luebeck, Mark Moose | 60 | 70 | 78 | 75 | 57 | 58 | 398 | 20 |
| Bexelius, Johan | 60 | 71 | 78 | 72 | 66 | 52 | 399 | 21 |
| Dakiv, Mark | 59 | 74 | 76 | 69 | 66 | 55 | 399 | 21 |
| Pruett, Jeff | 66 | 64 | 71 | 74 | 63 | 61 | 399 | 21 |
| Wassenaer, Philip van | 66 | 71 | 72 | 71 | 66 | 53 | 399 | 21 |
| Hale, Weslee | 64 | 65 | 77 | 77 | 64 | 53 | 400 | 22 |
| Yokota, Hiroshi | 61 | 69 | 80 | 72 | 63 | 55 | 400 | 22 |
| Hulen, Jesse | 66 | 72 | 73 | 72 | 60 | 58 | 401 | 23 |
| Scott, Mickey | 61 | 73 | 78 | 71 | 68 | 50 | 401 | 23 |
| Bunch Sr., Nicholas | 63 | 71 | 75 | 68 | 66 | 59 | 402 | 24 |
| West, Terry | 60 | 71 | 78 | 72 | 66 | 55 | 402 | 24 |
| Benschop, Laurens | 66 | 71 | 76 | 74 | 66 | 50 | 403 | 25 |
| Brown, Skull | 64 | 69 | 86 | 72 | 61 | 51 | 403 | 25 |
| Gordon, Steve Yordgey | 61 | 73 | 78 | 72 | 67 | 52 | 403 | 25 |
| Laboski, Kevin | 66 | 68 | 77 | 72 | 62 | 58 | 403 | 25 |
| Spears, Sloan | 60 | 73 | 78 | 72 | 62 | 58 | 403 | 25 |
| Black Bart, Robert | 64 | 68 | 78 | 74 | 66 | 54 | 404 | 26 |
| Jonson, Per | 61 | 70 | 81 | 72 | 64 | 56 | 404 | 26 |
| Gentil, Bob | 63 | 71 | 80 | 72 | 63 | 56 | 405 | 27 |
| Golden, Michael | 60 | 70 | 80 | 79 | 62 | 54 | 405 | 27 |
| Neilson, Dave Sam | 62 | 74 | 73 | 77 | 60 | 60 | 406 | 28 |
| McFadden, Kevin | 68 | 70 | 79 | 75 | 62 | 53 | 407 | 29 |
| Peterson, Mark | 60 | 73 | 76 | 74 | 67 | 57 | 407 | 29 |
| Porter, Doug | 65 | 68 | 78 | 75 | 64 | 57 | 407 | 29 |
| Vuletich, Shane | 62 | 69 | 77 | 75 | 64 | 60 | 407 | 29 |
| Cok, Thomas | 61 | 76 | 79 | 69 | 72 | 51 | 408 | 30 |
| Gullander, Mats | 64 | 72 | 75 | 77 | 67 | 53 | 408 | 30 |
| Proud, Steve | 64 | 70 | 80 | 71 | 66 | 57 | 408 | 30 |
| Selinske, Tim | 61 | 78 | 76 | 74 | 62 | 57 | 408 | 30 |
| Coke, Jason | 62 | 72 | 77 | 75 | 66 | 57 | 409 | 31 |
| McKay, Les | 65 | 73 | 75 | 78 | 63 | 56 | 410 | 32 |
| Johnson, Peter | 64 | 70 | 79 | 77 | 60 | 61 | 411 | 33 |
| Mansfield, Dave | 66 | 72 | 80 | 75 | 60 | 58 | 411 | 33 |
| Haverkamp, Arthur | 59 | 71 | 81 | 82 | 63 | 58 | 414 | 36 |
| Takahashi, Hiroki | 71 | 69 | 80 | 73 | 65 | 56 | 414 | 36 |
| Noakes, Glenn | 61 | 71 | 81 | 79 | 65 | 59 | 416 | 38 |
| Oberg, Mats | 66 | 71 | 82 | 78 | 63 | 58 | 418 | 40 |
| Powell, Johnny | 67 | 72 | 82 | 73 | 67 | 57 | 418 | 40 |
| Skeoch, Rob | 63 | 73 | 81 | 76 | 68 | 58 | 419 | 41 |
| Parker, John L. | 64 | 74 | 81 | 77 | 63 | 61 | 420 | 42 |
| Swinea, Reese | 69 | 73 | 80 | 77 | 67 | 54 | 420 | 42 |
| Felter, John Tip | 71 | 72 | 82 | 75 | 64 | 57 | 421 | 43 |
| Lee, Stanny | 64 | 79 | 83 | 76 | 63 | 57 | 422 | 44 |
| Smith, Drew | 67 | 75 | 81 | 71 | 63 | 65 | 422 | 44 |
| Duvall, Harold | 65 | 76 | 82 | 77 | 64 | 62 | 426 | 48 |
| Lindsey, Richard | 66 | 76 | 85 | 74 | 66 | 61 | 428 | 50 |
| Greer, Michael H. | 60 | 76 | 84 | 75 | 76 | 58 | 429 | 51 |
| Davis, Jerel | 70 | 77 | 84 | 77 | 63 | 60 | 431 | 53 |
| Suefusa, Makoto | 71 | 72 | 81 | 80 | 66 | 61 | 431 | 53 |
| Chen, Kuan | 68 | 77 | 91 | 72 | 71 | 62 | 441 | 63 |
Back to: Scores Page
Semi Finals: Pool A | Pool B | Pool C
Final Round: All Divisions
Pro Payouts: All Divisions
Field Events: Distance | Putting | Mini Golf | MTA
Doubles: Divisional | Mixed
Course by Course - Alphabetical: Pro Open | All Other Pros | Adv Open | All Other Ams
Course by Course - By Final Score: Pro Open | All Other Pros | Adv Open | All Other Ams
Individual Course Results - Pros:
HMO | HMC | HMM | KTB | KTN | CBN
Individual Course Results - Amateurs:
HMO | HMC | HMM | KTB | KTN | CBN
Final Tournament Results: Pro | Am
|