Special coverage of Worlds 2000 from DiscLife.com
ScoresNewsFeaturesGalleryDiscussionWorlds Home

Worlds 2000 Results
Pro Open Course by Course - Alphabetical

While different pools played different courses each day, eventually everyone played all of the six Worlds 2000 courses. Use these stats to compare player performace on individual courses. These stats do not include any post-cut semi-final and finals rounds.

Course Legend
HMO = Hudson Mills Original
HMC = Hudson Mills Campground
HMM = Hudson Mills Monster
KTN = Kensington Tunnel
KTB = Kensington Toboggan
CBN = Cass Benton

Division: Pro Open


Name CBN HMC HMM HMO KTB KTN Total +/-
Arroyo, Frank 63 64 70 70 63 48 378 E
Babbit, Kevin 59 57 64 68 57 49 354 -24
Baca, Rod 52 64 67 67 56 51 357 -21
Banning, Charles Chaz 59 70 76 70 62 49 386 8
Barnicoat, Greg 57 67 79 66 61 56 386 8
Bayne, Kurt 59 64 74 67 56 51 371 -7
Belchik, Michael 56 69 67 65 58 48 363 -15
Benschop, Laurens 66 71 76 74 66 50 403 25
Bessenbach, Kevin 59 65 70 68 58 54 374 -4
Bethmann, Clayton 55 64 72 68 66 55 380 2
Bexelius, Johan 60 71 78 72 66 52 399 21
Bihl, David 59 69 71 66 57 51 373 -5
Biscoe, John 56 69 76 73 65 54 393 15
Black Bart, Robert 64 68 78 74 66 54 404 26
Blair, Bob 64 66 76 67 59 50 382 4
Bradway, John 60 64 80 74 61 52 391 13
Branch, Todd 54 65 75 59 54 49 356 -22
Bray, Drew 53 62 71 67 57 49 359 -19
Brignoni, Michael 63 70 72 67 62 52 386 8
Brinster, Steve 55 61 72 63 60 51 362 -16
Brophy, Christopher 57 60 64 68 55 51 355 -23
Brown, Skull 64 69 86 72 61 51 403 25
Brummet, Evan 59 71 71 67 56 52 376 -2
Bunch Sr., Nicholas 63 71 75 68 66 59 402 24
Burde, Edward 56 60 66 65 63 57 367 -11
Burvall, Tomas 57 59 75 71 58 48 368 -10
Cansler, Roger 59 64 67 61 59 49 359 -19
Cantrell, Patrick 59 69 75 72 66 51 392 14
Carey, Michael W. 63 64 69 68 63 56 383 5
Caris, Andy 60 68 75 73 59 54 389 11
Chen, Kuan 68 77 91 72 71 62 441 63
Chilcote, Doug 58 69 71 64 56 51 369 -9
Climo, Ken 49 61 60 62 50 45 327 -51
Cok, Thomas 61 76 79 69 72 51 408 30
Coke, Jason 62 72 77 75 66 57 409 31
Collicott, Mark 56 63 70 57 59 51 356 -22
Dakiv, Mark 59 74 76 69 66 55 399 21
Davis, Jerel 70 77 84 77 63 60 431 53
Devine, David 58 66 69 68 59 53 373 -5
Diaz, Alfredo J. 61 67 77 71 64 53 393 15
Dollar, David 60 64 71 73 53 51 372 -6
Donaldson, Chauncey 58 56 65 65 57 48 349 -29
Dorius, Micah 55 62 69 63 59 49 357 -21
Doss, Nathan 58 69 74 65 56 53 375 -3
Doyle, Brennan 63 68 75 73 62 57 398 20
Drummond, Jon 58 61 67 64 57 52 359 -19
Dunipace, Dave 60 62 74 72 57 54 379 1
Duron, Dan 54 63 73 62 55 47 354 -24
Dussault, Michael 59 65 68 77 58 54 381 3
Duvall, Harold 65 76 82 77 64 62 426 48
Espinoza, Rene Loco 59 71 81 66 63 51 391 13
Feasey, Simon 63 67 72 73 63 57 395 17
Feldberg, David 60 65 66 74 54 53 372 -6
Felter, John Tip 71 72 82 75 64 57 421 43
Ferrans, Sam 55 67 81 73 60 53 389 11
Forton, Mike 56 69 76 67 56 52 376 -2
Fox, Jon 57 66 73 71 62 55 384 6
Gagliardo, Joe 59 64 80 66 61 52 382 4
Garrison, Chad W. 56 69 76 68 61 52 382 4
Geibel, Joe 57 73 75 65 64 53 387 9
Gentil, Bob 63 71 80 72 63 56 405 27
Gill, Ken 61 69 73 65 55 54 377 -1
Gill, Timmy 57 58 76 65 64 55 375 -3
Ginnelly, Dan 55 65 74 67 56 49 366 -12
Glass, Michael 54 61 67 71 59 52 364 -14
Golden, Michael 60 70 80 79 62 54 405 27
Gordon, Steve Yordgey 61 73 78 72 67 52 403 25
Graham, Bob 67 74 66 65 58 57 387 9
Grant, Danger 61 64 70 66 60 56 377 -1
Greer, Michael H. 60 76 84 75 76 58 429 51
Gullander, Mats 64 72 75 77 67 53 408 30
Hadler, Jordan 57 75 73 71 62 54 392 14
Hagen, Jim 60 65 73 70 58 52 378 E
Hale, Weslee 64 65 77 77 64 53 400 22
Hampton, Harold 56 63 72 61 56 47 355 -23
Hanning, Scott 61 67 76 70 63 57 394 16
Hansen, Ben 54 67 73 67 61 49 371 -7
Harper, Darren 52 68 74 62 55 50 361 -17
Harper, Jeff 59 60 68 70 55 48 360 -18
Hart, Rich 61 72 78 69 64 50 394 16
Haverkamp, Arthur 59 71 81 82 63 58 414 36
Hendricks, Bryant 58 68 77 72 61 50 386 8
Holub, Gibson 61 69 71 70 59 54 384 6
Howard, Carlton 52 63 71 67 61 50 364 -14
Hudson, Bruce 60 68 80 69 60 55 392 14
Hughes, Alex Huge 62 69 73 71 57 52 384 6
Hulen, Jesse 66 72 73 72 60 58 401 23
Jarvis, Ken 54 63 69 66 55 56 363 -15
Jarvis, Marc 63 65 69 71 56 56 380 2
Jehan, Iqbal 61 74 73 75 56 53 392 14
Jenkins, Avery 54 62 66 67 57 48 354 -24
Johnson, Dan 60 64 78 69 57 57 385 7
Johnson, Keith 59 73 75 73 61 55 396 18
Johnson, Peter 64 70 79 77 60 61 411 33
Jones, Jeff 57 71 77 72 58 54 389 11
Jonson, Per 61 70 81 72 64 56 404 26
Kallstrom, Anders 60 66 66 66 59 56 373 -5
Kallstrom, Markus 56 64 69 74 55 53 371 -7
Karlsson, Kurt 64 62 72 68 54 50 370 -8
Keel, David 55 64 68 71 53 48 359 -19
Kelly, Joel 56 64 70 68 54 57 369 -9
King, Jamey 59 66 70 68 64 53 380 2
Knisley, Bruce 56 65 65 70 59 54 369 -9
Kozusko, Rob 58 70 67 65 62 55 377 -1
Kreke, Paul 61 66 78 72 59 51 387 9
Kubinski, Ed 62 66 79 72 65 54 398 20
LaBond, Larry 53 66 64 65 59 48 355 -23
Laboski, Kevin 66 68 77 72 62 58 403 25
LaCourte, Matt 61 64 77 64 56 49 371 -7
Laura, Gary 58 62 73 64 56 52 365 -13
Lee, Stanny 64 79 83 76 63 57 422 44
Leonard, Larry 52 61 72 57 55 51 348 -30
Lewis, Bob Heiner 64 62 70 73 57 55 381 3
Lindsey, Richard 66 76 85 74 66 61 428 50
Lipnisky, John 64 67 78 68 63 55 395 17
Lissaman, Geoff 54 62 69 66 55 51 357 -21
Lissaman, Johnny 52 65 68 64 57 54 360 -18
Loya, Mike 56 67 65 65 55 49 357 -21
Luard, Simon Bonk 63 67 70 68 57 52 377 -1
Luebeck, Mark Moose 60 70 78 75 57 58 398 20
Lundmark, Jesper 49 59 69 64 52 50 343 -35
Mace, Brian 57 73 73 71 60 52 386 8
Maday, Greg 55 60 67 70 58 55 365 -13
Mahala, Ken 59 63 70 69 57 49 367 -11
Mansfield, Dave 66 72 80 75 60 58 411 33
Martin, Scott 57 62 70 64 52 50 355 -23
Martin, Tim 55 63 78 65 52 48 361 -17
McClellan, Mitch 56 65 70 65 55 50 361 -17
McCormack, David 61 65 78 68 60 52 384 6
McCoy, Kevin 53 63 73 65 56 48 358 -20
McCray Jr, John 51 62 66 66 53 55 353 -25
McFadden, Kevin 68 70 79 75 62 53 407 29
McKay, Les 65 73 75 78 63 56 410 32
McQuay, David Newton 57 69 75 73 62 53 389 11
McRee, Brian 53 67 69 62 63 50 364 -14
Mick, Travis 58 68 65 67 60 52 370 -8
Milder, Brad 62 66 76 78 62 51 395 17
Miller, Terry 61 71 69 70 57 54 382 4
Miller, Vinnie 63 67 73 67 61 56 387 9
Milne, Mike Milldog 58 65 70 63 59 53 368 -10
Mollyhorn, Jeff 58 69 73 66 57 54 377 -1
Motley, Bryan 59 68 71 64 53 48 363 -15
Musick, Bobby 59 74 70 67 64 51 385 7
Needles, Blake 64 69 72 62 58 52 377 -1
Neilson, Dave Sam 62 74 73 77 60 60 406 28
Noakes, Glenn 61 71 81 79 65 59 416 38
Oates, Jim 57 59 66 68 56 55 361 -17
Oberg, Mats 66 71 82 78 63 58 418 40
Papa, Scott 59 68 76 69 59 52 383 5
Parker, John L. 64 74 81 77 63 61 420 42
Paulson, Eric 57 67 77 71 60 53 385 7
Pennartz, Shawn 61 68 74 72 62 57 394 16
Persson, Laszlo 54 70 73 70 62 48 377 -1
Peterson, Mark 60 73 76 74 67 57 407 29
Peyton, Doug 60 70 74 68 65 54 391 13
Peyton, Tim 58 63 73 64 63 54 375 -3
Pisaro, Steve 59 69 78 70 60 56 392 14
Plummer, Lance 55 71 71 74 58 52 381 3
Porter, Doug 65 68 78 75 64 57 407 29
Powell, Johnny 67 72 82 73 67 57 418 40
Pozzy, Alex 60 69 75 73 63 50 390 12
Proud, Steve 64 70 80 71 66 57 408 30
Pruett, Jeff 66 64 71 74 63 61 399 21
Pugh, Damon 58 70 73 68 58 50 377 -1
Raley, Mike 53 66 70 64 56 53 362 -16
Randolph, Mike 51 60 64 64 52 50 341 -37
Reid, Jesse 64 66 71 70 59 53 383 5
Renz, Ryan 58 63 72 66 59 50 368 -10
Rico, Steve 54 61 68 65 53 48 349 -29
Rife, Greg 60 70 77 62 59 62 390 12
Ritter, Andy 58 67 66 58 55 51 355 -23
Roadhouse, Eric 60 75 75 65 58 48 381 3
Roberts, Peter L. 61 63 80 74 60 58 396 18
Robins, Derek 57 64 79 73 62 53 388 10
Rogers, Carl 60 69 74 70 59 50 382 4
Roulette, Matt 63 63 70 72 55 53 376 -2
Russell, Ron 62 59 67 60 57 45 350 -28
Ruzicka, Mike 56 71 71 68 68 59 393 15
Sandstrom, Christian 57 63 69 64 56 51 360 -18
Schack, Al Sugar 59 60 70 67 56 50 362 -16
Schick, Brad 59 64 66 64 56 50 359 -19
Schreder, Tim 55 62 70 59 55 49 350 -28
Schultz, Barry 53 61 59 60 52 48 333 -45
Scott, Mickey 61 73 78 71 68 50 401 23
Self, Rory 57 65 67 64 53 52 358 -20
Selinske, Tim 61 78 76 74 62 57 408 30
Shepard, Chad 59 63 78 67 56 51 374 -4
Sherrod, Rivers 58 64 67 73 57 53 372 -6
Sias, Johnny 57 61 70 67 60 49 364 -14
Sinclair, Shawn 54 61 71 70 53 51 360 -18
Skeoch, Rob 63 73 81 76 68 58 419 41
Smith, Drew 67 75 81 71 63 65 422 44
Smith, George R. 51 65 68 64 52 51 351 -27
Smith, Jack C. 58 64 67 70 56 48 363 -15
Smith, James 51 64 68 63 61 52 359 -19
Sofinowski, Joe 63 74 74 69 59 53 392 14
Sosnowski, John 59 73 75 71 66 53 397 19
Southwick, Jason 60 67 75 69 61 54 386 8
Spears, Sloan 60 73 78 72 62 58 403 25
Spiers, Otto 62 68 71 69 57 51 378 E
St Romain, Jeffrey 59 67 71 71 58 51 377 -1
Steffen, Jason 54 68 73 72 56 53 376 -2
Steiner, Duane CD 56 69 74 71 57 51 378 E
Stewart, Kevin Ras 58 67 72 68 52 55 372 -6
Stilgenbauer, Jim 57 61 67 65 53 53 356 -22
Stokely, Scott 53 61 66 66 54 48 348 -30
Stromgren, Mats 64 67 77 70 59 56 393 15
Suefusa, Makoto 71 72 81 80 66 61 431 53
Sullivan, Michael 51 63 71 66 58 51 360 -18
Swinea, Reese 69 73 80 77 67 54 420 42
Swinger, James 65 67 74 71 63 55 395 17
Takahashi, Hiroki 71 69 80 73 65 56 414 36
Tannock, Dean 56 65 71 69 55 50 366 -12
Timmons, Will 60 71 73 70 65 53 392 14
Tittle, Matt 51 59 71 68 54 52 355 -23
Tobish, Jim 60 66 77 69 63 52 387 9
Todd, Cameron 55 57 67 65 55 48 347 -31
Tracy, Eric 57 64 70 64 56 49 360 -18
Trageser, Jack 61 66 74 71 66 54 392 14
Vaughn, Gale 57 63 70 69 63 53 375 -3
Vitale, Patrick 51 61 67 67 57 55 358 -20
Voakes, Rick 55 58 64 61 54 52 344 -34
Voigt, Chris Max 63 64 74 72 57 53 383 5
Vuletich, Shane 62 69 77 75 64 60 407 29
Walker, Mike 56 65 67 72 57 57 374 -4
Walsh, Timothy E. 60 68 76 71 63 53 391 13
Warner, Michael 59 65 78 68 63 57 390 12
Wassenaer, Philip van 66 71 72 71 66 53 399 21
Werth, Michael 55 65 69 67 57 55 368 -10
West, Terry 60 71 78 72 66 55 402 24
Wield, Aaron 51 64 66 71 54 48 354 -24
Yokota, Hiroshi 61 69 80 72 63 55 400 22
Yoo, Kirk 61 62 68 70 54 53 368 -10
Young, Kirk 67 65 73 74 62 56 397 19
Young, Mike 54 67 69 70 61 51 372 -6

Back to: Scores Page

Semi Finals: Pool A | Pool B | Pool C
Final Round: All Divisions
Pro Payouts: All Divisions
Field Events: Distance | Putting | Mini Golf | MTA
Doubles: Divisional | Mixed

Course by Course - Alphabetical:
Pro Open | All Other Pros | Adv Open | All Other Ams

Course by Course - By Final Score:
Pro Open | All Other Pros | Adv Open | All Other Ams

Individual Course Results - Pros:
HMO | HMC | HMM | KTB | KTN | CBN

Individual Course Results - Amateurs:
HMO | HMC | HMM | KTB | KTN | CBN

Final Tournament Results: Pro | Am



ScoresNewsFeaturesGalleryDiscussionWorlds Home
Special coverage of Worlds 2000 from DiscLife.com