Worlds 2000 Results
Advanced Open Course by Course - Alphabetical
While different pools played different courses each day, eventually everyone played all of the six Worlds 2000 courses. Use these stats to compare player performace on individual courses. These stats do not include any post-cut semi-final and finals rounds.
Course Legend
HMO = Hudson Mills Original
HMC = Hudson Mills Campground
HMM = Hudson Mills Monster
KTN = Kensington Tunnel
KTB = Kensington Toboggan
CBN = Cass Benton
Division: Advanced Open
| Name | CBN | HMC | HMM | HMO | KTB | KTN | Total | +/- |
| Division: (M1O) - Advanced |
| Adams, Jamie B. | 68 | 74 | 89 | 80 | 67 | 65 | 443 | 65 |
| Akins, James E. | 64 | 75 | 82 | 71 | 67 | 59 | 418 | 40 |
| Allen, Jerry | 65 | 81 | 90 | 78 | 76 | 62 | 452 | 74 |
| Ames, Rhett | 73 | 74 | 91 | 84 | 70 | 66 | 458 | 80 |
| Anderson, Jason | 66 | 72 | 77 | 75 | 70 | 60 | 420 | 42 |
| Anderson, Paul | 69 | 69 | 87 | 79 | 66 | 61 | 431 | 53 |
| Atwood, Shawn Dude Man | 66 | 70 | 77 | 75 | 63 | 59 | 410 | 32 |
| Bailey, Brandon Chains | 63 | 72 | 77 | 79 | 64 | 60 | 415 | 37 |
| Bakken, Sean | 61 | 73 | 74 | 75 | 63 | 60 | 406 | 28 |
| Barbee, Peter | 68 | 72 | 75 | 71 | 59 | 53 | 398 | 20 |
| Barbo, Chris | 67 | 68 | 81 | 75 | 63 | 57 | 411 | 33 |
| Bartlett, Ben | 65 | 67 | 79 | 72 | 63 | 52 | 398 | 20 |
| Baumann, Rob | 56 | 72 | 72 | 75 | 65 | 55 | 395 | 17 |
| Beach, Kevin | 65 | 77 | 89 | 82 | 70 | 63 | 446 | 68 |
| Beal, Charlie | 60 | 168 | 75 | 73 | 65 | 61 | 502 | 124 |
| Bechtel, Trevor | 61 | 76 | 81 | 77 | 71 | 61 | 427 | 49 |
| Beehler, Chad | 64 | 75 | 80 | 75 | 66 | 54 | 414 | 36 |
| Berry, Basil | 64 | 78 | 86 | 73 | 69 | 65 | 435 | 57 |
| Bickell, Douglas | 67 | 72 | 76 | 82 | 63 | 55 | 415 | 37 |
| Blakely, Matthew | 65 | 83 | 90 | 81 | 63 | 58 | 440 | 62 |
| Blanton, Chris | 63 | 73 | 79 | 78 | 62 | 61 | 416 | 38 |
| Boledovich, Paul | 67 | 72 | 77 | 80 | 67 | 55 | 418 | 40 |
| Boles, Jeffery | 58 | 72 | 73 | 69 | 65 | 52 | 389 | 11 |
| Bonine, Aaron | 70 | 72 | 84 | 81 | 67 | 74 | 448 | 70 |
| Bozik III, Michael | 72 | 79 | 88 | 82 | 82 | 63 | 466 | 88 |
| Bragg, Patrick | 61 | 74 | 86 | 83 | 69 | 59 | 432 | 54 |
| Breiner, Todd | 61 | 75 | 80 | 86 | 64 | 63 | 429 | 51 |
| Breske, Shawn | 62 | 65 | 79 | 71 | 60 | 56 | 393 | 15 |
| Brodlo, Doug | 63 | 76 | 78 | 74 | 67 | 56 | 414 | 36 |
| Brown, Jon E. | 71 | 75 | 80 | 76 | 70 | 58 | 430 | 52 |
| Burrill, Timothy A. | 62 | 76 | 77 | 78 | 67 | 62 | 422 | 44 |
| Burtch, Mike | 61 | 68 | 71 | 73 | 63 | 60 | 396 | 18 |
| Campbell, Wes | 69 | 85 | 90 | 84 | 71 | 63 | 462 | 84 |
| Carlstrom, Paul | 62 | 70 | 81 | 67 | 57 | 56 | 393 | 15 |
| Carpenter, Tom | 64 | 75 | 86 | 79 | 70 | 65 | 439 | 61 |
| Chansler, David | 70 | 78 | 85 | 85 | 70 | 66 | 454 | 76 |
| Chapman, John | 68 | 78 | 83 | 86 | 68 | 68 | 451 | 73 |
| Chatelle, Mike | 61 | 74 | 75 | 77 | 60 | 60 | 407 | 29 |
| Chiaravalli, Gary | 64 | 80 | 77 | 76 | 64 | 58 | 419 | 41 |
| Christie, Richard | 64 | 80 | 91 | 77 | 73 | 59 | 444 | 66 |
| Clay, Jerad | 63 | 71 | 76 | 76 | 67 | 62 | 415 | 37 |
| Correll Jr, Bill | 66 | 73 | 77 | 76 | 67 | 61 | 420 | 42 |
| Costa, Andy | 55 | 76 | 78 | 77 | 60 | 61 | 407 | 29 |
| Coussens III, Frank | 58 | 77 | 80 | 78 | 61 | 57 | 411 | 33 |
| Crump, Bill Nature Boy | 59 | 67 | 89 | 67 | 64 | 54 | 400 | 22 |
| Dalbec, Brian | 60 | 76 | 76 | 69 | 59 | 52 | 392 | 14 |
| Dammes, Michael | 61 | 79 | 77 | 74 | 60 | 61 | 412 | 34 |
| Davidson, Jim | 61 | 63 | 73 | 68 | 57 | 53 | 375 | -3 |
| Dean, Fred | 63 | 67 | 77 | 71 | 67 | 57 | 402 | 24 |
| Deitzel, Chris | 68 | 75 | 76 | 80 | 64 | 58 | 421 | 43 |
| Doherty, Dan | 69 | 73 | 77 | 73 | 66 | 66 | 424 | 46 |
| Dohogne, Gregory R. | 65 | 72 | 83 | 71 | 65 | 55 | 411 | 33 |
| Dorn, John | 69 | 74 | 80 | 71 | 69 | 63 | 426 | 48 |
| Dorre, David | 66 | 68 | 76 | 76 | 62 | 60 | 408 | 30 |
| Ebens, Todd | 61 | 68 | 81 | 71 | 61 | 57 | 399 | 21 |
| Eberhardt, David | 57 | 73 | 86 | 70 | 66 | 56 | 408 | 30 |
| Edgerton, Eric | 69 | 69 | 81 | 83 | 64 | 58 | 424 | 46 |
| Engleman, Jason | 65 | 78 | 84 | 79 | 68 | 57 | 431 | 53 |
| Erickson, Steve Byrd | 56 | 67 | 77 | 67 | 59 | 55 | 381 | 3 |
| Fahnestock, Brian | 68 | 70 | 86 | 73 | 65 | 55 | 417 | 39 |
| Faison, Scott | 60 | 79 | 75 | 74 | 58 | 52 | 398 | 20 |
| Fallon, Brian | 73 | 76 | 76 | 75 | 68 | 66 | 434 | 56 |
| Farber, Eric | 68 | 72 | 91 | 81 | 62 | 59 | 433 | 55 |
| Farrell, Patrick | 61 | 73 | 72 | 75 | 69 | 57 | 407 | 29 |
| Finney, Bill | 63 | 75 | 83 | 73 | 67 | 53 | 414 | 36 |
| Fleming, Steven | 65 | 77 | 83 | 79 | 67 | 57 | 428 | 50 |
| Forbes, Glenn | 59 | 76 | 81 | 74 | 64 | 57 | 411 | 33 |
| Foss, Henry | 64 | 77 | 79 | 73 | 63 | 59 | 415 | 37 |
| Foster, Edward | 60 | 83 | 80 | 74 | 64 | 58 | 419 | 41 |
| Fu, Elliot | 63 | 74 | 83 | 73 | 61 | 58 | 412 | 34 |
| Furlong, Landon | 59 | 71 | 82 | 71 | 61 | 55 | 399 | 21 |
| Gacioch, Tim | 60 | 69 | 79 | 67 | 62 | 59 | 396 | 18 |
| Garnett, Jim | 60 | 72 | 75 | 75 | 65 | 52 | 399 | 21 |
| Garthoff, Jay | 59 | 69 | 78 | 70 | 59 | 57 | 392 | 14 |
| Gatlin, Curtis | 57 | 66 | 70 | 69 | 59 | 52 | 373 | -5 |
| Gattes, Jeremy | 66 | 74 | 74 | 70 | 55 | 60 | 399 | 21 |
| Gerbig, Brent | 63 | 71 | 78 | 71 | 64 | 57 | 404 | 26 |
| Gideon, Jason | 67 | 86 | 83 | 85 | 71 | 62 | 454 | 76 |
| Gill, Michael | 70 | 72 | 80 | 74 | 63 | 55 | 414 | 36 |
| Gilstrap, Dave | 64 | 71 | 83 | 76 | 63 | 56 | 413 | 35 |
| Gordon, Mike | 60 | 66 | 77 | 67 | 63 | 56 | 389 | 11 |
| Grabowski, Timothy S. | 59 | 76 | 86 | 78 | 69 | 64 | 432 | 54 |
| Graves, Eric | 62 | 74 | 77 | 70 | 63 | 56 | 402 | 24 |
| Gray, Steve | 65 | 77 | 86 | 77 | 71 | 61 | 437 | 59 |
| Grazioli, Tom | 66 | 78 | 92 | 80 | 71 | 58 | 445 | 67 |
| Gremillion, Ryan | 62 | 70 | 83 | 76 | 63 | 56 | 410 | 32 |
| Guilbault, Richard | 69 | 72 | 80 | 81 | 67 | 61 | 430 | 52 |
| Habitzreuther, Jamie | 63 | 68 | 81 | 78 | 66 | 62 | 418 | 40 |
| Hakanson, Hunter | 60 | 75 | 76 | 74 | 65 | 55 | 405 | 27 |
| Harris, Frank | 61 | 74 | 76 | 74 | 65 | 58 | 408 | 30 |
| Harrison, Les | 64 | 71 | 73 | 72 | 63 | 55 | 398 | 20 |
| Hatch, Todd | 54 | 66 | 72 | 71 | 61 | 54 | 378 | E |
| Hawks, Pat | 62 | 80 | 77 | 76 | 66 | 54 | 415 | 37 |
| Hazel, Adam | 60 | 68 | 79 | 72 | 60 | 57 | 396 | 18 |
| Heideman, Jon | 56 | 68 | 77 | 76 | 65 | 54 | 396 | 18 |
| Hendrick, Todd | 66 | 66 | 83 | 75 | 60 | 56 | 406 | 28 |
| Hicks, Kelly | 64 | 68 | 73 | 68 | 59 | 53 | 385 | 7 |
| Holman, Jason | 64 | 68 | 78 | 84 | 63 | 60 | 417 | 39 |
| Holtan, Dan | 62 | 69 | 78 | 74 | 65 | 52 | 400 | 22 |
| Hornickel, Ryan | 60 | 73 | 84 | 75 | 63 | 60 | 415 | 37 |
| Horoshko, Chris | 72 | 80 | 85 | 77 | 69 | 57 | 440 | 62 |
| Hoveland, Mike | 61 | 73 | 75 | 71 | 68 | 59 | 407 | 29 |
| Howard, Ron | 61 | 77 | 75 | 67 | 63 | 56 | 399 | 21 |
| Hultquist, Steven | 62 | 74 | 75 | 64 | 63 | 61 | 399 | 21 |
| Hunt Jr, Richard A. | 65 | 72 | 74 | 77 | 64 | 58 | 410 | 32 |
| Hurst, Greg Jahmok | 68 | 74 | 80 | 79 | 63 | 60 | 424 | 46 |
| Inman, Jeff | 63 | 75 | 84 | 78 | 65 | 58 | 423 | 45 |
| Jackson, Mike | 62 | 70 | 80 | 69 | 60 | 56 | 397 | 19 |
| Jeffers, Chris | 61 | 72 | 78 | 70 | 62 | 60 | 403 | 25 |
| Johnson, Brian BJ | 68 | 93 | 90 | 91 | 80 | 62 | 484 | 106 |
| Johnson, Darrin | 57 | 67 | 75 | 72 | 60 | 53 | 384 | 6 |
| Johnston, Steven | 56 | 77 | 79 | 76 | 64 | 58 | 410 | 32 |
| Kennel, Rick | 66 | 76 | 88 | 78 | 72 | 59 | 439 | 61 |
| Kernan, Michael | 64 | 68 | 80 | 73 | 63 | 59 | 407 | 29 |
| Kerns, Jeff | 66 | 80 | 79 | 75 | 70 | 59 | 429 | 51 |
| Ketz, Lord-Anthony | 64 | 69 | 74 | 67 | 64 | 55 | 393 | 15 |
| Kevish, Brian | 73 | 77 | 81 | 74 | 71 | 54 | 430 | 52 |
| Kilgore, Brian | 67 | 72 | 77 | 78 | 74 | 66 | 434 | 56 |
| Klinger, Kyle | 65 | 69 | 80 | 73 | 68 | 62 | 417 | 39 |
| Knudson, John A. | 65 | 67 | 75 | 73 | 59 | 54 | 393 | 15 |
| Koch, Troy | 61 | 72 | 78 | 73 | 64 | 55 | 403 | 25 |
| Kozlencer, Todd | 60 | 71 | 82 | 73 | 63 | 54 | 403 | 25 |
| Kremer, Steve | 63 | 70 | 78 | 71 | 60 | 61 | 403 | 25 |
| Kubek, Bill | 66 | 74 | 74 | 72 | 66 | 65 | 417 | 39 |
| Kuhn, Doug | 65 | 72 | 86 | 78 | 69 | 58 | 428 | 50 |
| Landers, Thomas E. | 63 | 73 | 92 | 77 | 70 | 54 | 429 | 51 |
| Lang, Chris | 65 | 74 | 78 | 75 | 66 | 60 | 418 | 40 |
| Lassiter, James | 65 | 71 | 72 | 72 | 75 | 59 | 414 | 36 |
| Lauwers, Bill | 60 | 66 | 82 | 76 | 66 | 56 | 406 | 28 |
| Ledbetter, Tyler | 64 | 67 | 83 | 80 | 64 | 61 | 419 | 41 |
| Ledyard, James | 62 | 74 | 78 | 70 | 61 | 56 | 401 | 23 |
| Lee, Christopher | 63 | 71 | 78 | 67 | 63 | 50 | 392 | 14 |
| Letts, Jammie | 61 | 68 | 76 | 66 | 54 | 52 | 377 | -1 |
| Mac, Johnny | 59 | 73 | 75 | 72 | 65 | 58 | 402 | 24 |
| Mace, Brandon | 64 | 87 | 86 | 82 | 66 | 59 | 444 | 66 |
| Mahler, Jeff | 58 | 70 | 81 | 76 | 65 | 56 | 406 | 28 |
| Majesky, Nate | 61 | 70 | 84 | 72 | 64 | 57 | 408 | 30 |
| Marlow, David G. | 71 | 81 | 90 | 84 | 76 | 65 | 467 | 89 |
| Marvin, Jay | 62 | 69 | 78 | 73 | 63 | 55 | 400 | 22 |
| Mascorro, Shawn | 61 | 67 | 76 | 70 | 54 | 55 | 383 | 5 |
| Matyjaszek, Kurt | 72 | 78 | 86 | 82 | 76 | 62 | 456 | 78 |
| Mayer, Michael | 62 | 79 | 82 | 77 | 60 | 58 | 418 | 40 |
| McAlees, Bryan | 64 | 71 | 76 | 68 | 67 | 51 | 397 | 19 |
| McCurry, Tim | 59 | 66 | 77 | 71 | 64 | 57 | 394 | 16 |
| McLin, Derrick | 64 | 72 | 85 | 72 | 64 | 54 | 411 | 33 |
| Meggs, Samuel | 87 | 73 | 90 | 84 | 68 | 59 | 461 | 83 |
| Meier, Sean | 62 | 68 | 81 | 78 | 68 | 55 | 412 | 34 |
| Meyer, Chris Critter | 59 | 65 | 70 | 70 | 59 | 55 | 378 | E |
| Miller, Greg | 66 | 71 | 77 | 67 | 60 | 51 | 392 | 14 |
| Minich, Mark | 63 | 71 | 77 | 81 | 62 | 59 | 413 | 35 |
| Misiak, Kevin | 62 | 78 | 80 | 74 | 61 | 62 | 417 | 39 |
| Moak, Jimmy | 57 | 67 | 74 | 69 | 58 | 55 | 380 | 2 |
| Moll, Steve | 66 | 77 | 84 | 71 | 64 | 54 | 416 | 38 |
| Monczka, Matt | 62 | 69 | 81 | 72 | 69 | 60 | 413 | 35 |
| Moore, Jack | 64 | 71 | 78 | 78 | 70 | 54 | 415 | 37 |
| Morgan, Clayton | 61 | 75 | 74 | 68 | 59 | 55 | 392 | 14 |
| Morgan, Dylan | 64 | 69 | 74 | 73 | 62 | 52 | 394 | 16 |
| Myrick, Curt | 67 | 70 | 84 | 81 | 66 | 60 | 428 | 50 |
| Neill, Jeffrey | 59 | 67 | 83 | 76 | 64 | 57 | 406 | 28 |
| Newton, Jason | 64 | 76 | 73 | 71 | 62 | 52 | 398 | 20 |
| Nolte, John | 64 | 73 | 70 | 76 | 61 | 55 | 399 | 21 |
| Norman, Robert | 62 | 70 | 75 | 77 | 64 | 56 | 404 | 26 |
| Norris, Jamie | 62 | 65 | 74 | 74 | 57 | 55 | 387 | 9 |
| O'Brien, Barry | 60 | 70 | 83 | 73 | 68 | 52 | 406 | 28 |
| O'Gorman, John | 60 | 72 | 85 | 71 | 65 | 54 | 407 | 29 |
| Olberding, Scott | 67 | 71 | 73 | 72 | 63 | 76 | 422 | 44 |
| Oller, Matt | 60 | 69 | 74 | 72 | 62 | 58 | 395 | 17 |
| Orlando Jr, Stephen J. | 60 | 77 | 77 | 79 | 66 | 58 | 417 | 39 |
| Owston, Tim TicTac | 60 | 68 | 76 | 68 | 60 | 55 | 387 | 9 |
| Peavey, Derek | 63 | 81 | 75 | 68 | 62 | 58 | 407 | 29 |
| Perkins, Jon | 67 | 73 | 83 | 75 | 69 | 64 | 431 | 53 |
| Perkins, Phil | 69 | 72 | 84 | 77 | 70 | 58 | 430 | 52 |
| Pierce, Barry | 71 | 69 | 76 | 154 | 63 | 60 | 493 | 115 |
| Pierce, Lyle | 64 | 67 | 75 | 73 | 66 | 58 | 403 | 25 |
| Ping, Billy | 58 | 68 | 74 | 65 | 61 | 58 | 384 | 6 |
| Pitzer, Brock | 61 | 72 | 84 | 75 | 64 | 63 | 419 | 41 |
| Playfair, Daniel | 60 | 74 | 84 | 77 | 70 | 57 | 422 | 44 |
| Poole, Benjamin | 61 | 72 | 81 | 68 | 61 | 55 | 398 | 20 |
| Porentas, Matt | 55 | 70 | 75 | 65 | 57 | 53 | 375 | -3 |
| Porter, Brett | 64 | 74 | 83 | 80 | 68 | 67 | 436 | 58 |
| Potts, William | 58 | 67 | 84 | 72 | 64 | 52 | 397 | 19 |
| Prue, Dave | 72 | 74 | 88 | 83 | 67 | 61 | 445 | 67 |
| Purdon, Michael | 71 | 78 | 89 | 82 | 69 | 61 | 450 | 72 |
| Putmon Jr, Sam | 65 | 75 | 77 | 77 | 66 | 61 | 421 | 43 |
| Queen, Marc | 67 | 70 | 91 | 79 | 64 | 67 | 438 | 60 |
| Quittem, Steve | 62 | 75 | 80 | 70 | 61 | 59 | 407 | 29 |
| Ramos III, Miguel | 62 | 70 | 75 | 69 | 66 | 53 | 395 | 17 |
| Reading, Jay Yeti | 60 | 81 | 84 | 68 | 61 | 56 | 410 | 32 |
| Rentschler, Felix | 67 | 74 | 83 | 78 | 71 | 55 | 428 | 50 |
| Reyes, Roger | 60 | 68 | 80 | 71 | 64 | 58 | 401 | 23 |
| Richards, Jeffrey J. | 65 | 70 | 84 | 71 | 67 | 58 | 415 | 37 |
| Roberts, Jim | 59 | 67 | 75 | 71 | 63 | 55 | 390 | 12 |
| Robertson, Anton | 65 | 77 | 76 | 74 | 61 | 56 | 409 | 31 |
| Rogers, Ben | 67 | 74 | 77 | 71 | 67 | 52 | 408 | 30 |
| Rohrer, Jay | 66 | 72 | 85 | 83 | 66 | 57 | 429 | 51 |
| Rossbach, Lee | 53 | 67 | 74 | 68 | 59 | 54 | 375 | -3 |
| Rountree, Chris Tree | 59 | 75 | 81 | 69 | 59 | 56 | 399 | 21 |
| Royal, Kevin | 73 | 79 | 78 | 82 | 68 | 63 | 443 | 65 |
| Royce, Doug | 60 | 77 | 84 | 80 | 73 | 60 | 434 | 56 |
| Royea, James | 68 | 80 | 85 | 83 | 70 | 62 | 448 | 70 |
| Royer, Kevin Bogey Man | 67 | 77 | 91 | 89 | 67 | 61 | 452 | 74 |
| Rozanski, Scott | 72 | 78 | 81 | 78 | 76 | 62 | 447 | 69 |
| Sandner, Ricky | 61 | 70 | 74 | 70 | 62 | 59 | 396 | 18 |
| Sattler, Patrick | 64 | 74 | 80 | 74 | 66 | 55 | 413 | 35 |
| Schargorodsky, Anthony | 64 | 64 | 70 | 72 | 60 | 56 | 386 | 8 |
| Schindler, John | 65 | 69 | 79 | 80 | 67 | 58 | 418 | 40 |
| Schroeder, Robert L. | 66 | 72 | 75 | 73 | 63 | 56 | 405 | 27 |
| Schumaker, Bill | 65 | 76 | 89 | 84 | 67 | 64 | 445 | 67 |
| Schurgast, Larry | 66 | 71 | 74 | 77 | 62 | 53 | 403 | 25 |
| Shelton, Russel | 60 | 78 | 73 | 72 | 67 | 58 | 408 | 30 |
| Sherek, Peter | 65 | 76 | 78 | 76 | 68 | 53 | 416 | 38 |
| Shuman, Mel Shu | 60 | 73 | 75 | 66 | 57 | 54 | 385 | 7 |
| Sigrist, Mike | 68 | 70 | 83 | 72 | 65 | 53 | 411 | 33 |
| Smissen, Eddie Dreadie | 60 | 66 | 70 | 75 | 60 | 52 | 383 | 5 |
| Smith, Roger | 74 | 81 | 97 | 80 | 74 | 61 | 467 | 89 |
| Sommerfeld, Mike | 53 | 63 | 74 | 65 | 59 | 53 | 367 | -11 |
| Sprague, Chris | 58 | 70 | 70 | 67 | 57 | 67 | 389 | 11 |
| Springer, Jason | 69 | 63 | 84 | 72 | 60 | 58 | 406 | 28 |
| Steininger, Cheyney | 68 | 70 | 79 | 79 | 65 | 58 | 419 | 41 |
| Stephens, Shane | 55 | 70 | 78 | 70 | 60 | 53 | 386 | 8 |
| Sterrett, Dave | 66 | 75 | 84 | 77 | 66 | 57 | 425 | 47 |
| Steward, Matthew | 60 | 69 | 76 | 67 | 58 | 53 | 383 | 5 |
| Stewart, Bill | 62 | 73 | 81 | 73 | 64 | 55 | 408 | 30 |
| Stroh, Rhett | 62 | 70 | 83 | 72 | 66 | 57 | 410 | 32 |
| Taylor, Shawn | 68 | 73 | 81 | 78 | 69 | 59 | 428 | 50 |
| Testroete, Jeff | 65 | 72 | 81 | 89 | 76 | 64 | 447 | 69 |
| Till, Nathan | 58 | 68 | 70 | 65 | 58 | 56 | 375 | -3 |
| Till, Patrick | 66 | 67 | 73 | 69 | 58 | 54 | 387 | 9 |
| Tisue, Jonathan | 59 | 74 | 79 | 69 | 56 | 47 | 384 | 6 |
| Tylzynski, Jon | 68 | 66 | 75 | 75 | 59 | 53 | 396 | 18 |
| Valera, Armando | 64 | 66 | 73 | 79 | 63 | 60 | 405 | 27 |
| Valera, Gabriel | 61 | 70 | 83 | 61 | 62 | 53 | 390 | 12 |
| Van Deurzen, Jon | 69 | 71 | 77 | 70 | 62 | 67 | 416 | 38 |
| Varga, Tibor | 67 | 82 | 80 | 74 | 63 | 60 | 426 | 48 |
| Vasquez, Jacob A. | 60 | 70 | 79 | 73 | 65 | 53 | 400 | 22 |
| Vaughn, Bill | 60 | 66 | 77 | 74 | 61 | 59 | 397 | 19 |
| Velardo, Denny | 60 | 63 | 73 | 74 | 57 | 52 | 379 | 1 |
| Venable, Tim | 67 | 67 | 70 | 71 | 63 | 58 | 396 | 18 |
| Vesch, Carl J. | 61 | 70 | 82 | 70 | 61 | 52 | 396 | 18 |
| Vesch, Dave Chuck | 63 | 73 | 88 | 76 | 65 | 62 | 427 | 49 |
| Vivirito, James | 61 | 73 | 80 | 84 | 69 | 59 | 426 | 48 |
| Wagner, Dan | 80 | 88 | 99 | 92 | 83 | 74 | 516 | 138 |
| Wagner, Mike | 64 | 76 | 81 | 168 | 70 | 62 | 521 | 143 |
| Wallis, William Wilbur | 61 | 77 | 77 | 73 | 66 | 55 | 409 | 31 |
| Walljasper, Armand | 63 | 70 | 75 | 72 | 61 | 60 | 401 | 23 |
| Ware, Chris | 67 | 73 | 75 | 73 | 59 | 54 | 401 | 23 |
| Webb, Toby | 66 | 81 | 97 | 82 | 75 | 66 | 467 | 89 |
| White, David | 62 | 76 | 89 | 80 | 67 | 68 | 442 | 64 |
| Whitson, Larry | 67 | 71 | 73 | 73 | 71 | 57 | 412 | 34 |
| Woodman, Michael | 63 | 73 | 82 | 77 | 68 | 60 | 423 | 45 |
| Woods, Tom | 60 | 76 | 69 | 72 | 61 | 54 | 392 | 14 |
| Wright, Christopher | 62 | 78 | 79 | 72 | 70 | 53 | 414 | 36 |
| Wurgler, Archie | 67 | 72 | 81 | 77 | 73 | 61 | 431 | 53 |
| Zadareky III, J. Ted | 64 | 73 | 75 | 73 | 64 | 57 | 406 | 28 |
| Zeng, Erik | 60 | 70 | 82 | 81 | 62 | 57 | 412 | 34 |
Back to: Scores Page
Semi Finals: Pool A | Pool B | Pool C
Final Round: All Divisions
Pro Payouts: All Divisions
Field Events: Distance | Putting | Mini Golf | MTA
Doubles: Divisional | Mixed
Course by Course - Alphabetical: Pro Open | All Other Pros | Adv Open | All Other Ams
Course by Course - By Final Score: Pro Open | All Other Pros | Adv Open | All Other Ams
Individual Course Results - Pros:
HMO | HMC | HMM | KTB | KTN | CBN
Individual Course Results - Amateurs:
HMO | HMC | HMM | KTB | KTN | CBN
Final Tournament Results: Pro | Am
|