Worlds 2000 Results
All Amateur Results - Kensington Tunnel Course
This table shows how each competitor performed on this course. Each pool played this course once throughout the week, so varying weather conditions may have affected performance. These stats do not include any post-cut semi-final and finals rounds.
Divisions: All Amateurs
| Name | Score |
| Division: (M1O) - Advanced |
| Tisue, Jonathan | 47 |
| Lee, Christopher | 50 |
| McAlees, Bryan | 51 |
| Miller, Greg | 51 |
| Bartlett, Ben | 52 |
| Boles, Jeffery | 52 |
| Dalbec, Brian | 52 |
| Faison, Scott | 52 |
| Garnett, Jim | 52 |
| Gatlin, Curtis | 52 |
| Holtan, Dan | 52 |
| Letts, Jammie | 52 |
| Morgan, Dylan | 52 |
| Newton, Jason | 52 |
| O'Brien, Barry | 52 |
| Potts, William | 52 |
| Rogers, Ben | 52 |
| Smissen, Eddie Dreadie | 52 |
| Velardo, Denny | 52 |
| Vesch, Carl J. | 52 |
| Barbee, Peter | 53 |
| Davidson, Jim | 53 |
| Finney, Bill | 53 |
| Hicks, Kelly | 53 |
| Johnson, Darrin | 53 |
| Porentas, Matt | 53 |
| Ramos III, Miguel | 53 |
| Schurgast, Larry | 53 |
| Sherek, Peter | 53 |
| Sigrist, Mike | 53 |
| Sommerfeld, Mike | 53 |
| Stephens, Shane | 53 |
| Steward, Matthew | 53 |
| Tylzynski, Jon | 53 |
| Valera, Gabriel | 53 |
| Vasquez, Jacob A. | 53 |
| Wright, Christopher | 53 |
| Beehler, Chad | 54 |
| Crump, Bill Nature Boy | 54 |
| Hatch, Todd | 54 |
| Hawks, Pat | 54 |
| Heideman, Jon | 54 |
| Kevish, Brian | 54 |
| Knudson, John A. | 54 |
| Kozlencer, Todd | 54 |
| Landers, Thomas E. | 54 |
| McLin, Derrick | 54 |
| Moll, Steve | 54 |
| Moore, Jack | 54 |
| O'Gorman, John | 54 |
| Rossbach, Lee | 54 |
| Shuman, Mel Shu | 54 |
| Till, Patrick | 54 |
| Ware, Chris | 54 |
| Woods, Tom | 54 |
| Baumann, Rob | 55 |
| Bickell, Douglas | 55 |
| Boledovich, Paul | 55 |
| Dohogne, Gregory R. | 55 |
| Erickson, Steve Byrd | 55 |
| Fahnestock, Brian | 55 |
| Furlong, Landon | 55 |
| Gill, Michael | 55 |
| Hakanson, Hunter | 55 |
| Harrison, Les | 55 |
| Ketz, Lord-Anthony | 55 |
| Koch, Troy | 55 |
| Marvin, Jay | 55 |
| Mascorro, Shawn | 55 |
| Meier, Sean | 55 |
| Meyer, Chris Critter | 55 |
| Moak, Jimmy | 55 |
| Morgan, Clayton | 55 |
| Nolte, John | 55 |
| Norris, Jamie | 55 |
| Owston, Tim TicTac | 55 |
| Poole, Benjamin | 55 |
| Rentschler, Felix | 55 |
| Roberts, Jim | 55 |
| Sattler, Patrick | 55 |
| Stewart, Bill | 55 |
| Wallis, William Wilbur | 55 |
| Breske, Shawn | 56 |
| Brodlo, Doug | 56 |
| Carlstrom, Paul | 56 |
| Eberhardt, David | 56 |
| Gilstrap, Dave | 56 |
| Gordon, Mike | 56 |
| Graves, Eric | 56 |
| Gremillion, Ryan | 56 |
| Hendrick, Todd | 56 |
| Howard, Ron | 56 |
| Jackson, Mike | 56 |
| Lauwers, Bill | 56 |
| Ledyard, James | 56 |
| Mahler, Jeff | 56 |
| Norman, Robert | 56 |
| Reading, Jay Yeti | 56 |
| Robertson, Anton | 56 |
| Rountree, Chris Tree | 56 |
| Schargorodsky, Anthony | 56 |
| Schroeder, Robert L. | 56 |
| Till, Nathan | 56 |
| Barbo, Chris | 57 |
| Coussens III, Frank | 57 |
| Dean, Fred | 57 |
| Ebens, Todd | 57 |
| Engleman, Jason | 57 |
| Farrell, Patrick | 57 |
| Fleming, Steven | 57 |
| Forbes, Glenn | 57 |
| Garthoff, Jay | 57 |
| Gerbig, Brent | 57 |
| Hazel, Adam | 57 |
| Horoshko, Chris | 57 |
| Majesky, Nate | 57 |
| McCurry, Tim | 57 |
| Neill, Jeffrey | 57 |
| Playfair, Daniel | 57 |
| Rohrer, Jay | 57 |
| Sterrett, Dave | 57 |
| Stroh, Rhett | 57 |
| Whitson, Larry | 57 |
| Zadareky III, J. Ted | 57 |
| Zeng, Erik | 57 |
| Blakely, Matthew | 58 |
| Brown, Jon E. | 58 |
| Chiaravalli, Gary | 58 |
| Deitzel, Chris | 58 |
| Edgerton, Eric | 58 |
| Foster, Edward | 58 |
| Fu, Elliot | 58 |
| Grazioli, Tom | 58 |
| Harris, Frank | 58 |
| Hunt Jr, Richard A. | 58 |
| Inman, Jeff | 58 |
| Johnston, Steven | 58 |
| Kuhn, Doug | 58 |
| Mac, Johnny | 58 |
| Mayer, Michael | 58 |
| Oller, Matt | 58 |
| Orlando Jr, Stephen J. | 58 |
| Peavey, Derek | 58 |
| Perkins, Phil | 58 |
| Pierce, Lyle | 58 |
| Ping, Billy | 58 |
| Reyes, Roger | 58 |
| Richards, Jeffrey J. | 58 |
| Schindler, John | 58 |
| Shelton, Russel | 58 |
| Springer, Jason | 58 |
| Steininger, Cheyney | 58 |
| Venable, Tim | 58 |
| Akins, James E. | 59 |
| Atwood, Shawn Dude Man | 59 |
| Bragg, Patrick | 59 |
| Christie, Richard | 59 |
| Farber, Eric | 59 |
| Foss, Henry | 59 |
| Gacioch, Tim | 59 |
| Hoveland, Mike | 59 |
| Kennel, Rick | 59 |
| Kernan, Michael | 59 |
| Kerns, Jeff | 59 |
| Lassiter, James | 59 |
| Mace, Brandon | 59 |
| Meggs, Samuel | 59 |
| Minich, Mark | 59 |
| Quittem, Steve | 59 |
| Sandner, Ricky | 59 |
| Taylor, Shawn | 59 |
| Vaughn, Bill | 59 |
| Vivirito, James | 59 |
| Anderson, Jason | 60 |
| Bailey, Brandon Chains | 60 |
| Bakken, Sean | 60 |
| Burtch, Mike | 60 |
| Chatelle, Mike | 60 |
| Dorre, David | 60 |
| Gattes, Jeremy | 60 |
| Holman, Jason | 60 |
| Hornickel, Ryan | 60 |
| Hurst, Greg Jahmok | 60 |
| Jeffers, Chris | 60 |
| Lang, Chris | 60 |
| Monczka, Matt | 60 |
| Myrick, Curt | 60 |
| Pierce, Barry | 60 |
| Royce, Doug | 60 |
| Valera, Armando | 60 |
| Varga, Tibor | 60 |
| Walljasper, Armand | 60 |
| Woodman, Michael | 60 |
| Anderson, Paul | 61 |
| Beal, Charlie | 61 |
| Bechtel, Trevor | 61 |
| Blanton, Chris | 61 |
| Correll Jr, Bill | 61 |
| Costa, Andy | 61 |
| Dammes, Michael | 61 |
| Gray, Steve | 61 |
| Guilbault, Richard | 61 |
| Hultquist, Steven | 61 |
| Kremer, Steve | 61 |
| Ledbetter, Tyler | 61 |
| Prue, Dave | 61 |
| Purdon, Michael | 61 |
| Putmon Jr, Sam | 61 |
| Royer, Kevin Bogey Man | 61 |
| Smith, Roger | 61 |
| Wurgler, Archie | 61 |
| Allen, Jerry | 62 |
| Burrill, Timothy A. | 62 |
| Clay, Jerad | 62 |
| Gideon, Jason | 62 |
| Habitzreuther, Jamie | 62 |
| Johnson, Brian BJ | 62 |
| Klinger, Kyle | 62 |
| Matyjaszek, Kurt | 62 |
| Misiak, Kevin | 62 |
| Royea, James | 62 |
| Rozanski, Scott | 62 |
| Vesch, Dave Chuck | 62 |
| Wagner, Mike | 62 |
| Beach, Kevin | 63 |
| Bozik III, Michael | 63 |
| Breiner, Todd | 63 |
| Campbell, Wes | 63 |
| Dorn, John | 63 |
| Pitzer, Brock | 63 |
| Royal, Kevin | 63 |
| Grabowski, Timothy S. | 64 |
| Perkins, Jon | 64 |
| Schumaker, Bill | 64 |
| Testroete, Jeff | 64 |
| Adams, Jamie B. | 65 |
| Berry, Basil | 65 |
| Carpenter, Tom | 65 |
| Kubek, Bill | 65 |
| Marlow, David G. | 65 |
| Ames, Rhett | 66 |
| Chansler, David | 66 |
| Doherty, Dan | 66 |
| Fallon, Brian | 66 |
| Kilgore, Brian | 66 |
| Webb, Toby | 66 |
| Porter, Brett | 67 |
| Queen, Marc | 67 |
| Sprague, Chris | 67 |
| Van Deurzen, Jon | 67 |
| Chapman, John | 68 |
| White, David | 68 |
| Bonine, Aaron | 74 |
| Wagner, Dan | 74 |
| Olberding, Scott | 76 |
| Division: (M1M) - Advanced Master |
| Jones, Hershel | 50 |
| Carey, Roy | 52 |
| Geesa, Keven | 53 |
| Cubbedge, Carl | 54 |
| Beers, Randy | 55 |
| Austin, Andrew | 56 |
| Foust, Douglas | 56 |
| Larsen, Jay R. | 56 |
| Moeller, Tom | 56 |
| Nesbitt, Dave Nez | 56 |
| Straley, Dan | 56 |
| Tarala, Tim | 56 |
| Adell, Gordy | 57 |
| Barton, Mike | 57 |
| Graham, Jeff | 57 |
| O'Shea, David J. | 57 |
| Wield, Dennis | 57 |
| Zandstra, Bart | 57 |
| Baier, James | 58 |
| Dehn, Pete | 58 |
| Garrison, Tim Frizzer | 58 |
| Harman, Larry Doc | 58 |
| Jacobs, Robert Jake | 58 |
| Kistler, Dennis | 58 |
| Lasley, Everett | 58 |
| Paschal, Rascal | 58 |
| Braiden, Al | 59 |
| Brakel, Bruce | 59 |
| Dixon, James | 59 |
| Griner, Guy | 59 |
| Kendrick, Dave SK8 | 59 |
| McDaniel, Gary | 59 |
| Schlak, Steve | 59 |
| Coker, Mike | 60 |
| Heilman, Art | 60 |
| Krall, Stuart | 60 |
| McGrath, Dave Big D | 60 |
| Richter, Don | 60 |
| Singleton, Doug | 60 |
| Zimmerman, Brad | 60 |
| Hartford, Don | 61 |
| Moorman, Dean | 61 |
| Oliver, Randy | 61 |
| Robertson, Darel W. | 61 |
| Rolin, Lewis H. | 61 |
| Sakurai, Yasuo | 61 |
| Schicker, Greg | 61 |
| Schuh, Gregory J. | 61 |
| Wright, Jeff | 61 |
| Blighton, Doug | 62 |
| Foxx, Larry Dean | 62 |
| Jordan, Stephen R. | 62 |
| Madden, Dan | 62 |
| Michel, Paul | 62 |
| Pozzy, Theo | 62 |
| Small, Ernie | 62 |
| Bevins, Rich | 63 |
| Catterall, Thomas | 63 |
| Dillingham, Randon | 63 |
| Feather, Rob | 63 |
| Longwell, Steve | 63 |
| Verini, Duane | 63 |
| Ferguson, Gehrig Ferg | 64 |
| Johnson Jr, Frank | 64 |
| Kalthoff, Harry | 64 |
| Peck, Larry | 64 |
| Barsby, John | 66 |
| Knapp Jr, Frank | 66 |
| Lamont, Dan Dano | 66 |
| Sullivan, Stephen | 66 |
| Kawai, Nobuhiro | 68 |
| Bolton, Robert L. | 69 |
| Vanderpool, John | 70 |
| Ambrosia, Manny | 83 |
| Schaffer, Ray | 90 |
| Jones, Doug | 126 |
| Division: (M1G) - Advanced Grandmaster |
| Calhoun, Terry | 58 |
| Henley, Billy | 61 |
| Olendorf, Donald | 62 |
| Benke, Cal | 64 |
| Robbins Sr, Jerry R. | 64 |
| Searle, Rock | 65 |
| Kusunoki, Teruo | 66 |
| Noel, Dale T. | 66 |
| Hornyak, Mike | 67 |
| McIntyre, Edsel | 67 |
| Gordon, Greg | 69 |
| Kinzie, Jeffrey | 69 |
| Minehart, Lee | 69 |
| Signor, Randy Michael | 72 |
| Crooks, Roger | 75 |
| Thomas, David B. | 96 |
| Division: (F1O) - Advanced Women |
| Ketz, Jennifer | 58 |
| White, Barrett | 60 |
| Harris, Leslie | 62 |
| Roach, Kristi | 62 |
| Taylor, Josephine | 63 |
| Baier, Kimberly | 65 |
| Bohart, Amy | 67 |
| Borges, Karen | 67 |
| Gill, Donna | 67 |
| Koos, Stacey | 67 |
| Tylzynski, Crystal | 67 |
| Berry, Peggy | 68 |
| Betcher, Katherine | 68 |
| Reading, Des | 68 |
| Tigchelaar, Mindy | 68 |
| Webb, Jennifer | 68 |
| Brink, Jennifer | 69 |
| Cone, Kathy | 69 |
| Judd, Amanda | 69 |
| Majesky, Becky | 69 |
| Penderson, Lisa | 69 |
| Swinler, Sandra | 69 |
| Garlock, Karolyn | 73 |
| Conway, Sammi | 74 |
| Stockham, Katie | 78 |
| Herndon, Lea | 79 |
| Ream, Sarah | 79 |
| Division: (F1M) - Advanced Master Women |
| Lande, Susan | 65 |
| Ritter, Rhonda | 68 |
| Calhoun, Sheila | 70 |
| Searle, Patrice | 70 |
| Division: (M1J) - Junior < 16 |
| Schmidt, Chris | 54 |
| Habert III, Robert | 58 |
| Hoellwarth, Bobby | 58 |
| Miller, Brody | 58 |
| Moote, Ken | 58 |
| Stroh, Ryan | 59 |
| Valdiserri, Alan | 59 |
| Preston, Patrick | 60 |
| Calhoun, Ben | 61 |
| Cohn, Tim | 61 |
| Harding, Myles | 63 |
| Renkiewicz, Eric | 63 |
| Brooks, David | 64 |
| Schultz, Wade | 65 |
| Barsby, Gregg | 66 |
| Haywood, Eric | 66 |
| Moeller, Mike | 67 |
| Wendt, Woody | 68 |
| Woods, Willie | 69 |
| Kawai, Nobuya | 71 |
| Renner, Steven | 74 |
| Foust, Adam | 85 |
| Division: (M2J) - Junior < 12 |
| Newman, Nick | 52 |
| Brooks, Chris | 55 |
| Fleege, Jamey | 56 |
| Tomikawa, Shun | 56 |
| Division: (F1J) - Junior Women < 16 |
| Miller, Valerie | 67 |
| Wagner, Amanda | 73 |
Back to: Scores Page
Semi Finals: Pool A | Pool B | Pool C
Final Round: All Divisions
Pro Payouts: All Divisions
Field Events: Distance | Putting | Mini Golf | MTA
Doubles: Divisional | Mixed
Course by Course - Alphabetical: Pro Open | All Other Pros | Adv Open | All Other Ams
Course by Course - By Final Score: Pro Open | All Other Pros | Adv Open | All Other Ams
Individual Course Results - Pros:
HMO | HMC | HMM | KTB | KTN | CBN
Individual Course Results - Amateurs:
HMO | HMC | HMM | KTB | KTN | CBN
Final Tournament Results: Pro | Am
|