Worlds 2000 Results
All Amateur Results - Kensington Toboggan Course
This table shows how each competitor performed on this course. Each pool played this course once throughout the week, so varying weather conditions may have affected performance. These stats do not include any post-cut semi-final and finals rounds.
Divisions: All Amateurs
| Name | Score |
| Division: (M1O) - Advanced |
| Letts, Jammie | 54 |
| Mascorro, Shawn | 54 |
| Gattes, Jeremy | 55 |
| Tisue, Jonathan | 56 |
| Carlstrom, Paul | 57 |
| Davidson, Jim | 57 |
| Norris, Jamie | 57 |
| Porentas, Matt | 57 |
| Shuman, Mel Shu | 57 |
| Sprague, Chris | 57 |
| Velardo, Denny | 57 |
| Faison, Scott | 58 |
| Moak, Jimmy | 58 |
| Steward, Matthew | 58 |
| Till, Nathan | 58 |
| Till, Patrick | 58 |
| Barbee, Peter | 59 |
| Dalbec, Brian | 59 |
| Erickson, Steve Byrd | 59 |
| Garthoff, Jay | 59 |
| Gatlin, Curtis | 59 |
| Hicks, Kelly | 59 |
| Knudson, John A. | 59 |
| Meyer, Chris Critter | 59 |
| Morgan, Clayton | 59 |
| Rossbach, Lee | 59 |
| Rountree, Chris Tree | 59 |
| Sommerfeld, Mike | 59 |
| Tylzynski, Jon | 59 |
| Ware, Chris | 59 |
| Breske, Shawn | 60 |
| Chatelle, Mike | 60 |
| Costa, Andy | 60 |
| Dammes, Michael | 60 |
| Hazel, Adam | 60 |
| Hendrick, Todd | 60 |
| Jackson, Mike | 60 |
| Johnson, Darrin | 60 |
| Kremer, Steve | 60 |
| Mayer, Michael | 60 |
| Miller, Greg | 60 |
| Owston, Tim TicTac | 60 |
| Schargorodsky, Anthony | 60 |
| Smissen, Eddie Dreadie | 60 |
| Springer, Jason | 60 |
| Stephens, Shane | 60 |
| Coussens III, Frank | 61 |
| Ebens, Todd | 61 |
| Fu, Elliot | 61 |
| Furlong, Landon | 61 |
| Hatch, Todd | 61 |
| Ledyard, James | 61 |
| Misiak, Kevin | 61 |
| Nolte, John | 61 |
| Ping, Billy | 61 |
| Poole, Benjamin | 61 |
| Quittem, Steve | 61 |
| Reading, Jay Yeti | 61 |
| Robertson, Anton | 61 |
| Vaughn, Bill | 61 |
| Vesch, Carl J. | 61 |
| Walljasper, Armand | 61 |
| Woods, Tom | 61 |
| Blanton, Chris | 62 |
| Dorre, David | 62 |
| Farber, Eric | 62 |
| Gacioch, Tim | 62 |
| Jeffers, Chris | 62 |
| Minich, Mark | 62 |
| Morgan, Dylan | 62 |
| Newton, Jason | 62 |
| Oller, Matt | 62 |
| Peavey, Derek | 62 |
| Sandner, Ricky | 62 |
| Schurgast, Larry | 62 |
| Valera, Gabriel | 62 |
| Van Deurzen, Jon | 62 |
| Zeng, Erik | 62 |
| Atwood, Shawn Dude Man | 63 |
| Bakken, Sean | 63 |
| Barbo, Chris | 63 |
| Bartlett, Ben | 63 |
| Bickell, Douglas | 63 |
| Blakely, Matthew | 63 |
| Burtch, Mike | 63 |
| Foss, Henry | 63 |
| Gill, Michael | 63 |
| Gilstrap, Dave | 63 |
| Gordon, Mike | 63 |
| Graves, Eric | 63 |
| Gremillion, Ryan | 63 |
| Harrison, Les | 63 |
| Holman, Jason | 63 |
| Hornickel, Ryan | 63 |
| Howard, Ron | 63 |
| Hultquist, Steven | 63 |
| Hurst, Greg Jahmok | 63 |
| Kernan, Michael | 63 |
| Kozlencer, Todd | 63 |
| Lee, Christopher | 63 |
| Marvin, Jay | 63 |
| Olberding, Scott | 63 |
| Pierce, Barry | 63 |
| Roberts, Jim | 63 |
| Schroeder, Robert L. | 63 |
| Valera, Armando | 63 |
| Varga, Tibor | 63 |
| Venable, Tim | 63 |
| Bailey, Brandon Chains | 64 |
| Breiner, Todd | 64 |
| Chiaravalli, Gary | 64 |
| Crump, Bill Nature Boy | 64 |
| Deitzel, Chris | 64 |
| Edgerton, Eric | 64 |
| Forbes, Glenn | 64 |
| Foster, Edward | 64 |
| Gerbig, Brent | 64 |
| Hunt Jr, Richard A. | 64 |
| Johnston, Steven | 64 |
| Ketz, Lord-Anthony | 64 |
| Koch, Troy | 64 |
| Ledbetter, Tyler | 64 |
| Majesky, Nate | 64 |
| McCurry, Tim | 64 |
| McLin, Derrick | 64 |
| Moll, Steve | 64 |
| Neill, Jeffrey | 64 |
| Norman, Robert | 64 |
| Pitzer, Brock | 64 |
| Potts, William | 64 |
| Queen, Marc | 64 |
| Reyes, Roger | 64 |
| Stewart, Bill | 64 |
| Zadareky III, J. Ted | 64 |
| Baumann, Rob | 65 |
| Beal, Charlie | 65 |
| Boles, Jeffery | 65 |
| Dohogne, Gregory R. | 65 |
| Fahnestock, Brian | 65 |
| Garnett, Jim | 65 |
| Hakanson, Hunter | 65 |
| Harris, Frank | 65 |
| Heideman, Jon | 65 |
| Holtan, Dan | 65 |
| Inman, Jeff | 65 |
| Mac, Johnny | 65 |
| Mahler, Jeff | 65 |
| O'Gorman, John | 65 |
| Sigrist, Mike | 65 |
| Steininger, Cheyney | 65 |
| Vasquez, Jacob A. | 65 |
| Vesch, Dave Chuck | 65 |
| Anderson, Paul | 66 |
| Beehler, Chad | 66 |
| Doherty, Dan | 66 |
| Eberhardt, David | 66 |
| Habitzreuther, Jamie | 66 |
| Hawks, Pat | 66 |
| Kubek, Bill | 66 |
| Lang, Chris | 66 |
| Lauwers, Bill | 66 |
| Mace, Brandon | 66 |
| Myrick, Curt | 66 |
| Orlando Jr, Stephen J. | 66 |
| Pierce, Lyle | 66 |
| Putmon Jr, Sam | 66 |
| Ramos III, Miguel | 66 |
| Rohrer, Jay | 66 |
| Sattler, Patrick | 66 |
| Sterrett, Dave | 66 |
| Stroh, Rhett | 66 |
| Wallis, William Wilbur | 66 |
| Adams, Jamie B. | 67 |
| Akins, James E. | 67 |
| Boledovich, Paul | 67 |
| Bonine, Aaron | 67 |
| Brodlo, Doug | 67 |
| Burrill, Timothy A. | 67 |
| Clay, Jerad | 67 |
| Correll Jr, Bill | 67 |
| Dean, Fred | 67 |
| Finney, Bill | 67 |
| Fleming, Steven | 67 |
| Guilbault, Richard | 67 |
| McAlees, Bryan | 67 |
| Prue, Dave | 67 |
| Richards, Jeffrey J. | 67 |
| Rogers, Ben | 67 |
| Royer, Kevin Bogey Man | 67 |
| Schindler, John | 67 |
| Schumaker, Bill | 67 |
| Shelton, Russel | 67 |
| White, David | 67 |
| Chapman, John | 68 |
| Engleman, Jason | 68 |
| Fallon, Brian | 68 |
| Hoveland, Mike | 68 |
| Klinger, Kyle | 68 |
| Meggs, Samuel | 68 |
| Meier, Sean | 68 |
| O'Brien, Barry | 68 |
| Porter, Brett | 68 |
| Royal, Kevin | 68 |
| Sherek, Peter | 68 |
| Woodman, Michael | 68 |
| Berry, Basil | 69 |
| Bragg, Patrick | 69 |
| Dorn, John | 69 |
| Farrell, Patrick | 69 |
| Grabowski, Timothy S. | 69 |
| Horoshko, Chris | 69 |
| Kuhn, Doug | 69 |
| Monczka, Matt | 69 |
| Perkins, Jon | 69 |
| Purdon, Michael | 69 |
| Taylor, Shawn | 69 |
| Vivirito, James | 69 |
| Ames, Rhett | 70 |
| Anderson, Jason | 70 |
| Beach, Kevin | 70 |
| Brown, Jon E. | 70 |
| Carpenter, Tom | 70 |
| Chansler, David | 70 |
| Kerns, Jeff | 70 |
| Landers, Thomas E. | 70 |
| Moore, Jack | 70 |
| Perkins, Phil | 70 |
| Playfair, Daniel | 70 |
| Royea, James | 70 |
| Wagner, Mike | 70 |
| Wright, Christopher | 70 |
| Bechtel, Trevor | 71 |
| Campbell, Wes | 71 |
| Gideon, Jason | 71 |
| Gray, Steve | 71 |
| Grazioli, Tom | 71 |
| Kevish, Brian | 71 |
| Rentschler, Felix | 71 |
| Whitson, Larry | 71 |
| Kennel, Rick | 72 |
| Christie, Richard | 73 |
| Royce, Doug | 73 |
| Wurgler, Archie | 73 |
| Kilgore, Brian | 74 |
| Smith, Roger | 74 |
| Lassiter, James | 75 |
| Webb, Toby | 75 |
| Allen, Jerry | 76 |
| Marlow, David G. | 76 |
| Matyjaszek, Kurt | 76 |
| Rozanski, Scott | 76 |
| Testroete, Jeff | 76 |
| Johnson, Brian BJ | 80 |
| Bozik III, Michael | 82 |
| Wagner, Dan | 83 |
| Division: (M1M) - Advanced Master |
| Blighton, Doug | 63 |
| Carey, Roy | 63 |
| Dixon, James | 63 |
| Jones, Hershel | 63 |
| Baier, James | 64 |
| Coker, Mike | 64 |
| McDaniel, Gary | 64 |
| Schuh, Gregory J. | 64 |
| Barton, Mike | 65 |
| Beers, Randy | 65 |
| Geesa, Keven | 65 |
| Hartford, Don | 65 |
| Nesbitt, Dave Nez | 65 |
| Singleton, Doug | 65 |
| Tarala, Tim | 65 |
| Garrison, Tim Frizzer | 66 |
| Harman, Larry Doc | 66 |
| Jones, Doug | 66 |
| Krall, Stuart | 66 |
| Paschal, Rascal | 66 |
| Robertson, Darel W. | 66 |
| Kistler, Dennis | 67 |
| Straley, Dan | 67 |
| Austin, Andrew | 68 |
| Heilman, Art | 68 |
| Lasley, Everett | 68 |
| Moeller, Tom | 68 |
| Moorman, Dean | 68 |
| Richter, Don | 68 |
| Schicker, Greg | 68 |
| Wield, Dennis | 68 |
| Brakel, Bruce | 69 |
| Foust, Douglas | 69 |
| Jacobs, Robert Jake | 69 |
| Kendrick, Dave SK8 | 69 |
| Larsen, Jay R. | 69 |
| Pozzy, Theo | 69 |
| Rolin, Lewis H. | 69 |
| Schlak, Steve | 69 |
| Small, Ernie | 69 |
| Verini, Duane | 69 |
| Griner, Guy | 70 |
| Longwell, Steve | 70 |
| Peck, Larry | 70 |
| Sakurai, Yasuo | 70 |
| Zandstra, Bart | 70 |
| Barsby, John | 71 |
| Ferguson, Gehrig Ferg | 71 |
| O'Shea, David J. | 71 |
| Wright, Jeff | 71 |
| Adell, Gordy | 72 |
| Braiden, Al | 72 |
| Feather, Rob | 72 |
| Michel, Paul | 72 |
| Oliver, Randy | 72 |
| Ambrosia, Manny | 73 |
| Foxx, Larry Dean | 73 |
| Graham, Jeff | 73 |
| Johnson Jr, Frank | 73 |
| Jordan, Stephen R. | 73 |
| Dehn, Pete | 74 |
| Kalthoff, Harry | 75 |
| Knapp Jr, Frank | 75 |
| Madden, Dan | 75 |
| McGrath, Dave Big D | 75 |
| Catterall, Thomas | 76 |
| Kawai, Nobuhiro | 76 |
| Lamont, Dan Dano | 76 |
| Cubbedge, Carl | 77 |
| Dillingham, Randon | 78 |
| Zimmerman, Brad | 78 |
| Sullivan, Stephen | 79 |
| Bevins, Rich | 80 |
| Bolton, Robert L. | 80 |
| Vanderpool, John | 81 |
| Schaffer, Ray | 126 |
| Division: (M1G) - Advanced Grandmaster |
| Calhoun, Terry | 62 |
| Olendorf, Donald | 66 |
| Henley, Billy | 67 |
| Minehart, Lee | 70 |
| Robbins Sr, Jerry R. | 71 |
| Searle, Rock | 72 |
| Kinzie, Jeffrey | 74 |
| Benke, Cal | 76 |
| Crooks, Roger | 76 |
| Gordon, Greg | 76 |
| Kusunoki, Teruo | 77 |
| McIntyre, Edsel | 77 |
| Hornyak, Mike | 79 |
| Noel, Dale T. | 79 |
| Signor, Randy Michael | 80 |
| Thomas, David B. | 80 |
| Division: (F1O) - Advanced Women |
| Ketz, Jennifer | 70 |
| Reading, Des | 70 |
| White, Barrett | 74 |
| Tigchelaar, Mindy | 75 |
| Penderson, Lisa | 76 |
| Roach, Kristi | 78 |
| Taylor, Josephine | 78 |
| Harris, Leslie | 79 |
| Koos, Stacey | 79 |
| Berry, Peggy | 80 |
| Betcher, Katherine | 80 |
| Brink, Jennifer | 80 |
| Gill, Donna | 80 |
| Cone, Kathy | 81 |
| Webb, Jennifer | 81 |
| Bohart, Amy | 83 |
| Borges, Karen | 84 |
| Swinler, Sandra | 84 |
| Baier, Kimberly | 86 |
| Judd, Amanda | 88 |
| Tylzynski, Crystal | 88 |
| Ream, Sarah | 89 |
| Stockham, Katie | 89 |
| Majesky, Becky | 90 |
| Conway, Sammi | 92 |
| Garlock, Karolyn | 95 |
| Herndon, Lea | 97 |
| Division: (F1M) - Advanced Master Women |
| Lande, Susan | 80 |
| Calhoun, Sheila | 84 |
| Searle, Patrice | 86 |
| Ritter, Rhonda | 88 |
| Division: (M1J) - Junior < 16 |
| Stroh, Ryan | 61 |
| Calhoun, Ben | 63 |
| Cohn, Tim | 63 |
| Preston, Patrick | 63 |
| Habert III, Robert | 64 |
| Schmidt, Chris | 64 |
| Moote, Ken | 65 |
| Miller, Brody | 66 |
| Moeller, Mike | 66 |
| Barsby, Gregg | 67 |
| Harding, Myles | 68 |
| Schultz, Wade | 70 |
| Valdiserri, Alan | 72 |
| Renkiewicz, Eric | 73 |
| Hoellwarth, Bobby | 75 |
| Brooks, David | 79 |
| Haywood, Eric | 79 |
| Wendt, Woody | 79 |
| Kawai, Nobuya | 83 |
| Woods, Willie | 91 |
| Foust, Adam | 96 |
| Renner, Steven | 126 |
| Division: (M2J) - Junior < 12 |
| Brooks, Chris | |
| Fleege, Jamey | |
| Newman, Nick | |
| Tomikawa, Shun | |
| Division: (F1J) - Junior Women < 16 |
| Miller, Valerie | |
| Wagner, Amanda | |
Back to: Scores Page
Semi Finals: Pool A | Pool B | Pool C
Final Round: All Divisions
Pro Payouts: All Divisions
Field Events: Distance | Putting | Mini Golf | MTA
Doubles: Divisional | Mixed
Course by Course - Alphabetical: Pro Open | All Other Pros | Adv Open | All Other Ams
Course by Course - By Final Score: Pro Open | All Other Pros | Adv Open | All Other Ams
Individual Course Results - Pros:
HMO | HMC | HMM | KTB | KTN | CBN
Individual Course Results - Amateurs:
HMO | HMC | HMM | KTB | KTN | CBN
Final Tournament Results: Pro | Am
|