Worlds 2000 Results
All Pro Results - Hudson Mills Monster Course
This table shows how each competitor performed on this course. Each pool played this course once throughout the week, so varying weather conditions may have affected performance. These stats do not include any post-cut semi-final and finals rounds.
Divisions: All Pro
| Name | Score |
| Division: (MPO) - Pro Open |
| Schultz, Barry | 59 |
| Climo, Ken | 60 |
| Babbit, Kevin | 64 |
| Brophy, Christopher | 64 |
| LaBond, Larry | 64 |
| Randolph, Mike | 64 |
| Voakes, Rick | 64 |
| Donaldson, Chauncey | 65 |
| Knisley, Bruce | 65 |
| Loya, Mike | 65 |
| Mick, Travis | 65 |
| Burde, Edward | 66 |
| Feldberg, David | 66 |
| Graham, Bob | 66 |
| Jenkins, Avery | 66 |
| Kallstrom, Anders | 66 |
| McCray Jr, John | 66 |
| Oates, Jim | 66 |
| Ritter, Andy | 66 |
| Schick, Brad | 66 |
| Stokely, Scott | 66 |
| Wield, Aaron | 66 |
| Baca, Rod | 67 |
| Belchik, Michael | 67 |
| Cansler, Roger | 67 |
| Drummond, Jon | 67 |
| Glass, Michael | 67 |
| Kozusko, Rob | 67 |
| Maday, Greg | 67 |
| Russell, Ron | 67 |
| Self, Rory | 67 |
| Sherrod, Rivers | 67 |
| Smith, Jack C. | 67 |
| Stilgenbauer, Jim | 67 |
| Todd, Cameron | 67 |
| Vitale, Patrick | 67 |
| Walker, Mike | 67 |
| Dussault, Michael | 68 |
| Harper, Jeff | 68 |
| Keel, David | 68 |
| Lissaman, Johnny | 68 |
| Rico, Steve | 68 |
| Smith, George R. | 68 |
| Smith, James | 68 |
| Yoo, Kirk | 68 |
| Carey, Michael W. | 69 |
| Devine, David | 69 |
| Dorius, Micah | 69 |
| Jarvis, Ken | 69 |
| Jarvis, Marc | 69 |
| Kallstrom, Markus | 69 |
| Lissaman, Geoff | 69 |
| Lundmark, Jesper | 69 |
| McRee, Brian | 69 |
| Miller, Terry | 69 |
| Sandstrom, Christian | 69 |
| Werth, Michael | 69 |
| Young, Mike | 69 |
| Arroyo, Frank | 70 |
| Bessenbach, Kevin | 70 |
| Collicott, Mark | 70 |
| Grant, Danger | 70 |
| Kelly, Joel | 70 |
| King, Jamey | 70 |
| Lewis, Bob Heiner | 70 |
| Luard, Simon Bonk | 70 |
| Mahala, Ken | 70 |
| Martin, Scott | 70 |
| McClellan, Mitch | 70 |
| Milne, Mike Milldog | 70 |
| Musick, Bobby | 70 |
| Raley, Mike | 70 |
| Roulette, Matt | 70 |
| Schack, Al Sugar | 70 |
| Schreder, Tim | 70 |
| Sias, Johnny | 70 |
| Tracy, Eric | 70 |
| Vaughn, Gale | 70 |
| Bihl, David | 71 |
| Bray, Drew | 71 |
| Brummet, Evan | 71 |
| Chilcote, Doug | 71 |
| Dollar, David | 71 |
| Holub, Gibson | 71 |
| Howard, Carlton | 71 |
| Motley, Bryan | 71 |
| Plummer, Lance | 71 |
| Pruett, Jeff | 71 |
| Reid, Jesse | 71 |
| Ruzicka, Mike | 71 |
| Sinclair, Shawn | 71 |
| Spiers, Otto | 71 |
| St Romain, Jeffrey | 71 |
| Sullivan, Michael | 71 |
| Tannock, Dean | 71 |
| Tittle, Matt | 71 |
| Bethmann, Clayton | 72 |
| Brignoni, Michael | 72 |
| Brinster, Steve | 72 |
| Feasey, Simon | 72 |
| Hampton, Harold | 72 |
| Karlsson, Kurt | 72 |
| Leonard, Larry | 72 |
| Needles, Blake | 72 |
| Renz, Ryan | 72 |
| Stewart, Kevin Ras | 72 |
| Wassenaer, Philip van | 72 |
| Duron, Dan | 73 |
| Fox, Jon | 73 |
| Gill, Ken | 73 |
| Hadler, Jordan | 73 |
| Hagen, Jim | 73 |
| Hansen, Ben | 73 |
| Hughes, Alex Huge | 73 |
| Hulen, Jesse | 73 |
| Jehan, Iqbal | 73 |
| Laura, Gary | 73 |
| Mace, Brian | 73 |
| McCoy, Kevin | 73 |
| Miller, Vinnie | 73 |
| Mollyhorn, Jeff | 73 |
| Neilson, Dave Sam | 73 |
| Persson, Laszlo | 73 |
| Peyton, Tim | 73 |
| Pugh, Damon | 73 |
| Steffen, Jason | 73 |
| Timmons, Will | 73 |
| Young, Kirk | 73 |
| Bayne, Kurt | 74 |
| Doss, Nathan | 74 |
| Dunipace, Dave | 74 |
| Ginnelly, Dan | 74 |
| Harper, Darren | 74 |
| Pennartz, Shawn | 74 |
| Peyton, Doug | 74 |
| Rogers, Carl | 74 |
| Sofinowski, Joe | 74 |
| Steiner, Duane CD | 74 |
| Swinger, James | 74 |
| Trageser, Jack | 74 |
| Voigt, Chris Max | 74 |
| Branch, Todd | 75 |
| Bunch Sr., Nicholas | 75 |
| Burvall, Tomas | 75 |
| Cantrell, Patrick | 75 |
| Caris, Andy | 75 |
| Doyle, Brennan | 75 |
| Geibel, Joe | 75 |
| Gullander, Mats | 75 |
| Johnson, Keith | 75 |
| McKay, Les | 75 |
| McQuay, David Newton | 75 |
| Pozzy, Alex | 75 |
| Roadhouse, Eric | 75 |
| Sosnowski, John | 75 |
| Southwick, Jason | 75 |
| Banning, Charles Chaz | 76 |
| Benschop, Laurens | 76 |
| Biscoe, John | 76 |
| Blair, Bob | 76 |
| Dakiv, Mark | 76 |
| Forton, Mike | 76 |
| Garrison, Chad W. | 76 |
| Gill, Timmy | 76 |
| Hanning, Scott | 76 |
| Milder, Brad | 76 |
| Papa, Scott | 76 |
| Peterson, Mark | 76 |
| Selinske, Tim | 76 |
| Walsh, Timothy E. | 76 |
| Coke, Jason | 77 |
| Diaz, Alfredo J. | 77 |
| Hale, Weslee | 77 |
| Hendricks, Bryant | 77 |
| Jones, Jeff | 77 |
| Laboski, Kevin | 77 |
| LaCourte, Matt | 77 |
| Paulson, Eric | 77 |
| Rife, Greg | 77 |
| Stromgren, Mats | 77 |
| Tobish, Jim | 77 |
| Vuletich, Shane | 77 |
| Bexelius, Johan | 78 |
| Black Bart, Robert | 78 |
| Gordon, Steve Yordgey | 78 |
| Hart, Rich | 78 |
| Johnson, Dan | 78 |
| Kreke, Paul | 78 |
| Lipnisky, John | 78 |
| Luebeck, Mark Moose | 78 |
| Martin, Tim | 78 |
| McCormack, David | 78 |
| Pisaro, Steve | 78 |
| Porter, Doug | 78 |
| Scott, Mickey | 78 |
| Shepard, Chad | 78 |
| Spears, Sloan | 78 |
| Warner, Michael | 78 |
| West, Terry | 78 |
| Barnicoat, Greg | 79 |
| Cok, Thomas | 79 |
| Johnson, Peter | 79 |
| Kubinski, Ed | 79 |
| McFadden, Kevin | 79 |
| Robins, Derek | 79 |
| Bradway, John | 80 |
| Gagliardo, Joe | 80 |
| Gentil, Bob | 80 |
| Golden, Michael | 80 |
| Hudson, Bruce | 80 |
| Mansfield, Dave | 80 |
| Proud, Steve | 80 |
| Roberts, Peter L. | 80 |
| Swinea, Reese | 80 |
| Takahashi, Hiroki | 80 |
| Yokota, Hiroshi | 80 |
| Espinoza, Rene Loco | 81 |
| Ferrans, Sam | 81 |
| Haverkamp, Arthur | 81 |
| Jonson, Per | 81 |
| Noakes, Glenn | 81 |
| Parker, John L. | 81 |
| Skeoch, Rob | 81 |
| Smith, Drew | 81 |
| Suefusa, Makoto | 81 |
| Duvall, Harold | 82 |
| Felter, John Tip | 82 |
| Oberg, Mats | 82 |
| Powell, Johnny | 82 |
| Lee, Stanny | 83 |
| Davis, Jerel | 84 |
| Greer, Michael H. | 84 |
| Lindsey, Richard | 85 |
| Brown, Skull | 86 |
| Chen, Kuan | 91 |
| Division: (MPM) - Pro Master |
| Vanderboss, Bob | 66 |
| Embree, Tom | 67 |
| Myers, Jim No Spin | 67 |
| Pacatte, Buddy | 67 |
| Greenwell, David | 68 |
| Hosfeld, Gregg Miniac | 68 |
| Marx, Eric | 68 |
| McGarrigle, Daniel | 68 |
| Dropcho, J. Gary | 69 |
| Kowalski, Javier | 69 |
| McDaniel, Stan | 69 |
| Pierson, Snapper | 69 |
| Triemstra, Glenn | 69 |
| Witvoet, Merle | 69 |
| Couch, Kevin | 70 |
| Ellis, Robert | 70 |
| Halpern, Jordan | 70 |
| Klingensmith, Jim | 70 |
| Miller, Jerry | 70 |
| Hoeppner, Mitch | 71 |
| Martin, Mark D. | 71 |
| Parsons, Kent Thumper | 71 |
| Roddy, Terry | 71 |
| Soule, Jeff | 71 |
| Batten, Terry | 72 |
| Clickner, Tom | 72 |
| Davis, Bill | 72 |
| Ertman, Dr. Doug | 72 |
| Homburg, Jeff | 72 |
| Innis, Scott | 72 |
| Wendt, Bradley | 72 |
| Andrews, John | 73 |
| Salaz, Fred | 73 |
| Whitlock, Glen | 73 |
| Wisecup, Steve | 73 |
| Brushwood, Tex | 74 |
| Harris, Bob | 74 |
| Noakes, Barry | 74 |
| Bowman, Scott | 75 |
| Carle, Scott | 75 |
| Crumpton, Jerry | 75 |
| Jenkins, Leroy | 75 |
| Kennedy, Chuck | 75 |
| Killebrew, Dwayne | 75 |
| Riley, Scott | 75 |
| Schultz, James | 75 |
| Velasquez, Kiko | 75 |
| Welty, David | 75 |
| Banghart, Mark | 76 |
| Corea, Doug | 76 |
| Hoeniger, Brian Guru | 76 |
| Hunkel, Don | 76 |
| Rentz, Rick | 76 |
| Sanderson, Brent | 76 |
| Sharbono, Brett | 76 |
| Stoops, Jeff | 76 |
| Vaughan, David | 76 |
| Whinery, John | 76 |
| Whittington, Red | 76 |
| Woods, Jeff | 76 |
| Bowra, Steve | 77 |
| Clark, HB | 77 |
| Graninger, Lewis | 77 |
| Karleskind, Mark | 77 |
| Lewis, Will | 77 |
| Miley, Don | 77 |
| Newman, Bill | 77 |
| Cummings, Brian | 78 |
| Pay, Jim Ola | 78 |
| Sherrod, Joe | 78 |
| Vandenberg, Eric | 78 |
| Lampkin, Kurt | 79 |
| Matz, Joe | 79 |
| Brooks, Greg | 80 |
| Clark, Keith KB | 80 |
| Ricke, Bruce | 80 |
| Smith, Greg | 80 |
| Steffen, L. Kraig | 80 |
| Wetzel, Don | 80 |
| Woodsinger, Kevin Woody | 80 |
| Marlow, David A. | 81 |
| Guerrero, Al Speedy | 82 |
| Ogle, Denis M. | 82 |
| Hoellwarth, Neal | 83 |
| Schleicher, Glenn | 83 |
| Smith, Dan | 83 |
| Hardman, David P. | 84 |
| Hartwell, Steve | 84 |
| Newton, Frank | 84 |
| Warner, Derek | 84 |
| Williams, Rick | 84 |
| Lin, Ming-Chung | 87 |
| Petrocco, Alex | 87 |
| Barned, Dan | 88 |
| Voss, John | 88 |
| Walsh, Robert | 88 |
| Matul, Steve | 116 |
| Division: (MPG) - Pro GrandMaster |
| Conger, Michael | 73 |
| Monroe, Tom | 74 |
| Gates, Michael | 76 |
| Slasor, Steve | 76 |
| Aulick, Doug | 77 |
| Palmeri, Jim | 77 |
| Burdick, Gary | 78 |
| Kenner, Jim | 78 |
| Sisson, Bruce | 78 |
| Hoffman, Duster Don | 79 |
| Travers, Michael | 79 |
| Racinowski, Royce | 80 |
| Chou, Te-Ming | 81 |
| Johnson, Davis | 82 |
| Scribner, Marshall | 82 |
| Shive, Peter N. | 86 |
| David, John | 87 |
| Didur, Bob | 88 |
| Mani, Breezer Geezer | 88 |
| Coussens, Frank J. | 94 |
| Tow, Ban | 95 |
| Division: (MPS) - Pro Senior Grandmaster |
| Chen, Lien-Yu | 76 |
| Maxham, Will Wetwile | 76 |
| Hilgers, Max | 78 |
| Skidmore, Tom | 79 |
| Johnson MD, Stancil | 82 |
| Fein, Paul | 84 |
| Erkenbrecher, William | 85 |
| Erkenbrecher, Midge | 106 |
| Division: (MPL) - Pro Legend |
| Ekstrom, Jack | |
| Roddick, Jack | |
| Shea, James Patrick | |
| Williams, Ted | |
| Williamson, Ralph | |
| Division: (FPO) - Pro Women |
| Bower, Juliana | 77 |
| King, Elaine | 79 |
| Herndon, Lesli | 82 |
| Renner, Deb | 83 |
| Inami, Naoko | 85 |
| Olnils, Regina | 85 |
| Kakimoto, Chieko | 86 |
| Kreml, Anni | 86 |
| Holub, Ellen | 87 |
| Smith, Laura | 88 |
| Underwood, Sue | 88 |
| Stephens, Susan | 89 |
| Steele, Ruth | 90 |
| Thomley, Laura | 90 |
| Coke, Jill | 92 |
| Lagerholm, Birgitta | 92 |
| Klingensmith, Beth | 93 |
| Royea, Karen L. | 93 |
| Campbell, Amy | 94 |
| Morrow, Molly | 94 |
| Kirkham, Sheila | 95 |
| Ward, Rebecca Roobie | 95 |
| Bunch, Shelly | 100 |
| Akesson, Anna Flimmer | 102 |
| Barker, Robyn | 110 |
| Takahashi, Akemi | 111 |
| Division: (FPM) - Pro Master Women |
| Thacker, Barbara | 74 |
| Warner, Lisa | 76 |
| Jenkins, Sharon | 78 |
| Cloyes, Laurie | 80 |
| Voakes, Sylvia | 83 |
| Ugalde, Tita | 84 |
| Donnelly-Malakhoff, Nancy | 88 |
| Kunkle, Patti | 94 |
Back to: Scores Page
Semi Finals: Pool A | Pool B | Pool C
Final Round: All Divisions
Pro Payouts: All Divisions
Field Events: Distance | Putting | Mini Golf | MTA
Doubles: Divisional | Mixed
Course by Course - Alphabetical: Pro Open | All Other Pros | Adv Open | All Other Ams
Course by Course - By Final Score: Pro Open | All Other Pros | Adv Open | All Other Ams
Individual Course Results - Pros:
HMO | HMC | HMM | KTB | KTN | CBN
Individual Course Results - Amateurs:
HMO | HMC | HMM | KTB | KTN | CBN
Final Tournament Results: Pro | Am
|