Worlds 2000 Results
All Amateur Results - Hudson Mills Monster Course
This table shows how each competitor performed on this course. Each pool played this course once throughout the week, so varying weather conditions may have affected performance. These stats do not include any post-cut semi-final and finals rounds.
Divisions: All Amateurs
| Name | Score |
| Division: (M1O) - Advanced |
| Woods, Tom | 69 |
| Gatlin, Curtis | 70 |
| Meyer, Chris Critter | 70 |
| Nolte, John | 70 |
| Schargorodsky, Anthony | 70 |
| Smissen, Eddie Dreadie | 70 |
| Sprague, Chris | 70 |
| Till, Nathan | 70 |
| Venable, Tim | 70 |
| Burtch, Mike | 71 |
| Baumann, Rob | 72 |
| Farrell, Patrick | 72 |
| Hatch, Todd | 72 |
| Lassiter, James | 72 |
| Boles, Jeffery | 73 |
| Davidson, Jim | 73 |
| Harrison, Les | 73 |
| Hicks, Kelly | 73 |
| Newton, Jason | 73 |
| Olberding, Scott | 73 |
| Shelton, Russel | 73 |
| Till, Patrick | 73 |
| Valera, Armando | 73 |
| Velardo, Denny | 73 |
| Whitson, Larry | 73 |
| Bakken, Sean | 74 |
| Gattes, Jeremy | 74 |
| Hunt Jr, Richard A. | 74 |
| Ketz, Lord-Anthony | 74 |
| Kubek, Bill | 74 |
| Moak, Jimmy | 74 |
| Morgan, Clayton | 74 |
| Morgan, Dylan | 74 |
| Norris, Jamie | 74 |
| Oller, Matt | 74 |
| Ping, Billy | 74 |
| Rossbach, Lee | 74 |
| Sandner, Ricky | 74 |
| Schurgast, Larry | 74 |
| Sommerfeld, Mike | 74 |
| Barbee, Peter | 75 |
| Beal, Charlie | 75 |
| Chatelle, Mike | 75 |
| Faison, Scott | 75 |
| Garnett, Jim | 75 |
| Hoveland, Mike | 75 |
| Howard, Ron | 75 |
| Hultquist, Steven | 75 |
| Johnson, Darrin | 75 |
| Knudson, John A. | 75 |
| Mac, Johnny | 75 |
| Norman, Robert | 75 |
| Peavey, Derek | 75 |
| Pierce, Lyle | 75 |
| Porentas, Matt | 75 |
| Ramos III, Miguel | 75 |
| Roberts, Jim | 75 |
| Schroeder, Robert L. | 75 |
| Shuman, Mel Shu | 75 |
| Tylzynski, Jon | 75 |
| Walljasper, Armand | 75 |
| Ware, Chris | 75 |
| Zadareky III, J. Ted | 75 |
| Bickell, Douglas | 76 |
| Clay, Jerad | 76 |
| Dalbec, Brian | 76 |
| Deitzel, Chris | 76 |
| Dorre, David | 76 |
| Fallon, Brian | 76 |
| Hakanson, Hunter | 76 |
| Harris, Frank | 76 |
| Letts, Jammie | 76 |
| Mascorro, Shawn | 76 |
| McAlees, Bryan | 76 |
| Owston, Tim TicTac | 76 |
| Pierce, Barry | 76 |
| Robertson, Anton | 76 |
| Steward, Matthew | 76 |
| Anderson, Jason | 77 |
| Atwood, Shawn Dude Man | 77 |
| Bailey, Brandon Chains | 77 |
| Boledovich, Paul | 77 |
| Burrill, Timothy A. | 77 |
| Chiaravalli, Gary | 77 |
| Correll Jr, Bill | 77 |
| Dammes, Michael | 77 |
| Dean, Fred | 77 |
| Doherty, Dan | 77 |
| Erickson, Steve Byrd | 77 |
| Gordon, Mike | 77 |
| Graves, Eric | 77 |
| Hawks, Pat | 77 |
| Heideman, Jon | 77 |
| Kilgore, Brian | 77 |
| McCurry, Tim | 77 |
| Miller, Greg | 77 |
| Minich, Mark | 77 |
| Orlando Jr, Stephen J. | 77 |
| Putmon Jr, Sam | 77 |
| Rogers, Ben | 77 |
| Van Deurzen, Jon | 77 |
| Vaughn, Bill | 77 |
| Wallis, William Wilbur | 77 |
| Brodlo, Doug | 78 |
| Costa, Andy | 78 |
| Garthoff, Jay | 78 |
| Gerbig, Brent | 78 |
| Holman, Jason | 78 |
| Holtan, Dan | 78 |
| Jeffers, Chris | 78 |
| Koch, Troy | 78 |
| Kremer, Steve | 78 |
| Lang, Chris | 78 |
| Ledyard, James | 78 |
| Lee, Christopher | 78 |
| Marvin, Jay | 78 |
| Moore, Jack | 78 |
| Royal, Kevin | 78 |
| Sherek, Peter | 78 |
| Stephens, Shane | 78 |
| Bartlett, Ben | 79 |
| Blanton, Chris | 79 |
| Breske, Shawn | 79 |
| Foss, Henry | 79 |
| Gacioch, Tim | 79 |
| Hazel, Adam | 79 |
| Johnston, Steven | 79 |
| Kerns, Jeff | 79 |
| Schindler, John | 79 |
| Steininger, Cheyney | 79 |
| Tisue, Jonathan | 79 |
| Vasquez, Jacob A. | 79 |
| Wright, Christopher | 79 |
| Beehler, Chad | 80 |
| Breiner, Todd | 80 |
| Brown, Jon E. | 80 |
| Coussens III, Frank | 80 |
| Dorn, John | 80 |
| Foster, Edward | 80 |
| Gill, Michael | 80 |
| Guilbault, Richard | 80 |
| Hurst, Greg Jahmok | 80 |
| Jackson, Mike | 80 |
| Kernan, Michael | 80 |
| Klinger, Kyle | 80 |
| Misiak, Kevin | 80 |
| Quittem, Steve | 80 |
| Reyes, Roger | 80 |
| Sattler, Patrick | 80 |
| Varga, Tibor | 80 |
| Vivirito, James | 80 |
| Barbo, Chris | 81 |
| Bechtel, Trevor | 81 |
| Carlstrom, Paul | 81 |
| Ebens, Todd | 81 |
| Edgerton, Eric | 81 |
| Forbes, Glenn | 81 |
| Habitzreuther, Jamie | 81 |
| Kevish, Brian | 81 |
| Mahler, Jeff | 81 |
| Meier, Sean | 81 |
| Monczka, Matt | 81 |
| Poole, Benjamin | 81 |
| Rountree, Chris Tree | 81 |
| Rozanski, Scott | 81 |
| Stewart, Bill | 81 |
| Taylor, Shawn | 81 |
| Testroete, Jeff | 81 |
| Wagner, Mike | 81 |
| Wurgler, Archie | 81 |
| Akins, James E. | 82 |
| Furlong, Landon | 82 |
| Kozlencer, Todd | 82 |
| Lauwers, Bill | 82 |
| Mayer, Michael | 82 |
| Vesch, Carl J. | 82 |
| Woodman, Michael | 82 |
| Zeng, Erik | 82 |
| Chapman, John | 83 |
| Dohogne, Gregory R. | 83 |
| Finney, Bill | 83 |
| Fleming, Steven | 83 |
| Fu, Elliot | 83 |
| Gideon, Jason | 83 |
| Gilstrap, Dave | 83 |
| Gremillion, Ryan | 83 |
| Hendrick, Todd | 83 |
| Ledbetter, Tyler | 83 |
| Neill, Jeffrey | 83 |
| O'Brien, Barry | 83 |
| Perkins, Jon | 83 |
| Porter, Brett | 83 |
| Rentschler, Felix | 83 |
| Sigrist, Mike | 83 |
| Stroh, Rhett | 83 |
| Valera, Gabriel | 83 |
| Bonine, Aaron | 84 |
| Engleman, Jason | 84 |
| Hornickel, Ryan | 84 |
| Inman, Jeff | 84 |
| Majesky, Nate | 84 |
| Moll, Steve | 84 |
| Myrick, Curt | 84 |
| Perkins, Phil | 84 |
| Pitzer, Brock | 84 |
| Playfair, Daniel | 84 |
| Potts, William | 84 |
| Reading, Jay Yeti | 84 |
| Richards, Jeffrey J. | 84 |
| Royce, Doug | 84 |
| Springer, Jason | 84 |
| Sterrett, Dave | 84 |
| Chansler, David | 85 |
| Horoshko, Chris | 85 |
| McLin, Derrick | 85 |
| O'Gorman, John | 85 |
| Rohrer, Jay | 85 |
| Royea, James | 85 |
| Berry, Basil | 86 |
| Bragg, Patrick | 86 |
| Carpenter, Tom | 86 |
| Eberhardt, David | 86 |
| Fahnestock, Brian | 86 |
| Grabowski, Timothy S. | 86 |
| Gray, Steve | 86 |
| Kuhn, Doug | 86 |
| Mace, Brandon | 86 |
| Matyjaszek, Kurt | 86 |
| Anderson, Paul | 87 |
| Bozik III, Michael | 88 |
| Kennel, Rick | 88 |
| Prue, Dave | 88 |
| Vesch, Dave Chuck | 88 |
| Adams, Jamie B. | 89 |
| Beach, Kevin | 89 |
| Crump, Bill Nature Boy | 89 |
| Purdon, Michael | 89 |
| Schumaker, Bill | 89 |
| White, David | 89 |
| Allen, Jerry | 90 |
| Blakely, Matthew | 90 |
| Campbell, Wes | 90 |
| Johnson, Brian BJ | 90 |
| Marlow, David G. | 90 |
| Meggs, Samuel | 90 |
| Ames, Rhett | 91 |
| Christie, Richard | 91 |
| Farber, Eric | 91 |
| Queen, Marc | 91 |
| Royer, Kevin Bogey Man | 91 |
| Grazioli, Tom | 92 |
| Landers, Thomas E. | 92 |
| Smith, Roger | 97 |
| Webb, Toby | 97 |
| Wagner, Dan | 99 |
| Division: (M1M) - Advanced Master |
| Moeller, Tom | 73 |
| Nesbitt, Dave Nez | 74 |
| Baier, James | 75 |
| Carey, Roy | 75 |
| Ambrosia, Manny | 76 |
| Coker, Mike | 76 |
| Zandstra, Bart | 76 |
| Geesa, Keven | 77 |
| Jones, Hershel | 77 |
| Larsen, Jay R. | 77 |
| Lasley, Everett | 77 |
| Bevins, Rich | 78 |
| Wield, Dennis | 78 |
| Barton, Mike | 79 |
| Brakel, Bruce | 79 |
| O'Shea, David J. | 79 |
| Feather, Rob | 80 |
| Hartford, Don | 80 |
| Kendrick, Dave SK8 | 80 |
| McGrath, Dave Big D | 80 |
| Michel, Paul | 80 |
| Verini, Duane | 80 |
| Zimmerman, Brad | 80 |
| Adell, Gordy | 81 |
| Garrison, Tim Frizzer | 81 |
| Small, Ernie | 81 |
| Braiden, Al | 82 |
| Harman, Larry Doc | 82 |
| Jones, Doug | 82 |
| Richter, Don | 82 |
| Schlak, Steve | 82 |
| Schuh, Gregory J. | 82 |
| Catterall, Thomas | 83 |
| Cubbedge, Carl | 83 |
| Krall, Stuart | 83 |
| Singleton, Doug | 83 |
| Straley, Dan | 83 |
| Beers, Randy | 84 |
| Blighton, Doug | 84 |
| Longwell, Steve | 84 |
| Schicker, Greg | 84 |
| Sullivan, Stephen | 84 |
| Wright, Jeff | 84 |
| Dixon, James | 85 |
| Heilman, Art | 85 |
| McDaniel, Gary | 85 |
| Paschal, Rascal | 85 |
| Robertson, Darel W. | 85 |
| Austin, Andrew | 86 |
| Jacobs, Robert Jake | 86 |
| Johnson Jr, Frank | 86 |
| Graham, Jeff | 87 |
| Jordan, Stephen R. | 87 |
| Kistler, Dennis | 87 |
| Rolin, Lewis H. | 87 |
| Dehn, Pete | 88 |
| Lamont, Dan Dano | 88 |
| Madden, Dan | 88 |
| Oliver, Randy | 88 |
| Foust, Douglas | 90 |
| Knapp Jr, Frank | 90 |
| Peck, Larry | 90 |
| Tarala, Tim | 90 |
| Pozzy, Theo | 91 |
| Ferguson, Gehrig Ferg | 92 |
| Moorman, Dean | 92 |
| Bolton, Robert L. | 94 |
| Foxx, Larry Dean | 94 |
| Kalthoff, Harry | 94 |
| Vanderpool, John | 94 |
| Barsby, John | 95 |
| Dillingham, Randon | 96 |
| Griner, Guy | 96 |
| Kawai, Nobuhiro | 96 |
| Sakurai, Yasuo | 98 |
| Schaffer, Ray | 99 |
| Division: (M1G) - Advanced Grandmaster |
| Henley, Billy | 68 |
| Olendorf, Donald | 68 |
| Calhoun, Terry | 69 |
| Benke, Cal | 70 |
| Robbins Sr, Jerry R. | 73 |
| Searle, Rock | 73 |
| Hornyak, Mike | 76 |
| Kinzie, Jeffrey | 76 |
| Thomas, David B. | 76 |
| Minehart, Lee | 77 |
| Noel, Dale T. | 77 |
| Kusunoki, Teruo | 78 |
| McIntyre, Edsel | 81 |
| Signor, Randy Michael | 83 |
| Crooks, Roger | 85 |
| Gordon, Greg | 87 |
| Division: (F1O) - Advanced Women |
| Ketz, Jennifer | 69 |
| Harris, Leslie | 72 |
| Betcher, Katherine | 76 |
| Tigchelaar, Mindy | 76 |
| Cone, Kathy | 78 |
| Roach, Kristi | 78 |
| Taylor, Josephine | 78 |
| White, Barrett | 78 |
| Berry, Peggy | 79 |
| Baier, Kimberly | 80 |
| Koos, Stacey | 80 |
| Reading, Des | 80 |
| Gill, Donna | 83 |
| Penderson, Lisa | 83 |
| Bohart, Amy | 84 |
| Borges, Karen | 85 |
| Brink, Jennifer | 85 |
| Judd, Amanda | 85 |
| Tylzynski, Crystal | 87 |
| Webb, Jennifer | 87 |
| Majesky, Becky | 88 |
| Swinler, Sandra | 88 |
| Conway, Sammi | 91 |
| Ream, Sarah | 91 |
| Stockham, Katie | 92 |
| Herndon, Lea | 93 |
| Garlock, Karolyn | 97 |
| Division: (F1M) - Advanced Master Women |
| Searle, Patrice | 80 |
| Calhoun, Sheila | 83 |
| Ritter, Rhonda | 84 |
| Lande, Susan | 85 |
| Division: (M1J) - Junior < 16 |
| Preston, Patrick | 68 |
| Renkiewicz, Eric | 68 |
| Schmidt, Chris | 68 |
| Barsby, Gregg | 70 |
| Hoellwarth, Bobby | 70 |
| Calhoun, Ben | 71 |
| Cohn, Tim | 72 |
| Habert III, Robert | 72 |
| Harding, Myles | 72 |
| Stroh, Ryan | 73 |
| Miller, Brody | 75 |
| Valdiserri, Alan | 75 |
| Moote, Ken | 76 |
| Haywood, Eric | 77 |
| Moeller, Mike | 77 |
| Kawai, Nobuya | 78 |
| Schultz, Wade | 78 |
| Brooks, David | 80 |
| Wendt, Woody | 81 |
| Renner, Steven | 82 |
| Woods, Willie | 83 |
| Foust, Adam | 95 |
| Division: (M2J) - Junior < 12 |
| Brooks, Chris | |
| Fleege, Jamey | |
| Newman, Nick | |
| Tomikawa, Shun | |
| Division: (F1J) - Junior Women < 16 |
| Miller, Valerie | |
| Wagner, Amanda | |
Back to: Scores Page
Semi Finals: Pool A | Pool B | Pool C
Final Round: All Divisions
Pro Payouts: All Divisions
Field Events: Distance | Putting | Mini Golf | MTA
Doubles: Divisional | Mixed
Course by Course - Alphabetical: Pro Open | All Other Pros | Adv Open | All Other Ams
Course by Course - By Final Score: Pro Open | All Other Pros | Adv Open | All Other Ams
Individual Course Results - Pros:
HMO | HMC | HMM | KTB | KTN | CBN
Individual Course Results - Amateurs:
HMO | HMC | HMM | KTB | KTN | CBN
Final Tournament Results: Pro | Am
|