Worlds 2000 Results
All Amateur Results - Cass Benton Course
This table shows how each competitor performed on this course. Each pool played this course once throughout the week, so varying weather conditions may have affected performance. These stats do not include any post-cut semi-final and finals rounds.
Divisions: All Amateurs
| Name | Score |
| Division: (M1O) - Advanced |
| Rossbach, Lee | 53 |
| Sommerfeld, Mike | 53 |
| Hatch, Todd | 54 |
| Costa, Andy | 55 |
| Porentas, Matt | 55 |
| Stephens, Shane | 55 |
| Baumann, Rob | 56 |
| Erickson, Steve Byrd | 56 |
| Heideman, Jon | 56 |
| Johnston, Steven | 56 |
| Eberhardt, David | 57 |
| Gatlin, Curtis | 57 |
| Johnson, Darrin | 57 |
| Moak, Jimmy | 57 |
| Boles, Jeffery | 58 |
| Coussens III, Frank | 58 |
| Mahler, Jeff | 58 |
| Ping, Billy | 58 |
| Potts, William | 58 |
| Sprague, Chris | 58 |
| Till, Nathan | 58 |
| Crump, Bill Nature Boy | 59 |
| Forbes, Glenn | 59 |
| Furlong, Landon | 59 |
| Garthoff, Jay | 59 |
| Grabowski, Timothy S. | 59 |
| Mac, Johnny | 59 |
| McCurry, Tim | 59 |
| Meyer, Chris Critter | 59 |
| Neill, Jeffrey | 59 |
| Roberts, Jim | 59 |
| Rountree, Chris Tree | 59 |
| Tisue, Jonathan | 59 |
| Beal, Charlie | 60 |
| Dalbec, Brian | 60 |
| Faison, Scott | 60 |
| Foster, Edward | 60 |
| Gacioch, Tim | 60 |
| Garnett, Jim | 60 |
| Gordon, Mike | 60 |
| Hakanson, Hunter | 60 |
| Hazel, Adam | 60 |
| Hornickel, Ryan | 60 |
| Kozlencer, Todd | 60 |
| Lauwers, Bill | 60 |
| O'Brien, Barry | 60 |
| O'Gorman, John | 60 |
| Oller, Matt | 60 |
| Orlando Jr, Stephen J. | 60 |
| Owston, Tim TicTac | 60 |
| Playfair, Daniel | 60 |
| Reading, Jay Yeti | 60 |
| Reyes, Roger | 60 |
| Royce, Doug | 60 |
| Shelton, Russel | 60 |
| Shuman, Mel Shu | 60 |
| Smissen, Eddie Dreadie | 60 |
| Steward, Matthew | 60 |
| Vasquez, Jacob A. | 60 |
| Vaughn, Bill | 60 |
| Velardo, Denny | 60 |
| Woods, Tom | 60 |
| Zeng, Erik | 60 |
| Bakken, Sean | 61 |
| Bechtel, Trevor | 61 |
| Bragg, Patrick | 61 |
| Breiner, Todd | 61 |
| Burtch, Mike | 61 |
| Chatelle, Mike | 61 |
| Dammes, Michael | 61 |
| Davidson, Jim | 61 |
| Ebens, Todd | 61 |
| Farrell, Patrick | 61 |
| Harris, Frank | 61 |
| Hoveland, Mike | 61 |
| Howard, Ron | 61 |
| Jeffers, Chris | 61 |
| Koch, Troy | 61 |
| Letts, Jammie | 61 |
| Majesky, Nate | 61 |
| Mascorro, Shawn | 61 |
| Morgan, Clayton | 61 |
| Pitzer, Brock | 61 |
| Poole, Benjamin | 61 |
| Sandner, Ricky | 61 |
| Valera, Gabriel | 61 |
| Vesch, Carl J. | 61 |
| Vivirito, James | 61 |
| Wallis, William Wilbur | 61 |
| Breske, Shawn | 62 |
| Burrill, Timothy A. | 62 |
| Carlstrom, Paul | 62 |
| Graves, Eric | 62 |
| Gremillion, Ryan | 62 |
| Hawks, Pat | 62 |
| Holtan, Dan | 62 |
| Hultquist, Steven | 62 |
| Jackson, Mike | 62 |
| Ledyard, James | 62 |
| Marvin, Jay | 62 |
| Mayer, Michael | 62 |
| Meier, Sean | 62 |
| Misiak, Kevin | 62 |
| Monczka, Matt | 62 |
| Norman, Robert | 62 |
| Norris, Jamie | 62 |
| Quittem, Steve | 62 |
| Ramos III, Miguel | 62 |
| Stewart, Bill | 62 |
| Stroh, Rhett | 62 |
| White, David | 62 |
| Wright, Christopher | 62 |
| Bailey, Brandon Chains | 63 |
| Blanton, Chris | 63 |
| Brodlo, Doug | 63 |
| Clay, Jerad | 63 |
| Dean, Fred | 63 |
| Finney, Bill | 63 |
| Fu, Elliot | 63 |
| Gerbig, Brent | 63 |
| Habitzreuther, Jamie | 63 |
| Inman, Jeff | 63 |
| Kremer, Steve | 63 |
| Landers, Thomas E. | 63 |
| Lee, Christopher | 63 |
| Minich, Mark | 63 |
| Peavey, Derek | 63 |
| Vesch, Dave Chuck | 63 |
| Walljasper, Armand | 63 |
| Woodman, Michael | 63 |
| Akins, James E. | 64 |
| Beehler, Chad | 64 |
| Berry, Basil | 64 |
| Carpenter, Tom | 64 |
| Chiaravalli, Gary | 64 |
| Christie, Richard | 64 |
| Foss, Henry | 64 |
| Gilstrap, Dave | 64 |
| Harrison, Les | 64 |
| Hicks, Kelly | 64 |
| Holman, Jason | 64 |
| Kernan, Michael | 64 |
| Ketz, Lord-Anthony | 64 |
| Ledbetter, Tyler | 64 |
| Mace, Brandon | 64 |
| McAlees, Bryan | 64 |
| McLin, Derrick | 64 |
| Moore, Jack | 64 |
| Morgan, Dylan | 64 |
| Newton, Jason | 64 |
| Nolte, John | 64 |
| Pierce, Lyle | 64 |
| Porter, Brett | 64 |
| Sattler, Patrick | 64 |
| Schargorodsky, Anthony | 64 |
| Valera, Armando | 64 |
| Wagner, Mike | 64 |
| Zadareky III, J. Ted | 64 |
| Allen, Jerry | 65 |
| Bartlett, Ben | 65 |
| Beach, Kevin | 65 |
| Blakely, Matthew | 65 |
| Dohogne, Gregory R. | 65 |
| Engleman, Jason | 65 |
| Fleming, Steven | 65 |
| Gray, Steve | 65 |
| Hunt Jr, Richard A. | 65 |
| Klinger, Kyle | 65 |
| Knudson, John A. | 65 |
| Kuhn, Doug | 65 |
| Lang, Chris | 65 |
| Lassiter, James | 65 |
| Putmon Jr, Sam | 65 |
| Richards, Jeffrey J. | 65 |
| Robertson, Anton | 65 |
| Schindler, John | 65 |
| Schumaker, Bill | 65 |
| Sherek, Peter | 65 |
| Testroete, Jeff | 65 |
| Anderson, Jason | 66 |
| Atwood, Shawn Dude Man | 66 |
| Correll Jr, Bill | 66 |
| Dorre, David | 66 |
| Gattes, Jeremy | 66 |
| Grazioli, Tom | 66 |
| Hendrick, Todd | 66 |
| Kennel, Rick | 66 |
| Kerns, Jeff | 66 |
| Kubek, Bill | 66 |
| Miller, Greg | 66 |
| Moll, Steve | 66 |
| Rohrer, Jay | 66 |
| Schroeder, Robert L. | 66 |
| Schurgast, Larry | 66 |
| Sterrett, Dave | 66 |
| Till, Patrick | 66 |
| Webb, Toby | 66 |
| Barbo, Chris | 67 |
| Bickell, Douglas | 67 |
| Boledovich, Paul | 67 |
| Gideon, Jason | 67 |
| Kilgore, Brian | 67 |
| Myrick, Curt | 67 |
| Olberding, Scott | 67 |
| Perkins, Jon | 67 |
| Queen, Marc | 67 |
| Rentschler, Felix | 67 |
| Rogers, Ben | 67 |
| Royer, Kevin Bogey Man | 67 |
| Varga, Tibor | 67 |
| Venable, Tim | 67 |
| Ware, Chris | 67 |
| Whitson, Larry | 67 |
| Wurgler, Archie | 67 |
| Adams, Jamie B. | 68 |
| Barbee, Peter | 68 |
| Chapman, John | 68 |
| Deitzel, Chris | 68 |
| Fahnestock, Brian | 68 |
| Farber, Eric | 68 |
| Hurst, Greg Jahmok | 68 |
| Johnson, Brian BJ | 68 |
| Royea, James | 68 |
| Sigrist, Mike | 68 |
| Steininger, Cheyney | 68 |
| Taylor, Shawn | 68 |
| Tylzynski, Jon | 68 |
| Anderson, Paul | 69 |
| Campbell, Wes | 69 |
| Doherty, Dan | 69 |
| Dorn, John | 69 |
| Edgerton, Eric | 69 |
| Guilbault, Richard | 69 |
| Perkins, Phil | 69 |
| Springer, Jason | 69 |
| Van Deurzen, Jon | 69 |
| Bonine, Aaron | 70 |
| Chansler, David | 70 |
| Gill, Michael | 70 |
| Brown, Jon E. | 71 |
| Marlow, David G. | 71 |
| Pierce, Barry | 71 |
| Purdon, Michael | 71 |
| Bozik III, Michael | 72 |
| Horoshko, Chris | 72 |
| Matyjaszek, Kurt | 72 |
| Prue, Dave | 72 |
| Rozanski, Scott | 72 |
| Ames, Rhett | 73 |
| Fallon, Brian | 73 |
| Kevish, Brian | 73 |
| Royal, Kevin | 73 |
| Smith, Roger | 74 |
| Wagner, Dan | 80 |
| Meggs, Samuel | 87 |
| Division: (M1M) - Advanced Master |
| Baier, James | 57 |
| Braiden, Al | 58 |
| Coker, Mike | 59 |
| Adell, Gordy | 60 |
| Geesa, Keven | 60 |
| Jones, Hershel | 60 |
| Paschal, Rascal | 60 |
| Tarala, Tim | 60 |
| Kendrick, Dave SK8 | 61 |
| Schuh, Gregory J. | 61 |
| Wright, Jeff | 61 |
| Austin, Andrew | 62 |
| Brakel, Bruce | 62 |
| Jones, Doug | 62 |
| Larsen, Jay R. | 62 |
| Longwell, Steve | 62 |
| McDaniel, Gary | 62 |
| Richter, Don | 62 |
| Wield, Dennis | 62 |
| Zandstra, Bart | 62 |
| Ambrosia, Manny | 63 |
| Blighton, Doug | 63 |
| Carey, Roy | 63 |
| Johnson Jr, Frank | 63 |
| Lasley, Everett | 63 |
| Barsby, John | 64 |
| Beers, Randy | 64 |
| Dehn, Pete | 64 |
| Kistler, Dennis | 64 |
| Moeller, Tom | 64 |
| Nesbitt, Dave Nez | 64 |
| Schlak, Steve | 64 |
| Cubbedge, Carl | 65 |
| Hartford, Don | 65 |
| Rolin, Lewis H. | 65 |
| Verini, Duane | 65 |
| Barton, Mike | 66 |
| Foust, Douglas | 66 |
| Garrison, Tim Frizzer | 66 |
| Harman, Larry Doc | 66 |
| Heilman, Art | 66 |
| Krall, Stuart | 66 |
| Michel, Paul | 66 |
| Madden, Dan | 67 |
| Moorman, Dean | 67 |
| Pozzy, Theo | 67 |
| Straley, Dan | 67 |
| Graham, Jeff | 68 |
| O'Shea, David J. | 68 |
| Singleton, Doug | 68 |
| Bevins, Rich | 69 |
| Jordan, Stephen R. | 69 |
| Lamont, Dan Dano | 69 |
| Robertson, Darel W. | 69 |
| Small, Ernie | 69 |
| Feather, Rob | 70 |
| Foxx, Larry Dean | 70 |
| Knapp Jr, Frank | 70 |
| McGrath, Dave Big D | 70 |
| Sakurai, Yasuo | 70 |
| Schicker, Greg | 70 |
| Dixon, James | 71 |
| Ferguson, Gehrig Ferg | 71 |
| Jacobs, Robert Jake | 71 |
| Griner, Guy | 72 |
| Kawai, Nobuhiro | 72 |
| Zimmerman, Brad | 72 |
| Catterall, Thomas | 73 |
| Kalthoff, Harry | 73 |
| Peck, Larry | 73 |
| Vanderpool, John | 73 |
| Oliver, Randy | 76 |
| Schaffer, Ray | 76 |
| Sullivan, Stephen | 76 |
| Bolton, Robert L. | 77 |
| Dillingham, Randon | 81 |
| Division: (M1G) - Advanced Grandmaster |
| Benke, Cal | 57 |
| Calhoun, Terry | 59 |
| Kusunoki, Teruo | 59 |
| Olendorf, Donald | 59 |
| Kinzie, Jeffrey | 60 |
| Henley, Billy | 61 |
| Noel, Dale T. | 61 |
| Minehart, Lee | 62 |
| Signor, Randy Michael | 62 |
| Hornyak, Mike | 64 |
| Robbins Sr, Jerry R. | 64 |
| Searle, Rock | 64 |
| McIntyre, Edsel | 65 |
| Crooks, Roger | 66 |
| Gordon, Greg | 68 |
| Thomas, David B. | 69 |
| Division: (F1O) - Advanced Women |
| White, Barrett | 58 |
| Berry, Peggy | 62 |
| Ketz, Jennifer | 63 |
| Taylor, Josephine | 63 |
| Betcher, Katherine | 64 |
| Harris, Leslie | 64 |
| Penderson, Lisa | 65 |
| Borges, Karen | 66 |
| Reading, Des | 66 |
| Cone, Kathy | 67 |
| Koos, Stacey | 68 |
| Majesky, Becky | 68 |
| Baier, Kimberly | 69 |
| Tigchelaar, Mindy | 69 |
| Tylzynski, Crystal | 69 |
| Brink, Jennifer | 70 |
| Gill, Donna | 70 |
| Herndon, Lea | 70 |
| Roach, Kristi | 70 |
| Webb, Jennifer | 70 |
| Stockham, Katie | 71 |
| Judd, Amanda | 72 |
| Swinler, Sandra | 73 |
| Ream, Sarah | 74 |
| Conway, Sammi | 75 |
| Garlock, Karolyn | 75 |
| Bohart, Amy | 76 |
| Division: (F1M) - Advanced Master Women |
| Lande, Susan | 67 |
| Calhoun, Sheila | 69 |
| Ritter, Rhonda | 70 |
| Searle, Patrice | 70 |
| Division: (M1J) - Junior < 16 |
| Stroh, Ryan | 52 |
| Preston, Patrick | 54 |
| Schmidt, Chris | 54 |
| Schultz, Wade | 55 |
| Calhoun, Ben | 57 |
| Hoellwarth, Bobby | 59 |
| Renkiewicz, Eric | 59 |
| Habert III, Robert | 61 |
| Miller, Brody | 61 |
| Barsby, Gregg | 62 |
| Harding, Myles | 62 |
| Moote, Ken | 62 |
| Valdiserri, Alan | 62 |
| Cohn, Tim | 63 |
| Wendt, Woody | 63 |
| Kawai, Nobuya | 65 |
| Moeller, Mike | 65 |
| Brooks, David | 67 |
| Haywood, Eric | 69 |
| Woods, Willie | 69 |
| Foust, Adam | 74 |
| Renner, Steven | 90 |
| Division: (M2J) - Junior < 12 |
| Newman, Nick | 65 |
| Fleege, Jamey | 66 |
| Brooks, Chris | 70 |
| Tomikawa, Shun | 74 |
| Division: (F1J) - Junior Women < 16 |
| Wagner, Amanda | 83 |
| Miller, Valerie | 89 |
Back to: Scores Page
Semi Finals: Pool A | Pool B | Pool C
Final Round: All Divisions
Pro Payouts: All Divisions
Field Events: Distance | Putting | Mini Golf | MTA
Doubles: Divisional | Mixed
Course by Course - Alphabetical: Pro Open | All Other Pros | Adv Open | All Other Ams
Course by Course - By Final Score: Pro Open | All Other Pros | Adv Open | All Other Ams
Individual Course Results - Pros:
HMO | HMC | HMM | KTB | KTN | CBN
Individual Course Results - Amateurs:
HMO | HMC | HMM | KTB | KTN | CBN
Final Tournament Results: Pro | Am
|