Worlds 2000 Results
Advanced Divisions Course by Course - By Final Score
While different pools played different courses each day, eventually everyone played all of the six Worlds 2000 courses. Use these stats to compare player performace on individual courses. These stats do not include any post-cut semi-final and finals rounds.
Course Legend
HMO = Hudson Mills Original
HMC = Hudson Mills Campground
HMM = Hudson Mills Monster
KTN = Kensington Tunnel
KTB = Kensington Toboggan
CBN = Cass Benton
Divisions: All Advanced Except Open
| Name | CBN | HMC | HMM | HMO | KTB | KTN | Total | +/- |
| Division: (M1M) - Advanced Master |
| Jones, Hershel | 60 | 63 | 77 | 68 | 63 | 50 | 381 | 3 |
| Carey, Roy | 63 | 69 | 75 | 72 | 63 | 52 | 394 | 16 |
| Coker, Mike | 59 | 68 | 76 | 70 | 64 | 60 | 397 | 19 |
| Geesa, Keven | 60 | 69 | 77 | 74 | 65 | 53 | 398 | 20 |
| Nesbitt, Dave Nez | 64 | 68 | 74 | 71 | 65 | 56 | 398 | 20 |
| Moeller, Tom | 64 | 68 | 73 | 71 | 68 | 56 | 400 | 22 |
| Baier, James | 57 | 76 | 75 | 73 | 64 | 58 | 403 | 25 |
| Lasley, Everett | 63 | 66 | 77 | 72 | 68 | 58 | 404 | 26 |
| Larsen, Jay R. | 62 | 74 | 77 | 69 | 69 | 56 | 407 | 29 |
| Beers, Randy | 64 | 70 | 84 | 71 | 65 | 55 | 409 | 31 |
| Zandstra, Bart | 62 | 70 | 76 | 74 | 70 | 57 | 409 | 31 |
| Kendrick, Dave SK8 | 61 | 68 | 80 | 74 | 69 | 59 | 411 | 33 |
| Hartford, Don | 65 | 66 | 80 | 76 | 65 | 61 | 413 | 35 |
| Paschal, Rascal | 60 | 73 | 85 | 71 | 66 | 58 | 413 | 35 |
| Adell, Gordy | 60 | 70 | 81 | 75 | 72 | 57 | 415 | 37 |
| O'Shea, David J. | 68 | 68 | 79 | 73 | 71 | 57 | 416 | 38 |
| Barton, Mike | 66 | 73 | 79 | 77 | 65 | 57 | 417 | 39 |
| Schuh, Gregory J. | 61 | 75 | 82 | 74 | 64 | 61 | 417 | 39 |
| Brakel, Bruce | 62 | 77 | 79 | 72 | 69 | 59 | 418 | 40 |
| Wield, Dennis | 62 | 75 | 78 | 78 | 68 | 57 | 418 | 40 |
| Verini, Duane | 65 | 73 | 80 | 69 | 69 | 63 | 419 | 41 |
| Garrison, Tim Frizzer | 66 | 73 | 81 | 76 | 66 | 58 | 420 | 42 |
| Harman, Larry Doc | 66 | 79 | 82 | 71 | 66 | 58 | 422 | 44 |
| Heilman, Art | 66 | 66 | 85 | 77 | 68 | 60 | 422 | 44 |
| McDaniel, Gary | 62 | 76 | 85 | 76 | 64 | 59 | 422 | 44 |
| Wright, Jeff | 61 | 72 | 84 | 73 | 71 | 61 | 422 | 44 |
| Schlak, Steve | 64 | 71 | 82 | 78 | 69 | 59 | 423 | 45 |
| Cubbedge, Carl | 65 | 71 | 83 | 74 | 77 | 54 | 424 | 46 |
| Richter, Don | 62 | 76 | 82 | 76 | 68 | 60 | 424 | 46 |
| Blighton, Doug | 63 | 78 | 84 | 76 | 63 | 62 | 426 | 48 |
| Straley, Dan | 67 | 75 | 83 | 78 | 67 | 56 | 426 | 48 |
| Braiden, Al | 58 | 78 | 82 | 78 | 72 | 59 | 427 | 49 |
| Kistler, Dennis | 64 | 74 | 87 | 77 | 67 | 58 | 427 | 49 |
| Austin, Andrew | 62 | 72 | 86 | 84 | 68 | 56 | 428 | 50 |
| Singleton, Doug | 68 | 73 | 83 | 79 | 65 | 60 | 428 | 50 |
| Feather, Rob | 70 | 73 | 80 | 71 | 72 | 63 | 429 | 51 |
| Rolin, Lewis H. | 65 | 74 | 87 | 73 | 69 | 61 | 429 | 51 |
| Tarala, Tim | 60 | 77 | 90 | 82 | 65 | 56 | 430 | 52 |
| Robertson, Darel W. | 69 | 73 | 85 | 77 | 66 | 61 | 431 | 53 |
| Michel, Paul | 66 | 77 | 80 | 75 | 72 | 62 | 432 | 54 |
| Graham, Jeff | 68 | 75 | 87 | 74 | 73 | 57 | 434 | 56 |
| Dehn, Pete | 64 | 74 | 88 | 77 | 74 | 58 | 435 | 57 |
| Longwell, Steve | 62 | 77 | 84 | 79 | 70 | 63 | 435 | 57 |
| Schicker, Greg | 70 | 73 | 84 | 80 | 68 | 61 | 436 | 58 |
| Johnson Jr, Frank | 63 | 78 | 86 | 73 | 73 | 64 | 437 | 59 |
| Moorman, Dean | 67 | 74 | 92 | 75 | 68 | 61 | 437 | 59 |
| Small, Ernie | 69 | 78 | 81 | 79 | 69 | 62 | 438 | 60 |
| McGrath, Dave Big D | 70 | 75 | 80 | 79 | 75 | 60 | 439 | 61 |
| Krall, Stuart | 66 | 84 | 83 | 81 | 66 | 60 | 440 | 62 |
| Foust, Douglas | 66 | 84 | 90 | 77 | 69 | 56 | 442 | 64 |
| Jacobs, Robert Jake | 71 | 79 | 86 | 79 | 69 | 58 | 442 | 64 |
| Ambrosia, Manny | 63 | 71 | 76 | 77 | 73 | 83 | 443 | 65 |
| Dixon, James | 71 | 77 | 85 | 88 | 63 | 59 | 443 | 65 |
| Bevins, Rich | 69 | 78 | 78 | 78 | 80 | 63 | 446 | 68 |
| Jordan, Stephen R. | 69 | 77 | 87 | 81 | 73 | 62 | 449 | 71 |
| Pozzy, Theo | 67 | 79 | 91 | 81 | 69 | 62 | 449 | 71 |
| Griner, Guy | 72 | 75 | 96 | 78 | 70 | 59 | 450 | 72 |
| Foxx, Larry Dean | 70 | 74 | 94 | 78 | 73 | 62 | 451 | 73 |
| Zimmerman, Brad | 72 | 82 | 80 | 80 | 78 | 60 | 452 | 74 |
| Ferguson, Gehrig Ferg | 71 | 81 | 92 | 77 | 71 | 64 | 456 | 78 |
| Madden, Dan | 67 | 78 | 88 | 86 | 75 | 62 | 456 | 78 |
| Sakurai, Yasuo | 70 | 76 | 98 | 81 | 70 | 61 | 456 | 78 |
| Barsby, John | 64 | 80 | 95 | 81 | 71 | 66 | 457 | 79 |
| Oliver, Randy | 76 | 77 | 88 | 83 | 72 | 61 | 457 | 79 |
| Peck, Larry | 73 | 79 | 90 | 81 | 70 | 64 | 457 | 79 |
| Catterall, Thomas | 73 | 81 | 83 | 83 | 76 | 63 | 459 | 81 |
| Lamont, Dan Dano | 69 | 82 | 88 | 83 | 76 | 66 | 464 | 86 |
| Sullivan, Stephen | 76 | 80 | 84 | 80 | 79 | 66 | 465 | 87 |
| Kawai, Nobuhiro | 72 | 80 | 96 | 80 | 76 | 68 | 472 | 94 |
| Kalthoff, Harry | 73 | 84 | 94 | 91 | 75 | 64 | 481 | 103 |
| Vanderpool, John | 73 | 80 | 94 | 88 | 81 | 70 | 486 | 108 |
| Jones, Doug | 62 | 81 | 82 | 74 | 66 | 126 | 491 | 113 |
| Bolton, Robert L. | 77 | 84 | 94 | 88 | 80 | 69 | 492 | 114 |
| Dillingham, Randon | 81 | 97 | 96 | 87 | 78 | 63 | 502 | 124 |
| Knapp Jr, Frank | 70 | 98 | 90 | 118 | 75 | 66 | 517 | 139 |
| Schaffer, Ray | 76 | 92 | 99 | 97 | 126 | 90 | 580 | 202 |
| Division: (M1G) - Advanced Grandmaster |
| Calhoun, Terry | 59 | 74 | 69 | 81 | 62 | 58 | 403 | 25 |
| Henley, Billy | 61 | 76 | 68 | 76 | 67 | 61 | 409 | 31 |
| Olendorf, Donald | 59 | 75 | 68 | 80 | 66 | 62 | 410 | 32 |
| Kinzie, Jeffrey | 60 | 80 | 76 | 75 | 74 | 69 | 434 | 56 |
| Searle, Rock | 64 | 80 | 73 | 83 | 72 | 65 | 437 | 59 |
| Minehart, Lee | 62 | 77 | 77 | 83 | 70 | 69 | 438 | 60 |
| Benke, Cal | 57 | 83 | 70 | 89 | 76 | 64 | 439 | 61 |
| Robbins Sr, Jerry R. | 64 | 83 | 73 | 88 | 71 | 64 | 443 | 65 |
| Kusunoki, Teruo | 59 | 84 | 78 | 82 | 77 | 66 | 446 | 68 |
| Noel, Dale T. | 61 | 86 | 77 | 77 | 79 | 66 | 446 | 68 |
| Hornyak, Mike | 64 | 84 | 76 | 84 | 79 | 67 | 454 | 76 |
| McIntyre, Edsel | 65 | 89 | 81 | 88 | 77 | 67 | 467 | 89 |
| Signor, Randy Michael | 62 | 84 | 83 | 91 | 80 | 72 | 472 | 94 |
| Crooks, Roger | 66 | 89 | 85 | 90 | 76 | 75 | 481 | 103 |
| Gordon, Greg | 68 | 91 | 87 | 95 | 76 | 69 | 486 | 108 |
| Thomas, David B. | 69 | 88 | 76 | 90 | 80 | 96 | 499 | 121 |
| Division: (F1O) - Advanced Women |
| Ketz, Jennifer | 63 | 76 | 69 | 79 | 70 | 58 | 415 | 37 |
| White, Barrett | 58 | 79 | 78 | 82 | 74 | 60 | 431 | 53 |
| Harris, Leslie | 64 | 78 | 72 | 85 | 79 | 62 | 440 | 62 |
| Reading, Des | 66 | 78 | 80 | 78 | 70 | 68 | 440 | 62 |
| Roach, Kristi | 70 | 83 | 78 | 83 | 78 | 62 | 454 | 76 |
| Taylor, Josephine | 63 | 82 | 78 | 91 | 78 | 63 | 455 | 77 |
| Penderson, Lisa | 65 | 81 | 83 | 84 | 76 | 69 | 458 | 80 |
| Tigchelaar, Mindy | 69 | 84 | 76 | 86 | 75 | 68 | 458 | 80 |
| Cone, Kathy | 67 | 83 | 78 | 82 | 81 | 69 | 460 | 82 |
| Berry, Peggy | 62 | 86 | 79 | 86 | 80 | 68 | 461 | 83 |
| Baier, Kimberly | 69 | 83 | 80 | 84 | 86 | 65 | 467 | 89 |
| Gill, Donna | 70 | 84 | 83 | 88 | 80 | 67 | 472 | 94 |
| Koos, Stacey | 68 | 89 | 80 | 90 | 79 | 67 | 473 | 95 |
| Betcher, Katherine | 64 | 92 | 76 | 95 | 80 | 68 | 475 | 97 |
| Brink, Jennifer | 70 | 83 | 85 | 95 | 80 | 69 | 482 | 104 |
| Borges, Karen | 66 | 87 | 85 | 96 | 84 | 67 | 485 | 107 |
| Swinler, Sandra | 73 | 86 | 88 | 89 | 84 | 69 | 489 | 111 |
| Webb, Jennifer | 70 | 91 | 87 | 93 | 81 | 68 | 490 | 112 |
| Bohart, Amy | 76 | 85 | 84 | 101 | 83 | 67 | 496 | 118 |
| Tylzynski, Crystal | 69 | 91 | 87 | 97 | 88 | 67 | 499 | 121 |
| Judd, Amanda | 72 | 93 | 85 | 97 | 88 | 69 | 504 | 126 |
| Majesky, Becky | 68 | 93 | 88 | 102 | 90 | 69 | 510 | 132 |
| Stockham, Katie | 71 | 92 | 92 | 94 | 89 | 78 | 516 | 138 |
| Ream, Sarah | 74 | 93 | 91 | 100 | 89 | 79 | 526 | 148 |
| Conway, Sammi | 75 | 98 | 91 | 100 | 92 | 74 | 530 | 152 |
| Herndon, Lea | 70 | 97 | 93 | 105 | 97 | 79 | 541 | 163 |
| Garlock, Karolyn | 75 | 107 | 97 | 102 | 95 | 73 | 549 | 171 |
| Division: (F1M) - Advanced Master Women |
| Lande, Susan | 67 | 89 | 85 | 90 | 80 | 65 | 476 | 98 |
| Searle, Patrice | 70 | 84 | 80 | 86 | 86 | 70 | 476 | 98 |
| Ritter, Rhonda | 70 | 87 | 84 | 87 | 88 | 68 | 484 | 106 |
| Calhoun, Sheila | 69 | 97 | 83 | 98 | 84 | 70 | 501 | 123 |
| Division: (M1J) - Junior < 16 |
| Stroh, Ryan | 52 | 70 | 73 | 70 | 61 | 59 | 385 | 7 |
| Preston, Patrick | 54 | 67 | 68 | 74 | 63 | 60 | 386 | 8 |
| Schmidt, Chris | 54 | 73 | 68 | 82 | 64 | 54 | 395 | 17 |
| Calhoun, Ben | 57 | 67 | 71 | 77 | 63 | 61 | 396 | 18 |
| Habert III, Robert | 61 | 72 | 72 | 73 | 64 | 58 | 400 | 22 |
| Miller, Brody | 61 | 67 | 75 | 76 | 66 | 58 | 403 | 25 |
| Renkiewicz, Eric | 59 | 71 | 68 | 71 | 73 | 63 | 405 | 27 |
| Moote, Ken | 62 | 79 | 76 | 71 | 65 | 58 | 411 | 33 |
| Barsby, Gregg | 62 | 72 | 70 | 77 | 67 | 66 | 414 | 36 |
| Cohn, Tim | 63 | 77 | 72 | 79 | 63 | 61 | 415 | 37 |
| Schultz, Wade | 55 | 77 | 78 | 75 | 70 | 65 | 420 | 42 |
| Hoellwarth, Bobby | 59 | 77 | 70 | 83 | 75 | 58 | 422 | 44 |
| Moeller, Mike | 65 | 76 | 77 | 73 | 66 | 67 | 424 | 46 |
| Harding, Myles | 62 | 78 | 72 | 89 | 68 | 63 | 432 | 54 |
| Valdiserri, Alan | 62 | 79 | 75 | 86 | 72 | 59 | 433 | 55 |
| Brooks, David | 67 | 83 | 80 | 86 | 79 | 64 | 459 | 81 |
| Haywood, Eric | 69 | 84 | 77 | 88 | 79 | 66 | 463 | 85 |
| Kawai, Nobuya | 65 | 84 | 78 | 87 | 83 | 71 | 468 | 90 |
| Wendt, Woody | 63 | 84 | 81 | 93 | 79 | 68 | 468 | 90 |
| Woods, Willie | 69 | 74 | 83 | 84 | 91 | 69 | 470 | 92 |
| Foust, Adam | 74 | 93 | 95 | 96 | 96 | 85 | 539 | 161 |
| Renner, Steven | 90 | 80 | 82 | 89 | 126 | 74 | 541 | 163 |
| Division: (M2J) - Junior < 12 |
| Newman, Nick | 65 | 72 | | 71 | | 52 | 260 | 8 |
| Fleege, Jamey | 66 | 77 | | 71 | | 56 | 270 | 18 |
| Tomikawa, Shun | 74 | 76 | | 81 | | 56 | 287 | 35 |
| Brooks, Chris | 70 | 82 | | 90 | | 55 | 297 | 45 |
| Division: (F1J) - Junior Women < 16 |
| Miller, Valerie | 89 | 93 | | 99 | | 67 | 348 | 96 |
| Wagner, Amanda | 83 | 101 | | 101 | | 73 | 358 | 106 |
Back to: Scores Page
Semi Finals: Pool A | Pool B | Pool C
Final Round: All Divisions
Pro Payouts: All Divisions
Field Events: Distance | Putting | Mini Golf | MTA
Doubles: Divisional | Mixed
Course by Course - Alphabetical: Pro Open | All Other Pros | Adv Open | All Other Ams
Course by Course - By Final Score: Pro Open | All Other Pros | Adv Open | All Other Ams
Individual Course Results - Pros:
HMO | HMC | HMM | KTB | KTN | CBN
Individual Course Results - Amateurs:
HMO | HMC | HMM | KTB | KTN | CBN
Final Tournament Results: Pro | Am
|