
Tuesday, August 1
News Stories
This Ain't No Pitch N Putt
The Atmosphere... Aahh!

Mixed Doubles
Pros: 21 teams, payout 33% of field
- 1. Stokely/King (108) $360
- 2. Sinclair/Bower (108) $240
- 3. Schack/Stephens (111) $160
- 4. Todd/Herndon (112) $100
- 5. Wield/Smith (116) $80
Ams: 10 teams, payout 50% of field
- 1. Jim Garnett/Karen Borgess (117) $180
- 1T. Jay Yeti Reading/Des Readubg (120) $105
- 3. Anthony Ketz/Jennifer Ketz (120) $105
- 4. Michael Gill/Donna Gill (122) $60
- 5. John 'One' Tylzynski/Crystal Tylzynski
Field Events
Putting
Ams: 53 Played, $795
- 1 Nate Majesky (35) $105
- 2 Doug Bickell (34) $85
- T2 Donny Velardo (34) $85
- T2 Bill Crump (34) $85
- 5 Robert Habert III (31) $70
- 6 Billy Henley (27) $60
- 7 Glen Forbes (24) $45
- T7 Brock Pitzer (24) $45
- 9 Frank Harris (23) $35
- T9 Brian Kilgore (23) $35
- T9 John A Knudson (23) $35
- 12 Doug Kuhn (22) $25
- 13 Jerry Chansler (21) $20
- T13 Shawn Breske (21) $20
- 15 Steve Kosmo Kremer (20) $15
- T15 Mike Mayer (20) $15
- T15 Gregg Barsby (20) $15
Putting
Pros: 55 Played, $810 paid
- 1. Greg Barnicoat (35) $150
- 2. Peter Johnson (34) $105
- T2 Jesse Reid (34) $105
- 4. Michael Werth (32) $80
- 5. Matt Roulette (31) $65
- T5 Ryan Renz (31) $65
- 7 Rod Baca (28) $45
- T7 Laura Smith (28) $45
- 9 Laurens Benschop (27) $25
- T9 Skull Brown (27) $25
- T9 Joe Gagliardo (27) $25
- T9 Arthur Haverkamp (27) $25
- T9 Te-Ming Chou (27) $25
- T9 G Scott Carle (27) $25

|  |
Two-Day Schedule At A Glance
TC / HM = Tournament Central at Hudson Mills
| Tuesday, August 1 |
| Singles Competition Begins
Each pool consists of up to 72 players. Players will compete in three-somes at the 24 hole Hudson Mills courses, and in four-somes at the 18 hole Kensington and Cass Benton courses.
Note: From Tuesday through Friday, players may warm-up or play on courses prior to the first round (7:30am). Players may not play, practice, or occupy any course while players from the prior round are still playing. Alternate warm-up areas will be provided. Please be at your tee ready to play at the specified time.
|
| Time | HMO | HMC | HMM | KTN | KTB | CBN |
| 7:30am | A | B | C | J | L* | K |
| 11:30am | F | D | E | I | H | G |
| 3:30pm | C | A | B | L | K | J |
| 7:30pm | PDGA Discussion Group: Can I Make a Living In This Game? (open
to all) | TC/HM |
| 8:30pm | PDGA Discussion Group: Disc Golf in 2020. See and Be the Future
(open to all) | TC/HM |
| Wednesday, August 2 |
| Tournament Continues |
| Time | HMO | HMC | HMM | KTN | KTB | CBN |
| 7:30am | D | E | F* | H | G | I |
| 11:30am | B | C | A | K | J | L |
| 3:30pm | E | F | D | G | I | H |
| 8pm | Pools reshuffled and posted at downtown sponsor locations, the Holiday Inn, and the dorms |
| 8pm | Ann Arbor Street Party - Downtown Ann Arbor:
We urge you to go party at a sponsor’s location. |
| *Some divisions do not play this round. |

Mini Golf
Ams: 42 Played
- 1. Ben Calhoun (56) $120
- 2. Steve Kremer (58) $100
- 3. Cameron Rauenhorst (59) $80
- 4. Brock Pitzer (60) $70
- 5. John Edwardd III (61) $50
- T Dan Maddeen (61) $50
- T Alan Valdiserri (61) $50
- 8. Brandon Bailey (62) $25
- T James Royea (62) $25
- T Tom Moeller (62) $25
- T Chrisi Blanton (62) $25
Pros - 39 Played
- 1. Steve Rico (51) $150
- 2. Simon Luard (54) $120
- 3. Gregg Hosfeld (55) $90
- 4. Jim Tobish (56) $70
- 5. Michael Carey (57) $30
- T Matt LaCourte (57) $30
- T Jesse Huleh (57) $30
- T James Smith (57) $30
- T Duane CD Steiner (57) $30
|