Worlds Wrap Up
2000 PDGA Touring Player Award Winners
The 112 players listed here are recipients of
the 2000 PDGA Touring Player Pins (sent by mail).
The seven divisional winners listed in bold were
presented with PDGA Tour Obelisks at the
2000 Pro Am Worlds in Michigan.
| | | Region | Points |
| PRO OPEN (900+ or Region Leader 500+) |
| Ron | Russell | 6 | 2662 |
| Al Sugar | Schack | 6 | 2564 |
| Steve | Rico | 2 | 2163 |
| Todd | Branch | 6 | 2146 |
| Ken | Climo | 13 | 2017 |
| Shawn | Sinclair | 2 | 1977 |
| Geoff | Lissaman | 2 | 1902 |
| Mike | Moser | 1 | 1892 |
| Larry | Leonard | 3 | 1755 |
| Rick | Voakes | 5 | 1678 |
| Harold | Hampton | 2 | 1637 |
| Barry | Schultz | 6 | 1637 |
| Roger | Cansler | 2 | 1611 |
| Scott | Stokely | 9 | 1559 |
| Bobby | Dodge | 2 | 1185 |
| Bamba | Rico | 2 | 1142 |
| Conrad | Damon | 2 | 1053 |
| Drew | Bray | 6 | 1032 |
| Craig | Gangloff | 1 | 996 |
| Rory | Self | 16 | 990 |
| Mark | Norris | 5 | 986 |
| Brad | Schick | 6 | 953 |
| Ben | Botte | 6 | 935 |
| Mike | Raley | 6 | 914 |
| Timmy | Gill | 10 | 847 |
| Kevin | Babbit | 11 | 744 |
| Rivers | Sherrod | 8 | 735 |
| Rene Loco | Espinoza | 4 | 522 |
| Bryan | Motley | 12 | 517 |
| | | | |
| Bob | Vanderboss | 5 | 981* |
| Dan | Ginnelly | 16 | 800* |
| Jim No Spin | Myers | 1 | 764* |
| Steve | Wisecup | 6 | 736* |
| * Open and Master Points combined. |
| | | | |
| PRO MASTER (600+ or Region Leader 400+) |
| | | Region | Points |
| Scott | Riley | 2 | 1191 |
| Johnny | Lissaman | 2 | 1129 |
| Greg | Barnicoat | 2 | 858 |
| Rob | Wilson | 2 | 822 |
| Jim | Oates | 2 | 789 |
| Glen | Whitlock | 4 | 789 |
| Joel | Kelly | 11 | 770 |
| Jeff | Mollyhorn | 5 | 697 |
| Carl | Rogers | 11 | 691 |
| Randy | Pendleton | 11 | 690 |
| David | Greenwell | 5 | 661 |
| Bob | Herbert | 5 | 650 |
| Ron | Klein | 16 | 601 |
| Gary | Laura | 6 | 590 |
| Mitch | Hoeppner | 3 | 564 |
| Dan | Johnson | 10 | 528 |
| John | Andrews | 13 | 497 |
| | | | |
| PRO GRANDMASTER (200+ or Leader 140+) |
| Tom | Clickner | 2 | 262 |
| Michael | Travers | 2 | 231 |
| Glenn | Triemstra | 2 | 228 |
| Michael | Gates | 6 | 149 |
| Michael | Newman | 13 | 142 |
| Marshall | Scribner | 13 | 142 |
| Dan | Smith | 12 | 141 |
| | | | |
| PRO SR GRANDMASTER |
| Tommy | Pitchford Sr | 2 | 64 |
| | | | |
| PRO WOMEN (100+ or Region Leader 60+) |
| Juliana | Bower | 10 | 492 |
| Susan | Stephens | 6 | 169 |
| Elaine | King | 12 | 164 |
| Anni | Kreml | 2 | 163 |
| Angela | Martin | 1 | 138 |
| Fontaine | Segerquist | 2 | 120 |
| Laura | Smith | 12 | 106 |
| Lesli | Herndon | 8 | 93 |
| Patricia | Jacob | 13 | 81 |
| Colleen | Dee | 3 | 65 |
| | | | |
| ADVANCED GRANDMASTER (60+) |
| Douglas | Crenshaw | 13 | 87 |
| Randy | Beers | 13 | 80 |
| | | | |
| ADVANCED (900+ or Region Leader 400+) |
| | | Region | Points |
| David | Feldberg | 6 | 2412 |
| Terry | Miller | 6 | 1834 |
| Avery | Jenkins | 6 | 1617 |
| Todd | Hendrick | 6 | 1419 |
| John | Sosnowski | 6 | 1360 |
| Pat | Hawks | 6 | 1342 |
| Michael | Siuda | 6 | 1251 |
| Steven | Hultquist | 6 | 1166 |
| Joe | Geibel | 6 | 1143 |
| Billy | Ping | 5 | 1114 |
| Bill | Vaughn | 6 | 1033 |
| Shawn | Mascorro | 6 | 1031 |
| Brent | Gerbig | 6 | 989 |
| Wayne-o- | Brown | 5 | 968 |
| Dustin | Koszyk | 6 | 960 |
| Tom | Woods | 6 | 936 |
| James | Passmore | 6 | 932 |
| Brian | Fahnestock | 6 | 919 |
| Jammie | Letts | 3 | 903 |
| Russ | Burns | 10 | 864 |
| Paul | Kreke | 11 | 824 |
| Scott | Carle | 16 | 544 |
| Tyler | Ledbetter | 8 | 498 |
| Greg | Quiroga | 2 | 474 |
| James | McIlvain | 1 | 442 |
| Ray Raynman | Antoon | 4 | 439 |
| | | | |
| ADVANCED MASTER (300+ or Leader 200+) |
| Tim Frizzer | Garrison | 13 | 385 |
| Ralph | Maffett | 5 | 325 |
| Dan | Straley | 6 | 317 |
| Bruce | Brakel | 6 | 314 |
| Jeff | Stoops | 2 | 314 |
| Jeff | Knudsen | 16 | 312 |
| Tom | Curtsinger | 5 | 309 |
| Manny | Ambrosia | 2 | 307 |
| Steven D. | Nash | 5 | 304 |
| Kent Colonel | Bray | 11 | 216 |
| | | | |
| ADVANCED WOMEN (70+) |
| Pamela | Curtsinger | 5 | 108 |
| Mindy | Tigchelaar | 6 | 107 |
| Kristie | Carduff | 10 | 92 |
| Laura | Thomley | 6 | 80 |
| Leslie | Harris | 2 | 78 |
| Josephine | Taylor | 8 | 72 |
Back to: News Page
Tour Awards: All Awards
Player of the Year: Male | Female
Rookies of the Year: Both Divisions
Touring Players: All Divisions
|