 |
Pro Men 600+ Points |

|
| Player |
Points/November 15 |
 |

|
| Ron Russell | 2638 |
| Al Asucar Schack | 2508 |
| Todd Branch | 2104 |
| Steve Rico | 2043 |
| Ken Climo | 2017 |
| Shawn Sinclair | 1893 |
| Mike Moser | 1839 |
| Geoff Lissaman | 1738 |
| Rick Voakes | 1678 |
| Barry Schultz | 1637 |
| Larry Leonard | 1628 |
| Scott Stokely | 1548 |
| Roger Cansler | 1517 |
| Harold Hampton | 1473 |
| Bobby Dodge | 1161 |
| Bamba Rico | 1120 |
| Drew Bray | 1032 |
| Rory Self | 979 |
| Conrad Damon | 973 |
| Mark Norris | 948 |
| Brad Schick | 947 |
| Ben Botte | 929 |
| Mike Raley | 914 |
| Craig Gangloff | 892 |
| Gordon Holton | 813 |
| Timmy Gill | 806 |
| Aaron Wield | 799 |
| Ken Jarvis | 788 |
| RJ Jerez | 777 |
| Bob Vanderboss | 765 |
| Darren Harper | 753 |
| Rivers Sherrod | 735 |
| Kevin Babbit | 712 |
| Walter Haney | 701 |
| Alan Roberts | 698 |
| Scott Martin | 685 |
| Brian A. McRee | 665 |
| Seth Lawhead | 661 |
| John McCray | 645 |
| Brian Mace | 627 |
| Jeff Fiedler | 621 |
| Bruce Knisley | 609 |
| Joe Mela | 601 |
| George Smith | 601 |
| David McCormack | 601 |
| | |
Masters Pro Men 450+ Points |

|
| Player |
Points/November 15 |
 |

|
| Scott Riley | 1105 |
| Johnny Lissaman | 1013 |
| Glen Whitlock | 789 |
| Joel Kelly | 770 |
| Greg Barnicoat | 744 |
| Robbie Wilson | 732 |
| Jim Oates | 717 |
| Jeff Mollyhorn | 697 |
| Randy Pendleton | 663 |
| David Greenwell | 661 |
| Carl Rogers | 645 |
| Bob Orange Herbert | 638 |
| Ron Klein | 599 |
| Gary Laura | 590 |
| Gus Alaniz | 551 |
| Rocky Russell | 547 |
| Steve Wisecup | 519 |
| Dan Johnson | 511 |
| Jim Myers | 498 |
| Mark Collicott | 491 |
| Michael Thompson | 491 |
| Dan Ginnelly | 485 |
| John Andrews | 479 |
| Mitch Hoeppner | 466 |
| | |
Grandmasters Pro Men 100+ Points |

|
| Player |
Points/November 15 |
 |

|
| Tom Clickner | 218 |
| Glenn Triemstra | 216 |
| Michael Travers | 193 |
| Michael Gates | 149 |
| Dan Smith | 141 |
| Leroy Jenkins | 140 |
| Michael Newman | 132 |
| Marshall Scribner | 126 |
| Graham Walker | 126 |
| Bruce Ricke | 122 |
| Doug Aulick | 119 |
| Mark Horn | 114 |
| Tim Bruce | 106 |
| Chuck Kennedy | 102 |
| Brent Edwards | 102 |
| | |
Senior Grandmaster Pro Men |

|
| Player |
Points/November 15 |
 |

|
| Bill Richards | 50 |
| Tommy Pitchford, Sr. | 48 |
| Will Wetwile Maxham | 36 |
| Tom Skidmore | 30 |
| | |
Legends Pro Men |

|
| Player |
Points/November 15 |
 |

|
| James P Shea | 11 |
| | |
Pro Women 50+ |

|
| Player |
Points/November 15 |
 |

|
| Juliana Bower | 472 |
| Susan Stephens | 165 |
| Elaine King | 164 |
| Laura Marie Smith | 154 |
| Anni Kreml | 143 |
| Angela Martin | 130 |
| Fontaine Segerquist | 110 |
| Lesli Herndon | 91 |
| Patricia Jacob | 81 |
| Amy Campbell | 77 |
| Sharon Jenkins | 68 |
| Lisa Warner | 63 |
| Lill Jarrell | 63 |
| Amy Moser | 62 |
| Ellen Holub | 59 |
| Sheila Kirkham | 58 |
| Ana Hernandez | 58 |
| Kaili Young | 57 |
| Deb Renner | 55 |
| Colleen Dee | 55 |
| Wendy Rose Hambleton | 52 |
| Avan Eddy | 51 |
| Sandra Clark | 50 | | | |
Pro Master Women |

|
| Player |
Points/November 15 |
 |

|
| Michelle Wade | 24 |
| Laurie Cloyes | 12 |
| | |
Pro Grandmaster Women |

|
| Player |
Points/November 15 |
 |

|
| Linda Fowler | 12 |
| | |
Advanced Amateur Men 500+ |

|
| Player |
Points/November 15 |
 |

|
| David Feldberg | 2292 |
| Terry Miller | 1834 |
| Avery Jenkins | 1557 |
| Todd Hendrick | 1419 |
| John Sosnowski | 1360 |
| Pat Hawks | 1342 |
| Michael Siuda | 1206 |
| Steven Hultquist | 1166 |
| Joe Geibel | 1143 |
| Shawn Mascorro | 1031 |
| Billy Ping | 1011 |
| Bill Vaughn | 978 |
| Dustin Koszyk | 960 |
| Wayne Brown | 956 |
| Tom Woods | 936 |
| James Passmore | 932 |
| Brent Gerbig | 925 |
| Brian Fahnestock | 919 |
| Erik Zeng | 897 |
| Troy Larimer | 889 |
| Chris Hinckley | 863 |
| Cameron Ravenhurst | 855 |
| Russell Burns | 836 |
| Super Dave Gilstrap | 800 |
| Matt Brock | 785 |
| Phil Perkins | 749 |
| Sean Bakken | 746 |
| Tommy Osborne | 739 |
| Marc Estenfelder | 732 |
| Todd Kozlencer | 724 |
| Trevor Lawhead | 723 |
| Sam Putmon Jr. | 718 |
| Roger Reyes | 718 |
| Jammie Letts | 717 |
| Paul Kreke | 706 |
| Lee Rossbach | 705 |
| | |
Advanced Amateur Master Men 200+ |

|
| Player |
Points/November 15 |
 |

|
| Tim Frizzer Garrison | 367 |
| Ralph Maffett | 322 |
| Dan Straley | 317 |
| Bruce Brakel | 314 |
| Steven D. | 299 |
| Tom Curtsinger | 293 |
| Jeffrey Knudsen | 285 |
| John Bentling | |
| Everett Lasley | 269 |
| Timothy Burrill | 267 |
| Jeff Stoops | 250 |
| Robert Buchan | 247 |
| Manny Ambrosia | 245 |
| Gordon Matthews | 240 |
| Tony Kroes | 235 |
| Steve Longwell | 230 |
| David Griffin | 228 |
| Mike Doran | 226 |
| Richard Christie | 212 |
| Keven Geesa | 206 |
| Troy Campbell | 202 |
| | |
Advanced Amateur Grandmaster Men 25+ |

|
| Player |
Points/November 15 |
 |

|
| Douglas Crenshaw | 71 |
| Randy Beers | 62 |
| Jack Camp | 46 |
| Larry Peck | 38 |
| Bo Pugsley | 36 |
| Jim Ulshafer | 35 |
| | |
Advanced Amateur Women 50+ |

|
| Player |
Points/November 15 |
 |

|
| Mindy Tigchelaar | 107 |
| Pamela Curtsinger | 104 |
| Kristie Carduff | 92 |
| Laura A. | 80 |
| Jennifer Korff | 68 |
| Josephine Taylor | 64 |
| Crystal Tylzynski | 63 |
| Stacey Koos | 61 |
| Barbara Thacker | 59 |
| Amy Bohart | 59 |
| Cheryl Buck | 57 |
| Alison Cremer | 55 |
| Suzanne Graham | 55 |
| Leslie Harris | 54 |
| Vickie Nisewonder | 52 |
| Kimberly Tyson | 51 |
| Melinda Umphenour | 50 |
| | |
Advanced Amateur Master Women |

|
| Player |
Points/November 15 |
 |

|
| Melinda K. Umphenour | 8 |
| | |
Cash Leaders: Men $1000+ |

|
| Player |
$$ Earnings/November 15 |
 |

|
| Ken Climo | $22,839 |
| Ron Russell | $21,419 |
| Barry Schultz | $13,389 |
| Al Asucar Schack | $12,325 |
| Mike Moser | $11,095 |
| Scott Stokely | $9,976 |
| Geoff Lissaman | $7,603 |
| Steve Rico | $7,052 |
| Todd Branch | $6,619 |
| Larry Leonard | $6,502 |
| Rick Voakes | $6,344 |
| Shawn Sinclair | $5,450 |
| Craig Gangloff | $4,760 |
| Drew Bray | $4,298 |
| Joe Mela | $3,954 |
| Harold Hampton | $3,817 |
| Bamba Rico | $3,534 |
| Aaron Wield | $3,471 |
| Mike Raley | $3,276 |
| Brad Schick | $2,907 |
| Bob Vanderboss | $2,858 |
| Roger Cansler | $2,852 |
| Timmy Gill | $2,844 |
| John McCray | $2,821 |
| Bobby Dodge | $2,786 |
| Darren Harper | $2,584 |
| Ken Gill | $2,401 |
| Mark Norris | $2,289 |
| Jim Myers | $2,193 |
| Chauncey Donaldson | $2,158 |
| Scott Martin | $2,129 |
| RJ Jerez | $2,127 |
| Rory Self | $2,111 |
| Conrad Damon | $2,095 |
| Kevin Babbit | $2,055 |
| Kevin McCoy | $2,047 |
| Matt Tittle | $1,997 |
| LaRon Harris | $1,995 |
| Ben Botte | $1,962 |
| Andy Ritter | $1,888 |
| Seth Lawhead | $1,845 |
| Steve Brinster | $1,811 |
| David Greenwell | $1,787 |
| Chris Hysell | $1,773 |
| Patrick Vitale | $1,754 |
| Gordon Holton | $1,710 |
| Ken Jarvis | $1,659 |
| George Smith | $1,658 |
| Walter Haney | $1,649 |
| Stan McDaniel | $1,637 |
| Douglas Chilcote | $1,619 |
| Justin Landers | $1,593 |
| Mike Sayre | $1,540 |
| Tony Ellis | $1,528 |
| Mark Ramsey | $1,518 |
| Mark Vasicek | $1,502 |
| Jim Stilgenbauer | $1,425 |
| David McCormack | $1,415 |
| Carlton Howard | $1,399 |
| Mike Young | $1,395 |
| Sam Haralson | $1,381 |
| Todd Petersohn | $1,371 |
| Rivers Sherrod | $1,362 |
| Mitch McClellan | $1,361 |
| Eric Tracy | $1,353 |
| Mark Holland | $1,324 |
| Brian McRee | $1,290 |
| J.D. Lee | $1,257 |
| Joel Kelly | $1,235 |
| Matt LaCourte | $1,235 |
| Johnny Lissaman | $1,228 |
| Marty Cook | $1,211 |
| Jeff Harper | $1,210 |
| John Gregory | $1,170 |
| David Cox | $1,134 |
| Steve Wisecup | $1,123 |
| Cameron Todd | $1,073 |
| Paul Nytsch | $1,053 |
| Peter Sandoval | $1,030 |
| Kirk Yoo | $1,024 |
| Johnny Sias | $1,021 |
| Mike Roberts | $1,010 |
| | |
Cash Leaders: Master Men $1000+ |

|
| Player |
$$ Earnings/November 15 |
 |

|
| Jim Oates | $5,514 |
| Johnny Lissaman | $4,581 |
| David Greenwell | $3,976 |
| Joel Kelly | $3,651 |
| Scott Riley | $3,564 |
| John Andrews | $3,408 |
| Gary Laura | $3,200 |
| Bob Herbert | $3,180 |
| Jim Myers | $3,132 |
| Glen Whitlock | $2,983 |
| Mitch McClellan | $2,579 |
| Rocky Russell | $2,454 |
| Dan Ginnelly | $2,138 |
| Tim Kady | $2,049 |
| Mark Collicott | $2,034 |
| Steve Wisecup | $1,974 |
| Steve Slasor | $1,952 |
| Javier Kowalski | $1,902 |
| Carl Rogers | $1,723 |
| Greg Barnicoat | $1,663 |
| Alan Beaver | $1,657 |
| Eric Marx | $1,567 |
| Stan McDaniel | $1,545 |
| Robbie Wilson | $1,525 |
| Mitch Hoeppner | $1,509 |
| Gregg Miniac Hosfeld | $1,425 |
| Jeff Homburg | $1,414 |
| Randy Pendleton | $1,330 |
| Will Lewis | $1,285 |
| Brian Guru Hoeniger | $1,285 |
| Terry Roddy | $1,266 |
| Ron Russell | $1,250 |
| Scott Innis | $1,238 |
| Gene LaForge | $1,229 |
| Alex Bingman | $1,199 |
| John Osgood | $1,195 |
| Jim Akins | $1,180 |
| Merle Witvoet | $1,163 |
| Jim Klingensmith | $1,157 |
| Jeff Mollyhorn | $1,147 |
| Randy Amann | $1,144 |
| Red Whittington | $1,118 |
| CR Willey | $1,088 |
| Bob Lewis | $1,076 |
| Doug Peyton | $1,025 |
| Scott Garrett | $1,018 |
| Jerry Perez | $1,016 |
| Mike Renis | $1,001 |
| | |
Cash Leaders: Grandmaster Men $750+ |

|
| Player |
$$ Earnings/November 15 |
 |

|
| Glenn Triemstra | $2,140 |
| Tom Monroe | $2,120 |
| Michael Travers | $1,864 |
| Red Whittington | $1,650 |
| Tom Clickner | $1,471 |
| Snapper Pierson | $1,460 |
| Leroy Jenkins | $1,352 |
| Marshall Scribner | $1,290 |
| Michael Newman | $1,259 |
| Chuck Kennedy | $884 |
| Bruce Ricke | $840 |
| Dan Smith | $810 |
| Don McGregor | $800 |
| | |
Cash Leaders: Senior Grandmaster Men $500+ |

|
| Player |
$$ Earnings/November 15 |
 |

|
| Al Ballew | $875 |
| Tommy Pitchford, Sr. | $648 |
| Bill Richards | $573 |
| | |
Cash Leaders: Legends Men $500+ |

|
| Player |
$$ Earnings/November 15 |
 |

|
| Ralph Williamson | $680 |
| | |
Cash Leaders: Women $500+ |

|
| Player |
$$ Earnings/November 15 |
 |

|
| Juliana Bower | $8,778 |
| Elaine King | $2,983 |
| Anni Kreml | $1,878 |
| Angela Martin | $1,832 |
| Susan Stephens | $1,820 |
| Patricia Jacob | $1,421 |
| Lesli Herndon | $1,400 |
| Deb Renner | $1,270 |
| Beth Tanner | $1,125 |
| Amy Bekken | $750 |
| Sheila Kirkham | $700 |
| Amy Moser | $695 |
| Fontaine Segerquist | $643 |
| Kaili Young | $600 |
| Sharon Jenkins | $582 |
| Ellen Holub | $548 |
| Colleen Dee | $519 |
| | |
Cash Leaders: Master Women $250+ |

|
| Player |
$$ Earnings/November 15 |
 |

|
| Michelle Wade | $925 |
| | |
Cash Leaders: Grandmaster Women $300+ |

|
| Player |
$$ Earnings/November 15 |
 |

|
| Linda Fowler | $325 |
| | |

|
|
| |
The following TD reports are overdue or incomplete:
Overdue - have not received report, results, fees, or any memberships
collected
May 1-2, Grateful Disc CO
May 1, New Hampton Open IA + sanctioning
May 22-23, Horizons Park Classic NC
May 22-23, Johnny Roberts Memorial CO
Jun 24-27, Points Bonanza I - IV NC
Jul 4, Riverbends Cup MI
Jul 10-11, Riverside Glide OK
Jul 17, French Creek MADC Amateur PA
Jul 17-18, Duck Golf VA
Jul 23-25, Mighty Shunga-Nunga KS
Jul 24, Carondelet Pro/Am MO
Aug 14, Pioneer Days DGT KY
Aug 14-15, Peak One Championships CO
Aug 21, Springwater Classic ON + sanctioning
Aug 22, Acorn Open MN
Aug 22, Bronte Creek Classic ON
Aug 28-29, Ft Steilacoom Summer Classic WA
Sep 4-5, Sierra Shootout - Ams CA
Sep 4-5, 24th Oklahoma State DGCs OK
Sep 11-12, Lakefront Fall Classic TN
Sep 11-12, Creve Coeur Classic MO
Sep 18-19, Cedar Rapids Open IA
Sep 26, Autumn at Whistlers OR + sanctioning
Incomplete (* indicates results not entered yet)
May 29-30, Par Infinity Classic CA email results only, fees owed
Jun 13, Motor City Open MI email results only, fees owed
Jul 3-4, Minnesota Majestic MN email results only, fees owed
Jul 10-11, Delta Systems Mid-America MO email results only, fees owed
Jul 24-25, 10th Turkey Shoot IA email results only, fees owed
Aug 28-29, Mason Park Open CA * order of finish to be
clarified
|
|