Click Here
DiscLife.com
Disc Golf Features
2000 US Disc Golf Championship > Features > Home 
Disc Golf Features

Cover Stories

Ultimate!

What I Learned As A Lefty

US DG Championship

Hit The Road, Jack

PDGA Summit 2000

The United State of Disc

Worlds 1999



Interviews

Juliana Bower: Disc Goddess

Cameron Todd


Reviews

Innova Disc Golf Computer Game

Ching Fusion Plastic

Frisbee Golf Computer Game


More Features

Complete Disc Golf Poll Results

Step Up and Be Heard

Demise of Disc Golf Journal


Special Sections

Worlds 2000 Coverage

Pro Worlds 2001



2000 USDGC, continued from here
 

Results: 2000 US Disc Golf Championship

Plc FNAME LNAME STATE R1 R2 R3 R4 Total Payout
1 Ken Climo FL 59 55 54 58 226 $2,000
2 Al Schack MI 58 59 59 55 231 $1,600
3 Ron Russell MI 58 57 54 64 233 $1,500
4 Eric Tracy LA 60 62 58 55 235 $1,350
4 Scott Stokely CO 54 61 60 60 235 $1,350
6 Barry Schultz WI 60 54 61 63 238 $1,200
7 Darren Harper MI 63 58 63 58 242 $950.00
7 Dave Greenwell KY 65 62 56 59 242 $950.00
7 Brian McRee NC 64 60 59 59 242 $950.00
7 Walter Haney NC 60 61 59 62 242 $950.00
11 Larry Leonard NC 61 63 58 61 243 $700.00
12 Brian Schweberger NC 59 66 57 62 244 $550.00
12 Cameron Todd GA 63 57 62 62 244 $550.00
12 Jim Myers MD 57 62 61 64 244 $550.00
15 Todd Branch MI 65 64 61 55 245 $425.00
15 John McCray FL 62 64 58 61 245 $425.00
15 Rick Voakes KY 57 61 63 64 245 $425.00
18 Harold Hampton CA 65 63 60 58 246 $362.50
18 Bryan Motley CAN 66 62 58 60 246 $362.50
20 Phil Arthur GA 58 66 65 58 247 $312.50
20 Gregg Hosfeld FL 61 61 59 66 247 $312.50
22 Mike Young AL 64 59 63 62 248 $290.00
23 Shawn Sinclair CA 64 63 64 58 249 $280.00
23 Brad Schick OH 68 61 61 59 249 $280.00
23 Tim Barr TN 62 61 61 65 249 $280.00
26 Joel Kelly TX 67 62 65 56 250 $270.00
27 Mike Raley MI 67 65 63 57 252 $195.00
27 Scott Renz GA 69 60 62 61 252 $195.00
27 Joe Mela PA 61 63 66 62 252 $195.00
27 Stan McDaniel NC 63 60 62 67 252 $195.00
31 Ryan Renz GA 64 65 64 60 253
31 David Devine MD 64 62 66 61 253
31 John Gregory MD 67 60 64 62 253
34 Scott Martin MI 72 63 58 61 254
34 Bob Dodge CA 65 63 62 64 254
36 Mike Belchik CA 66 64 64 62 256
37 Joe Geibel MI 73 62 60 62 257
37 Juliana Bower IA 66 65 64 62 257
37 Craig Gangloff MD 70 65 57 65 257
40 Tim Schreder MN 69 63 67 59 258
41 David Feldberg MI 71 60 69 60 260
41 Avery Jenkins OH 72 61 64 63 260
41 Dave Dunipace CA 68 64 65 63 260
41 Steve Slasor FL 67 62 66 65 260
45 Liel Owens NC 64 68 62 67 261
46 Carlton Howard NC 63 65 67 67 262
47 Brian Hoeniger CAN 69 66 66 62 263
47 Andy Caris MD 70 62 66 65 263
49 Mark Ellis MI 63 67 69 65 264
49 Chris Lingle SC 66 62 67 69 264
51 Sam Ferrans CA 71 62 69 63 265
52 Pat Pitts MD 68 66 67 65 266
52 Dwayne Miller VA 70 62 67 67 266
54 Steve Erickson MN 72 65 66 64 267
55 Drew Bray MI 68 63 62 75 268
56 Kevin Bigelow MN 68 71 66 64 269
56 Ben Botte OH 66 69 66 68 269
56 Harold Duvall SC 70 66 64 69 269
59 Jimmy Moak CA 74 64 70 64 272
59 Jesse Hulen GA 66 60 75 71 272
61 Brian LeBrasseur NC 73 64 63 73 273
62 James Johnson MN 71 69 67 67 274
62 Sam Nicholson NC 75 64 67 68 274
64 Daryl Cormier ME 66 76 64 69 275
64 Kirk Yoo NC 66 66 72 71 275
66 Tic Owston TN 72 71 67 67 277
66 Chip Crick IN 70 64 76 67 277
68 Tim Ellis GA 74 68 77 60 279
68 Travis Flett MO 74 71 68 66 279
70 Lee Rossbach MI 74 80 60 66 280
71 Brian Mace TX 70 74 68 70 282
72 Keith Johnson FL 69 75 74 65 283
73 Kevin Couch CA 72 67 79 66 284
74 Erik Zeng OH 73 70 67 77 287
75 Dan Lucachick WA 72 73 75 69 289
75 Doug Porter GA 70 67 69 83 289
77 Mike Sommerfeld OH 81 68 73 68 290
78 Nathan Till MI 69 73 77 72 291
79 Drew Smith NH 66 73 78 75 292
80 Dave Balkema MA 85 75 71 66 297
80 John O'Gorman VT 85 70 67 75 297
82 Paul Belyea CAN 76 75 79 79 309

Go To Page 1 2 3

WNDGC Results
For more photos, visit The Gallery.


Click here for disc golf shopping
Thanks for visiting DiscLife.com

HOME   •   FEATURES   •   CONTACT   •   GALLERY   •   SITEMAP   •   SEARCH

NEWSWIRE   •   COLUMNS   •   RESOURCES   •   NEWSLETTER

•  DISC TV  •  SUPERSTORE  •
Advertise at DiscLife.com
Copyright © 1997 - 2005 Disc Life Worldwide